State | Population | % Unreached Population | People Groups | % Unreached People Groups |
---|---|---|---|---|
Central | 2,716,000 | 25 | 139 | 43.2 |
Eastern | 1,647,000 | 39.6 | 119 | 37 |
North Central | 1,339,000 | 13 | 88 | 39.8 |
North Western | 2,516,000 | 16.4 | 111 | 40.5 |
Northern | 1,148,000 | 9.1 | 91 | 39.6 |
Sabaragamuwa | 2,045,000 | 14.1 | 130 | 43.1 |
Southern | 2,625,000 | 4 | 120 | 36.7 |
Uva | 1,350,000 | 16.5 | 126 | 41.3 |
Western | 6,412,000 | 13.4 | 138 | 39.9 |
© 2025 South Asia Peoples. A ministry of Joshua Project.