State | Population | % Unreached Population | People Groups | % Unreached People Groups |
---|---|---|---|---|
Andaman and Nicobar Islands | 435,000 | 74.7 | 286 | 86.4 |
Andhra Pradesh | 61,270,000 | 98.3 | 533 | 90.8 |
Arunachal Pradesh | 1,498,000 | 31.4 | 244 | 58.2 |
Assam | 34,283,000 | 78.1 | 464 | 78.4 |
Bihar | 126,159,000 | 99.5 | 487 | 94.3 |
Chandigarh | 1,271,000 | 99.3 | 461 | 92.8 |
Chhattisgarh | 32,202,000 | 96.4 | 558 | 93.9 |
Dadra and Nagar Haveli | 376,000 | 99.5 | 191 | 95.3 |
Daman and Diu | 290,000 | 98.6 | 219 | 95.9 |
Delhi | 20,885,000 | 99.4 | 764 | 92.3 |
Goa | 1,772,000 | 72.8 | 311 | 92.6 |
Gujarat | 74,041,000 | 99.2 | 646 | 94.3 |
Haryana | 30,503,000 | 99.9 | 490 | 96.3 |
Himachal Pradesh | 8,561,000 | 99.8 | 374 | 94.1 |
Jammu and Kashmir | 14,461,000 | 99.9 | 293 | 96.9 |
Jharkhand | 38,368,000 | 81.6 | 540 | 93.3 |
Karnataka | 70,302,000 | 98.3 | 657 | 94.2 |
Kerala | 38,312,000 | 81.3 | 412 | 87.6 |
Ladakh | 293,000 | 100 | 52 | 96.2 |
Lakshadweep | 70,600 | 99.6 | 10 | 70 |
Madhya Pradesh | 88,278,000 | 99.9 | 777 | 94 |
Maharashtra | 134,099,000 | 99 | 862 | 92.8 |
Manipur | 3,315,000 | 59.4 | 199 | 64.3 |
Meghalaya | 3,309,000 | 12.9 | 208 | 73.6 |
Mizoram | 1,276,000 | 11.1 | 130 | 64.6 |
Nagaland | 2,201,000 | 9.6 | 169 | 62.7 |
Odisha | 48,704,000 | 87.5 | 705 | 94 |
Puducherry | 1,446,000 | 93.9 | 241 | 89.6 |
Punjab | 34,275,000 | 99.4 | 472 | 94.1 |
Rajasthan | 82,597,000 | 100 | 712 | 94.5 |
Sikkim | 673,000 | 57.2 | 85 | 84.7 |
Tamil Nadu | 84,857,000 | 93.6 | 582 | 88.1 |
Telangana | 40,476,000 | 98.9 | 537 | 91.4 |
Tripura | 4,172,000 | 72.1 | 270 | 77.4 |
Uttar Pradesh | 267,847,000 | 100 | 893 | 94.4 |
Uttarakhand | 14,264,000 | 99.5 | 580 | 96.6 |
West Bengal | 113,333,000 | 95.4 | 687 | 89.4 |
© 2025 South Asia Peoples. A ministry of Joshua Project.