| District | Population | % Unreached Population | People Groups | % Unreached People Groups | 
|---|---|---|---|---|
| Bara | 2,931,130 | 96.0 | 394 | 94.4 | 
| Chitawan | 1,434,630 | 82.2 | 331 | 93.4 | 
| Makwanpur | 1,212,130 | 59.2 | 252 | 91.3 | 
| Parsa | 2,496,210 | 97.2 | 368 | 93.2 | 
| Rautahat | 3,385,970 | 97.3 | 389 | 94.1 | 
| People Group | Population | Progress | Primary Language | 
|---|---|---|---|
| Abdul | 250 |  | Urdu | 
| Adibasi Janajati | 60 |  | Nepali | 
| Amat | 110 |  | Maithili | 
| Ansari | 20,140 |  | Urdu | 
| Badhai (Hindu traditions) | 2,690 |  | Maithili | 
| Badhi (Hindu traditions) | 1,070 |  | Nepali | 
| Baha'i | 30 |  | Nepali | 
| Bahna (Hindu traditions) | 4,790 |  | Maithili | 
| Bairagi (Hindu traditions) | 19,770 |  | Nepali | 
| Bangali (Hindu traditions) | 2,910 |  | Maithili | 
| Bania | 30,550 |  | Maithili | 
| Bania Agarwal | 3,660 |  | Bhojpuri | 
| Bania Agrahari | 690 |  | Bhojpuri | 
| Bania Rauniar | 1,350 |  | Bhojpuri | 
| Bantar | 920 |  | Maithili | 
| Bantawa | 70 |  | Bantawa | 
| Baramu | 100 |  | Nepali | 
| Bari (Hindu traditions) | 780 |  | Maithili | 
| Bedia (Hindu traditions) | 3,960 |  | Maithili | 
| Bedia (Muslim traditions) | 550 |  | Urdu | 
| Bengali Muslim Moghal | 360 |  | Urdu | 
| Bhar | 1,700 |  | Bhojpuri | 
| Bhoi (Hindu traditions) | 4,420 |  | Maithili | 
| Bhote | 800 |  | Nepali | 
| Bind | 29,460 |  | Maithili | 
| Bote-Majhi | 3,410 |  | Bote | 
| Brahmin Bhumihar | 2,110 |  | Maithili | 
| Brahmin Gaur | 2,010 |  | Maithili | 
| Brahmin Hill | 292,400 |  | Nepali | 
| Brahmin Jijhotia | 390 |  | Maithili | 
| Brahmin Joshi | 500 |  | Maithili | 
| Brahmin Kanaujia | 1,490 |  | Maithili | 
| Brahmin Khandelwal | 340 |  | Maithili | 
| Brahmin Radhi | 520 |  | Maithili | 
| Brahmin Sakaldwipi | 210 |  | Maithili | 
| Brahmin Saraswat | 280 |  | Maithili | 
| Brahmin Sawaria | 1,170 |  | Awadhi | 
| Brahmin Terai | 13,210 |  | Maithili | 
| Chamar (Hindu traditions) | 85,910 |  | Maithili | 
| Chamling | 70 |  | Chamling | 
| Chepang | 50,950 |  | Chepang | 
| Chhantyal | 120 |  | Nepali | 
| Chhetri | 163,600 |  | Nepali | 
| Chidimar | 2,930 |  | Bhojpuri | 
| Churaute | 20 |  | Nepali | 
| Danuwar | 8,760 |  | Danuwar | 
| Darai | 8,710 |  | Darai | 
| Darjee | 19,810 |  | Nepali | 
| Darzi (Hindu traditions) | 1,040 |  | Maithili | 
| Darzi (Muslim traditions) | 5,370 |  | Urdu | 
| Dhanuk | 34,410 |  | Maithili | 
| Dharkar | 190 |  | Bhojpuri | 
| Dhimal | 180 |  | Dhimal | 
| Dhobi (Muslim traditions) | 1,140 |  | Urdu | 
| Dhobi Ajudhyabansi | 650 |  | Awadhi | 
| Dhobi Kanaujia | 250 |  | Awadhi | 
| Dom (Hindu traditions) | 3,070 |  | Maithili | 
| Dura | 580 |  | Nepali | 
| Dusadh (Hindu traditions) | 60,030 |  | Maithili | 
| Gadaria (Hindu traditions) | 3,120 |  | Maithili | 
| Gaddi (Muslim traditions) | 210 |  | Urdu | 
| Gandharva | 670 |  | Nepali | 
| Gangai | 320 |  | Nepali | 
| Gharti | 6,990 |  | Nepali | 
| Gonrhi | 530 |  | Bhojpuri | 
| Gurung Ghale | 2,610 |  | Ghale, Southern | 
| Gurung Ghaleg | 46,480 |  | Gurung | 
| Hadi | 650 |  | Maithili | 
| Hajam | 15,300 |  | Urdu | 
| Halalkhor (Hindu traditions) | 1,730 |  | Maithili | 
| Halwai (Hindu traditions) | 1,710 |  | Maithili | 
| Jat (Hindu traditions) | 190 |  | Hindi | 
| Jat (Sikh traditions) | 80 |  | Punjabi, Eastern | 
| Jirel | 40 |  | Jirel | 
| Kahar (Hindu traditions) | 5,270 |  | Bhojpuri | 
| Kalwar (Hindu traditions) | 56,120 |  | Maithili | 
| Kalwar Jaiswal | 1,260 |  | Maithili | 
| Kalwar Sunri | 1,010 |  | Maithili | 
| Kamar | 230 |  | Nepali | 
| Kami | 49,240 |  | Nepali | 
| Kandu | 104,930 |  | Bhojpuri | 
| Kanjar (Hindu traditions) | 120 |  | Maithili | 
| Kawar | 160 |  | Maithili | 
| Kayastha (Hindu traditions) | 10,930 |  | Maithili | 
| Khatwa | 1,330 |  | Maithili | 
| Kisan | 130 |  | Kurux | 
| Koch (Hindu traditions) | 140 |  | Rajbanshi | 
| Koiri (Hindu traditions) | 70,730 |  | Maithili | 
| Kumal | 17,990 |  | Nepali | 
| Kumhar (Kusavar) (Hindu traditions) | 27,420 |  | Maithili | 
| Kurmi (Hindu traditions) | 122,940 |  | Bhojpuri | 
| Lodha (Hindu traditions) | 60 |  | Bhojpuri | 
| Lohar (Hindu traditions) | 30,500 |  | Maithili | 
| Lunia (Hindu traditions) | 31,700 |  | Maithili | 
| Magar | 65,920 |  | Nepali | 
| Majhi | 9,280 |  | Nepali | 
| Mal (Hindu traditions) | 170 |  | Maithili | 
| Mali (Hindu traditions) | 5,100 |  | Maithili | 
| Mallah (Hindu traditions) | 55,950 |  | Maithili | 
| Mallah Chain (Hindu traditions) | 1,190 |  | Maithili | 
| Mallah Kewat (Hindu traditions) | 1,220 |  | Maithili | 
| Manihar | 600 |  | Bhojpuri | 
| Mech | 10 |  | Boro (India) | 
| Mewahang | 130 |  | Mewahang, Eastern | 
| Miyan | 5,500 |  | Urdu | 
| Mochi (Hindu traditions) | 3,620 |  | Maithili | 
| Musahar (Hindu traditions) | 28,880 |  | Maithili | 
| Nachhiring | 20 |  | Nachiring | 
| Nai (Hindu traditions) | 28,460 |  | Maithili | 
| Nat (Hindu traditions) | 1,480 |  | Bhojpuri | 
| Newah | 78,160 |  | Newar | 
| Oraon | 3,180 |  | Kurux | 
| Pahari | 1,960 |  | Nepali | 
| Pashtun, Pathan | 1,110 |  | Urdu | 
| Pasi (Hindu traditions) | 730 |  | Bhojpuri | 
| Pinjara | 5,490 |  | Urdu | 
| Qassab | 120 |  | Urdu | 
| Qazi | 3,950 |  | Urdu | 
| Rai | 17,250 |  | Nepali | 
| Rajaka Dhobi (Hindu traditions) | 32,530 |  | Maithili | 
| Rajbansi (Hindu traditions) | 170 |  | Rajbanshi | 
| Rajbhar | 1,140 |  | Bhojpuri | 
| Rajdhob | 160 |  | Maithili | 
| Raji | 160 |  | Raji | 
| Rajput (Hindu traditions) | 11,840 |  | Maithili | 
| Rajput Chauhan (Hindu traditions) | 450 |  | Maithili | 
| Rayeen (Muslim traditions) | 990 |  | Urdu | 
| Sampang | 10 |  | Sampang | 
| Santal (Sawntal) | 220 |  | Santhali | 
| Sarki | 10,260 |  | Nepali | 
| Sayyid | 14,000 |  | Urdu | 
| Shaikh | 244,690 |  | Urdu | 
| Shaikh Qureshi | 9,270 |  | Urdu | 
| Sherpa | 380 |  | Sherpa | 
| Sonar (Hindu traditions) | 26,220 |  | Maithili | 
| Sunri (Hindu traditions) | 3,860 |  | Maithili | 
| Sunuwar | 2,180 |  | Sunwar | 
| Tajpuriya | 80 |  | Rajbanshi | 
| Tamang | 312,200 |  | Tamang, Eastern | 
| Tamboli (Hindu traditions) | 22,340 |  | Maithili | 
| Tanti (Hindu traditions) | 31,800 |  | Maithili | 
| Teli (Hindu traditions) | 98,460 |  | Maithili | 
| Teli Gangauta (Hindu traditions) | 840 |  | Maithili | 
| Thakali | 460 |  | Nepali | 
| Thakuri | 6,860 |  | Nepali | 
| Thakuria | 1,660 |  | Bhojpuri | 
| Thami | 310 |  | Thangmi | 
| Tharu | 212,880 |  | Tharu, Dangaura | 
| Tharu Khawas | 20 |  | Nepali | 
| Valmiki (Hindu traditions) | 170 |  | Awadhi | 
| Walang | 30 |  | Walungge | 
| Yadav (Hindu traditions) | 197,850 |  | Maithili | 
| Yadav Dhindhor | 1,830 |  | Maithili | 
| Yadav Gaoli | 14,690 |  | Maithili | 
| Yadav Kaonra | 630 |  | Maithili | 
| Yadav Rawat | 1,730 |  | Maithili | 
| Yakkha | 4,600 |  | Yakkha | 
| Yakthumba, Limbu | 1,400 |  | Limbu | 
| Yehlmo | 220 |  | Hyolmo | 
© 2025 South Asia Peoples. A ministry of Joshua Project.