| District | Population | % Unreached Population | People Groups | % Unreached People Groups | 
|---|---|---|---|---|
| Bhojpur | 618,070 | 61.5 | 106 | 84.9 | 
| Dhankuta | 527,850 | 67.0 | 150 | 90.0 | 
| Morang | 3,040,410 | 85.4 | 435 | 91.7 | 
| Sankhuwasabha | 475,950 | 68.7 | 136 | 87.5 | 
| Sunsari | 2,845,930 | 88.2 | 445 | 92.6 | 
| Terhathum | 294,160 | 76.1 | 116 | 86.2 | 
| People Group | Population | Progress | Primary Language | 
|---|---|---|---|
| Abdul | 330 |  | Urdu | 
| Adibasi Janajati | 160 |  | Nepali | 
| Amat | 1,460 |  | Maithili | 
| Ansari | 3,530 |  | Urdu | 
| Ath Pahariya | 6,220 |  | Athpariya | 
| Badhai (Hindu traditions) | 3,660 |  | Maithili | 
| Badhai (Muslim traditions) | 350 |  | Urdu | 
| Badhi (Hindu traditions) | 2,030 |  | Nepali | 
| Baha'i | 300 |  | Nepali | 
| Bahing | 350 |  | Bahing | 
| Bahna (Hindu traditions) | 250 |  | Maithili | 
| Bairagi (Hindu traditions) | 18,430 |  | Nepali | 
| Bangali (Hindu traditions) | 6,410 |  | Maithili | 
| Bania | 12,590 |  | Maithili | 
| Bania Agarwal | 1,420 |  | Bhojpuri | 
| Bania Khatri | 680 |  | Maithili | 
| Bantar | 35,420 |  | Maithili | 
| Bantawa | 3,300 |  | Bantawa | 
| Baramu | 140 |  | Nepali | 
| Bari (Hindu traditions) | 190 |  | Maithili | 
| Bedia (Hindu traditions) | 2,660 |  | Maithili | 
| Bedia (Muslim traditions) | 800 |  | Urdu | 
| Beldar (Hindu traditions) | 470 |  | Maithili | 
| Bhand (Muslim traditions) | 3,050 |  | Urdu | 
| Bhoi (Hindu traditions) | 28,080 |  | Maithili | 
| Bhoi Kharot | 270 |  | Bhojpuri | 
| Bhoi Mallah Mewat | 1,490 |  | Maithili | 
| Bhote | 4,370 |  | Nepali | 
| Bind | 1,580 |  | Maithili | 
| Bote-Majhi | 80 |  | Bote | 
| Brahmin Bhumihar | 1,730 |  | Maithili | 
| Brahmin Gaur | 650 |  | Maithili | 
| Brahmin Hill | 240,180 |  | Nepali | 
| Brahmin Joshi | 480 |  | Maithili | 
| Brahmin Kanaujia | 290 |  | Maithili | 
| Brahmin Khandelwal | 300 |  | Maithili | 
| Brahmin Radhi | 170 |  | Maithili | 
| Brahmin Sakaldwipi | 210 |  | Maithili | 
| Brahmin Saraswat | 440 |  | Maithili | 
| Brahmin Terai | 3,380 |  | Maithili | 
| Byansi | 140 |  | Humla | 
| Chamar (Hindu traditions) | 12,940 |  | Maithili | 
| Chamling | 2,160 |  | Chamling | 
| Chepang | 270 |  | Chepang | 
| Chhantyal | 30 |  | Nepali | 
| Chhetri | 316,700 |  | Nepali | 
| Churaute | 10 |  | Nepali | 
| Danuwar | 3,300 |  | Danuwar | 
| Darai | 240 |  | Darai | 
| Darjee | 34,360 |  | Nepali | 
| Darzi (Hindu traditions) | 120 |  | Maithili | 
| Darzi (Muslim traditions) | 1,310 |  | Urdu | 
| Dhandi | 30 |  | Bhojpuri | 
| Dhanuk | 25,560 |  | Maithili | 
| Dhimal | 16,170 |  | Dhimal | 
| Dhobi (Muslim traditions) | 840 |  | Urdu | 
| Dom (Hindu traditions) | 2,480 |  | Maithili | 
| Dura | 10 |  | Nepali | 
| Dusadh (Hindu traditions) | 11,010 |  | Maithili | 
| Gadaria (Hindu traditions) | 740 |  | Maithili | 
| Gandharva | 50 |  | Nepali | 
| Gangai | 28,050 |  | Nepali | 
| Gharti | 16,280 |  | Nepali | 
| Gonrhi | 130 |  | Bhojpuri | 
| Gosain | 270 |  | Maithili | 
| Gurung Ghale | 810 |  | Ghale, Southern | 
| Gurung Ghaleg | 32,730 |  | Gurung | 
| Hadi | 690 |  | Maithili | 
| Hajam | 1,280 |  | Urdu | 
| Halalkhor (Hindu traditions) | 190 |  | Maithili | 
| Halwai (Hindu traditions) | 16,330 |  | Maithili | 
| Hayu | 10 |  | Wayu | 
| Jat (Hindu traditions) | 50 |  | Hindi | 
| Jat (Sikh traditions) | 620 |  | Punjabi, Eastern | 
| Jirel | 20 |  | Jirel | 
| Jogi (Hindu traditions) | 510 |  | Maithili | 
| Kahar (Hindu traditions) | 1,060 |  | Bhojpuri | 
| Kalal (Hindu traditions) | 20 |  | Maithili | 
| Kalwar (Hindu traditions) | 4,640 |  | Maithili | 
| Kalwar Jaiswal | 540 |  | Maithili | 
| Kalwar Sunri | 1,070 |  | Maithili | 
| Kamar | 610 |  | Nepali | 
| Kami | 66,680 |  | Nepali | 
| Kandu | 150 |  | Bhojpuri | 
| Kanjar (Hindu traditions) | 830 |  | Maithili | 
| Kawar | 470 |  | Maithili | 
| Kayastha (Hindu traditions) | 5,910 |  | Maithili | 
| Khaling | 710 |  | Khaling | 
| Khas | 16,120 |  | Nepali | 
| Khatwa | 8,660 |  | Maithili | 
| Kisan | 130 |  | Kurux | 
| Koch (Hindu traditions) | 170 |  | Rajbanshi | 
| Koiri (Hindu traditions) | 36,790 |  | Maithili | 
| Kulung | 17,870 |  | Kulung (Nepal) | 
| Kumal | 4,750 |  | Nepali | 
| Kumhar (Kusavar) (Hindu traditions) | 2,410 |  | Maithili | 
| Kumhar Magahia | 190 |  | Maithili | 
| Kurmi (Hindu traditions) | 2,820 |  | Bhojpuri | 
| Lhomi | 670 |  | Lhomi | 
| Lodha (Hindu traditions) | 50 |  | Bhojpuri | 
| Lohar (Hindu traditions) | 1,230 |  | Maithili | 
| Lohorung | 1,120 |  | Yamphu, Southern | 
| Lunia (Hindu traditions) | 8,790 |  | Maithili | 
| Magar | 76,330 |  | Nepali | 
| Majhi | 14,040 |  | Nepali | 
| Mal (Hindu traditions) | 60 |  | Maithili | 
| Mali (Hindu traditions) | 500 |  | Maithili | 
| Mallah (Hindu traditions) | 17,730 |  | Maithili | 
| Mech | 350 |  | Boro (India) | 
| Mewahang | 2,950 |  | Mewahang, Eastern | 
| Miyan | 3,560 |  | Urdu | 
| Mochi (Hindu traditions) | 580 |  | Maithili | 
| Munda | 1,460 |  | Maithili | 
| Musahar (Hindu traditions) | 57,400 |  | Maithili | 
| Nachhiring | 1,470 |  | Nachiring | 
| Nai (Hindu traditions) | 10,900 |  | Maithili | 
| Namassej (Hindu traditions) | 620 |  | Maithili | 
| Nat (Hindu traditions) | 60 |  | Bhojpuri | 
| Newah | 97,100 |  | Newar | 
| Oraon | 31,340 |  | Kurux | 
| Pahari | 40 |  | Nepali | 
| Pashtun, Pathan | 1,290 |  | Urdu | 
| Pasi (Hindu traditions) | 40 |  | Bhojpuri | 
| Pinjara | 840 |  | Urdu | 
| Qassab | 480 |  | Urdu | 
| Qazi | 80 |  | Urdu | 
| Rai | 218,110 |  | Nepali | 
| Rajaka Dhobi (Hindu traditions) | 4,730 |  | Maithili | 
| Rajbansi (Hindu traditions) | 40,720 |  | Rajbanshi | 
| Rajbhar | 1,970 |  | Bhojpuri | 
| Rajdhob | 700 |  | Maithili | 
| Raji | 20 |  | Raji | 
| Rajput (Hindu traditions) | 4,800 |  | Maithili | 
| Rajput (Muslim traditions) | 590 |  | Urdu | 
| Rajput Chauhan (Hindu traditions) | 380 |  | Maithili | 
| Rayeen (Muslim traditions) | 570 |  | Urdu | 
| Rongkup-Lepcha | 140 |  | Lepcha | 
| Sampang | 730 |  | Sampang | 
| Santal (Sawntal) | 20,570 |  | Santhali | 
| Saora | 1,650 |  | Sora | 
| Sarbaria | 2,700 |  | Nepali | 
| Sarki | 18,880 |  | Nepali | 
| Sayyid | 12,910 |  | Urdu | 
| Shaikh | 101,490 |  | Urdu | 
| Shaikh Qureshi | 1,320 |  | Urdu | 
| Sherpa | 17,220 |  | Sherpa | 
| Sonar (Hindu traditions) | 3,900 |  | Maithili | 
| Sunri (Hindu traditions) | 8,310 |  | Maithili | 
| Sunuwar | 3,970 |  | Sunwar | 
| Tajpuriya | 6,880 |  | Rajbanshi | 
| Tamang | 96,900 |  | Tamang, Eastern | 
| Tamboli (Hindu traditions) | 2,050 |  | Maithili | 
| Tanti (Hindu traditions) | 4,820 |  | Maithili | 
| Teli (Hindu traditions) | 35,290 |  | Maithili | 
| Teli Gangauta (Hindu traditions) | 3,360 |  | Maithili | 
| Thakali | 190 |  | Nepali | 
| Thakuri | 3,650 |  | Nepali | 
| Thami | 570 |  | Thangmi | 
| Tharu | 152,750 |  | Tharu, Dangaura | 
| Tharu Khawas | 20 |  | Nepali | 
| Thulung | 1,470 |  | Thulung | 
| Tokpegola | 70 |  | Sherpa | 
| Valmiki (Hindu traditions) | 200 |  | Awadhi | 
| Yadav (Hindu traditions) | 54,040 |  | Maithili | 
| Yadav Dhindhor | 240 |  | Maithili | 
| Yadav Gaoli | 3,430 |  | Maithili | 
| Yadav Rawat | 240 |  | Maithili | 
| Yakkha | 15,510 |  | Yakkha | 
| Yakthumba, Limbu | 138,150 |  | Limbu | 
| Yamphu | 6,600 |  | Yamphu | 
| Yehlmo | 50 |  | Hyolmo | 
© 2025 South Asia Peoples. A ministry of Joshua Project.