| District | Population | % Unreached Population | People Groups | % Unreached People Groups | 
|---|---|---|---|---|
| Baghlung | 756,040 | 88.7 | 132 | 90.9 | 
| Mustang | 35,710 | 74.9 | 66 | 80.3 | 
| Myagdi | 356,030 | 85.7 | 124 | 90.3 | 
| Parbat | 360,350 | 91.5 | 102 | 87.3 | 
| People Group | Population | Progress | Primary Language | 
|---|---|---|---|
| Ansari | 100 |  | Urdu | 
| Badhi (Hindu traditions) | 330 |  | Nepali | 
| Bairagi (Hindu traditions) | 3,750 |  | Nepali | 
| Bania | 40 |  | Maithili | 
| Bantar | 20 |  | Maithili | 
| Bengali Muslim Moghal | 20 |  | Urdu | 
| Bhote | 70 |  | Nepali | 
| Bote-Majhi | 140 |  | Bote | 
| Brahmin Hill | 120,110 |  | Nepali | 
| Brahmin Terai | 20 |  | Maithili | 
| Chhantyal | 8,550 |  | Nepali | 
| Chhetri | 99,510 |  | Nepali | 
| Darjee | 32,230 |  | Nepali | 
| Dusadh (Hindu traditions) | 20 |  | Maithili | 
| Gandharva | 240 |  | Nepali | 
| Gangai | 30 |  | Nepali | 
| Gharti | 1,680 |  | Nepali | 
| Gurung Ghale | 20 |  | Ghale, Southern | 
| Gurung Ghaleg | 11,150 |  | Gurung | 
| Halwai (Hindu traditions) | 70 |  | Maithili | 
| Kalwar (Hindu traditions) | 10 |  | Maithili | 
| Kami | 78,540 |  | Nepali | 
| Kandu | 20 |  | Bhojpuri | 
| Kanjar (Hindu traditions) | 20 |  | Maithili | 
| Kayastha (Hindu traditions) | 310 |  | Maithili | 
| Kisan | 650 |  | Kurux | 
| Koiri (Hindu traditions) | 60 |  | Maithili | 
| Kulung | 10 |  | Kulung (Nepal) | 
| Kumal | 2,280 |  | Nepali | 
| Kurmi (Hindu traditions) | 10 |  | Bhojpuri | 
| Loba | 2,640 |  | Lhowa | 
| Lohar (Hindu traditions) | 20 |  | Maithili | 
| Magar | 144,180 |  | Nepali | 
| Majhi | 540 |  | Nepali | 
| Miyan | 510 |  | Urdu | 
| Nai (Hindu traditions) | 70 |  | Maithili | 
| Newah | 8,460 |  | Newar | 
| Pashtun, Pathan | 30 |  | Urdu | 
| Rai | 620 |  | Nepali | 
| Rongkup-Lepcha | 710 |  | Lepcha | 
| Sarki | 29,950 |  | Nepali | 
| Sayyid | 130 |  | Urdu | 
| Shaikh | 380 |  | Urdu | 
| Sherpa | 160 |  | Sherpa | 
| Sonar (Hindu traditions) | 50 |  | Maithili | 
| Sunri (Hindu traditions) | 10 |  | Maithili | 
| Sunuwar | 40 |  | Sunwar | 
| Tamang | 1,710 |  | Tamang, Eastern | 
| Teli (Hindu traditions) | 170 |  | Maithili | 
| Thakali | 2,820 |  | Nepali | 
| Thakali Marphali | 1,360 |  | Thakali | 
| Thakuri | 10,400 |  | Nepali | 
| Tharu | 600 |  | Tharu, Dangaura | 
| Yadav (Hindu traditions) | 100 |  | Maithili | 
| Yakthumba, Limbu | 140 |  | Limbu | 
© 2025 South Asia Peoples. A ministry of Joshua Project.