| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Assamese (Muslim traditions) | Assamese | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Magar | Nepali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Yakthumba, Limbu | Limbu | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Munda | Mundari | 100 | 80 | 0 | 20 | 0 | 0 | 0 |
| Oraon | Assamese | 40 | 30 | 0 | 10 | 0 | 0 | 0 |
| Rajbansi (Hindu traditions) | Bengali | 60 | 50 | 0 | 10 | 0 | 0 | 0 |
| Santal (Sawntal) | Santhali | 60 | 40 | 0 | 20 | 0 | 0 | 0 |
| Adi Gallong | Adi, Galo | 70 | 10 | 0 | 60 | 0 | 0 | 0 |
| Yadav (Hindu traditions) | Assamese | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Ahom | Assamese | 340 | 240 | 0 | 90 | 0 | 0 | 0 |
| Aka | Koro (India) | 320 | 70 | 0 | 100 | 0 | 0 | 150 |
| Tanu | Apatani | 40 | 10 | 0 | 10 | 0 | 0 | 10 |
| Bagdi (Hindu traditions) | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bania unspecified | Hindi | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Bhumij | Odia | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bodo (Hindu traditions) | Assamese | 90 | 70 | 0 | 20 | 0 | 0 | 0 |
| Brahmin unspecified | Hindi | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Chhetri | Nepali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Galong | Adi, Galo | 20 | 0 | 0 | 10 | 0 | 0 | 10 |
| Gond unspecified | Assamese | 50 | 40 | 0 | 10 | 0 | 0 | 0 |
| Christian | Assamese | 190 | 0 | 0 | 190 | 0 | 0 | 0 |
| Kayastha (Hindu traditions) | Assamese | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Kharia | Assamese | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Korku | Assamese | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Korwa | Assamese | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Kachari Sonwal | Assamese | 200 | 90 | 0 | 110 | 0 | 0 | 0 |
| Kurmi (Hindu traditions) | Assamese | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mahishya | Bengali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Miji | Sikkimese | 360 | 50 | 0 | 300 | 0 | 0 | 10 |
| Monpa | Monpa, Tawang | 20 | 0 | 0 | 0 | 20 | 0 | 0 |
| Naga | Purig | 120 | 10 | 0 | 80 | 0 | 0 | 30 |
| Nishang | Adi | 240 | 30 | 0 | 150 | 0 | 0 | 60 |
| Nissi | Nyishi | 560 | 90 | 0 | 180 | 0 | 0 | 290 |
| Nocte | Nyishi | 30 | 10 | 0 | 10 | 0 | 0 | 10 |
| Poundra | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Rabha | Rabha | 20 | 20 | 0 | 10 | 0 | 0 | 0 |
| Rai | Nepali | 40 | 0 | 0 | 10 | 0 | 0 | 40 |
| Saora unspecified | Assamese | 30 | 30 | 0 | 10 | 0 | 0 | 0 |
| Shaikh unspecified | Bengali | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Simong | Sikkimese | 210 | 10 | 0 | 150 | 0 | 0 | 50 |
| Sunuwar | Nepali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Puroik | Nyishi | 460 | 40 | 0 | 310 | 0 | 0 | 110 |
| Sutradhar (Hindu traditions) | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Tagin | Tagin | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Charumba | Sadri | 70 | 0 | 0 | 0 | 60 | 0 | 0 |
| Adi | Adi | 20 | 10 | 0 | 10 | 0 | 0 | 0 |
| Jat (Sikh traditions) | Punjabi, Eastern | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Kui Khond | Assamese | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bania Agarwal | Hindi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Brahmin Bengali | Bengali | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nyishi | Nyishi | 11,200 | 1,230 | 40 | 7,380 | 20 | 10 | 2,560 |
© 2025 South Asia Peoples. A ministry of Joshua Project.