| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Assamese (Muslim traditions) | Assamese | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Burmese | Burmese | 20 | 0 | 0 | 10 | 20 | 0 | 0 |
| Kuki Chin | Chin, Thado | 20 | 0 | 0 | 20 | 10 | 0 | 0 |
| Khampti | Khamti | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| Idu | Idu-Mishmi | 20 | 10 | 0 | 10 | 0 | 0 | 0 |
| Tangsa | Naga, Tangshang | 30 | 10 | 0 | 20 | 0 | 0 | 0 |
| Adi Gallong | Adi, Galo | 20 | 0 | 0 | 10 | 0 | 0 | 0 |
| Adi Minyong | Adi | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahom | Assamese | 90 | 80 | 0 | 10 | 0 | 0 | 0 |
| Ao | Naga, Ao | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Tanu | Apatani | 60 | 10 | 0 | 40 | 0 | 0 | 10 |
| Bania unspecified | Hindi | 20 | 10 | 0 | 0 | 0 | 0 | 10 |
| Brahmin unspecified | Bengali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Chakhesang | Naga, Chokri | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Galong | Adi, Galo | 60 | 10 | 0 | 40 | 0 | 0 | 10 |
| Christian | Assamese | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
| Konyak | Naga, Konyak | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Lotha | Naga, Lotha | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Miri | Mising | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Monpa | Sartang | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| Poi | Mizo | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Naga | - | 220 | 30 | 10 | 140 | 0 | 0 | 40 |
| Nissi | Nyishi | 100 | 10 | 0 | 90 | 0 | 0 | 0 |
| Nocte | Naga, Nocte | 15,500 | 1,310 | 30 | 13,700 | 30 | 0 | 420 |
| Kahha | Naga, Phom | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
| Bru | Riang | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| Sangtam | Naga, Sangtam | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| Sayyid | Urdu | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Sema | Naga, Sumi | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| Shaikh unspecified | Bengali | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| Singpho | Singpho | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| Tagin | Tagin | 50 | 0 | 0 | 40 | 0 | 0 | 10 |
| Naga Tangkhul | Naga, Tangkhul (India) | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| Tutcha Nocte | Naga, Nocte | 360 | 30 | 0 | 320 | 0 | 0 | 0 |
| Wancho | Gangte | 38,700 | 1,540 | 140 | 36,700 | 100 | 10 | 180 |
| Adi | Adi | 90 | 20 | 0 | 60 | 0 | 0 | 20 |
| Jat (Sikh traditions) | Punjabi, Western | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pochury | Naga, Pochuri | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Mizo Lushai | Mizo | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
| Laju | Naga, Nocte | 930 | 10 | 0 | 920 | 0 | 0 | 0 |
| Nyishi | Nyishi | 40 | 10 | 0 | 30 | 0 | 0 | 0 |
| Pashtun, Pathan | Urdu | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.