| People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
|---|---|---|---|---|---|---|---|---|
| Burmese | Burmese | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| Magar | Nepali | 40 | 30 | 0 | 0 | 10 | 0 | 0 |
| Hajang | Hajong | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jat (Hindu traditions) | Punjabi, Eastern | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kashmiri (Muslim traditions) | Kashmiri | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Khampti | Khamti | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yakthumba, Limbu | Nepali | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Newah | Nepali | 80 | 70 | 0 | 0 | 20 | 0 | 0 |
| Meitei unspecified | Meitei | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Munda | Assamese | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oraon | Bengali | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Santal (Sawntal) | Santhali | 40 | 30 | 0 | 0 | 0 | 0 | 10 |
| Sherpa | Sherpa | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| Gurung Ghaleg | Gurung | 20 | 0 | 0 | 0 | 20 | 0 | 0 |
| Tharu | Nepali | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| Adi Gallong | Adi | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Adi Minyong | Adi | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adi Padam | Adi | 20 | 0 | 0 | 10 | 0 | 0 | 10 |
| Ahom | Assamese | 80 | 80 | 0 | 0 | 0 | 0 | 0 |
| Ao | Naga, Ao | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
| Tanu | Apatani | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Bania unspecified | Nepali | 240 | 240 | 0 | 0 | 0 | 0 | 0 |
| Bhumij | Odia | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Bodo (Hindu traditions) | Assamese | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Brahmin unspecified | Nepali | 560 | 560 | 0 | 0 | 0 | 0 | 0 |
| Chhetri | Nepali | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
| Deori | Deori | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Galong | Adi, Galo | 20 | 10 | 0 | 10 | 0 | 0 | 10 |
| Gauda | Odia | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Christian | Nepali | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| Khandait | Odia | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Kachari Sonwal | Assamese | 80 | 60 | 0 | 10 | 0 | 0 | 0 |
| Mech | Boro (India) | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| Mahratta unspecified | Marathi | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Miri | Mising | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mishmi | Miju-Mishmi | 5,400 | 1,040 | 10 | 90 | 10 | 0 | 4,260 |
| Nair | Malayalam | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Namassej (Hindu traditions) | Bengali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| Pan | Odia | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Rajput (Hindu traditions) | Maithili | 310 | 310 | 0 | 0 | 0 | 0 | 0 |
| Saora unspecified | Odia | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Shaikh unspecified | Arabic, Gulf | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Tagin | Tagin | 30 | 10 | 0 | 20 | 0 | 0 | 0 |
| Tamang | Nepali | 80 | 50 | 0 | 0 | 30 | 0 | 0 |
| Jat (Sikh traditions) | Hindi | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| Millang | Adi | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nyishi | Nyishi | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.