India / Arunachal Pradesh / Upper Siang

Population
69,570
Unreached Population
43,160 (62.0%)
People Groups
145
Unreached People Groups
95 (65.5%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Assamese (Muslim traditions) Assamese 140 0 140 0 0 0 0
Kuki Chin Chin, Thado 30 0 0 20 10 0 0
Idu Idu-Mishmi 180 0 0 0 0 0 170
Mizo Mizo 10 0 0 10 0 0 0
Meitei unspecified Meitei 20 20 0 0 0 0 0
Munda Mundari 20 20 0 0 0 0 0
Rajbansi (Hindu traditions) Bengali 30 30 0 0 0 0 0
Adi Gallong Assamese 140 0 0 30 0 0 110
Adi Minyong Hindi 980 10 0 120 10 0 840
Adi Padam Adi 580 10 0 40 0 0 530
Adi Pasi Tibetan, Central 680 10 0 200 0 0 470
Ahom Assamese 360 330 0 0 30 0 0
Tanu Apatani 110 0 0 50 0 0 60
Bania unspecified Hindi 70 70 0 0 0 0 10
Bodo (Hindu traditions) Assamese 80 80 0 0 0 0 0
Bokar Adi 20 0 0 0 0 0 10
Bori Boro (India) 70 0 0 50 0 0 20
Brahmin unspecified Hindi 90 90 0 0 0 0 0
Chamar (Hindu traditions) Bengali 10 10 0 0 0 0 0
Chhetri Nepali 10 10 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Assamese 20 20 0 0 0 0 0
Galong Adi, Galo 370 30 0 90 0 0 250
Gond unspecified Gondi, Northern 10 10 0 0 0 0 0
Hmar Hmar 10 0 0 10 0 0 0
Christian English 30 0 0 30 0 0 0
Jhalo Malo Bengali 10 10 0 0 0 0 0
Kaibartta unspecified Bengali 10 10 0 0 0 0 0
Kachari Dimasa Dimasa 30 20 0 0 10 0 0
Tiwa Tiwa 20 20 0 0 0 0 0
Mahishya Bengali 20 20 0 0 0 0 0
Mech Boro (India) 20 20 0 0 0 0 0
Miri Mising 80 30 0 10 0 0 30
Mishmi Adi 10 0 0 0 10 0 0
Mochi (Hindu traditions) Bengali 10 10 0 0 0 0 0
Monpa Sartang 110 0 0 0 100 0 0
Naga - 20 0 0 20 0 0 0
Namassej (Hindu traditions) Bengali 10 10 0 0 0 0 0
Nissi Nyishi 10 0 0 0 0 0 10
Padam Adi 570 10 20 150 0 0 400
Paite (Christian traditions) Chin, Paite 10 0 0 10 0 0 0
Rabha Rabha 20 20 0 0 0 0 0
Bru Riang 10 0 0 0 0 0 0
Shaikh unspecified Assamese 170 0 170 0 0 0 0
Simong Adi 890 10 10 130 0 0 750
Sutradhar (Hindu traditions) Bengali 10 10 0 0 0 0 0
Tagin Tagin 30 0 0 10 0 0 10
Shan, Tai Man Phake 40 0 0 0 40 0 0
Tamang Nepali 50 40 0 0 20 0 0
Naga Tangkhul Naga, Tangkhul (India) 10 0 0 0 0 0 0
Wancho Naga, Wancho 10 0 0 10 0 0 0
Adi Mising 16,900 370 20 2,800 60 0 13,700
Khampa Tibetan Khamba 720 0 0 0 710 0 10
Momba Hindi 1,220 10 0 10 1,180 0 20
Jat (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Millang Adi 2,870 20 40 860 10 0 1,950
Miniyong Adi 190 0 0 50 0 0 130
Pasi Adi 730 0 0 10 0 0 730
Bania Brittal Assamese 10 10 0 0 0 0 0
Abor Adi 310 0 0 10 0 0 300
Nyishi Nyishi 20 0 0 20 0 0 0
Valmiki (Hindu traditions) Bengali 10 10 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.