India / Arunachal Pradesh / Upper Siang

Population
76,740
Unreached Population
47,480 (61.9%)
People Groups
145
Unreached People Groups
95 (65.5%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Assamese (Muslim traditions) Assamese 160 0 160 0 0 0 0
Kuki Chin Chin, Thado 30 0 0 20 10 0 0
Idu Idu-Mishmi 200 0 0 0 0 0 190
Mizo Mizo 10 0 0 10 0 0 0
Meitei unspecified Meitei 20 20 0 0 0 0 0
Munda Mundari 20 20 0 0 0 0 0
Rajbansi (Hindu traditions) Bengali 30 30 0 0 0 0 0
Adi Gallong Assamese 160 0 0 30 0 0 120
Adi Minyong Adi 1,090 10 0 130 10 0 920
Adi Padam Bengali 640 10 0 50 0 0 590
Adi Pasi Tibetan, Central 750 10 0 220 0 0 520
Ahom Assamese 390 360 0 0 30 0 0
Tanu Apatani 130 0 0 60 0 0 70
Bania unspecified Hindi 70 70 0 0 0 0 10
Bodo (Hindu traditions) Assamese 90 90 0 0 0 0 0
Bokar Adi 20 0 0 0 0 0 10
Bori Adi 80 0 0 60 0 0 20
Brahmin unspecified Hindi 90 90 0 0 0 0 0
Chamar (Hindu traditions) Bengali 10 10 0 0 0 0 0
Chhetri Nepali 10 10 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Assamese 20 20 0 0 0 0 0
Galong Adi, Galo 410 30 0 100 0 0 280
Gond unspecified Gondi, Northern 10 10 0 0 0 0 0
Hmar Hmar 10 0 0 10 0 0 0
Christian English 40 0 0 40 0 0 0
Jhalo Malo Bengali 10 10 0 0 0 0 0
Kaibartta unspecified Bengali 10 10 0 0 0 0 0
Kachari Dimasa Dimasa 30 20 0 0 10 0 0
Tiwa Tiwa 20 20 0 0 0 0 0
Mahishya Bengali 30 30 0 0 0 0 0
Mech Boro (India) 30 30 0 0 0 0 0
Miri Mising 90 40 0 10 0 0 30
Mishmi Digaro-Mishmi 10 0 0 0 10 0 0
Mochi (Hindu traditions) Bengali 10 10 0 0 0 0 0
Monpa Sartang 120 0 0 0 120 0 0
Naga - 20 0 0 20 0 0 0
Namassej (Hindu traditions) Bengali 10 10 0 0 0 0 0
Nissi Nyishi 10 0 0 0 0 0 10
Padam Adi 630 10 20 160 0 0 440
Paite (Christian traditions) Chin, Paite 10 0 0 10 0 0 0
Rabha Rabha 20 20 0 0 0 0 0
Bru Riang 10 0 0 0 0 0 0
Shaikh unspecified Bengali 170 0 170 0 0 0 0
Simong Adi 990 10 10 140 0 0 830
Sutradhar (Hindu traditions) Bengali 10 10 0 0 0 0 0
Tagin Tagin 30 0 0 10 0 0 10
Shan, Tai Man Phake 50 0 0 0 50 0 0
Tamang Tamang, Eastern 60 40 0 0 20 0 0
Naga Tangkhul Naga, Tangkhul (India) 10 0 0 0 0 0 0
Wancho Naga, Wancho 10 0 0 10 0 0 0
Adi Adi 18,700 410 30 3,100 70 0 15,100
Khampa Tibetan Sartang 800 0 0 0 790 0 10
Momba Hindi 1,350 10 0 10 1,310 0 20
Jat (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Millang Adi 3,180 20 40 960 10 0 2,160
Miniyong Bengali 210 0 0 50 0 0 150
Pasi Adi 810 0 0 10 0 0 810
Bania Brittal Assamese 10 10 0 0 0 0 0
Abor Adi 350 0 0 10 0 0 330
Nyishi Nyishi 20 0 0 20 0 0 0
Valmiki (Hindu traditions) Bengali 10 10 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2025 South Asia Peoples. A ministry of Joshua Project.