India / Arunachal Pradesh / Kameng, West

Population
153,140
Unreached Population
113,480 (74.1%)
People Groups
311
Unreached People Groups
194 (62.4%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Assamese (Muslim traditions) Assamese 990 0 990 0 0 0 0
Bauri Sadri 20 20 0 0 0 0 0
Kuki Chin Chin, Thado 630 410 0 50 160 0 0
Magar Magar, Eastern 310 230 0 0 80 0 0
Garo (A-chik Mande) Garo 270 220 0 40 10 0 0
Han Chinese, Mandarin Chinese, Mandarin 20 0 0 0 20 0 0
Kashmiri (Muslim traditions) Urdu 10 0 10 0 0 0 0
Khampti Khamti 20 0 0 0 10 0 0
Khasi Khasi 90 40 0 50 0 0 0
Rongkup-Lepcha Lepcha 90 0 0 0 90 0 0
Idu Sartang 20 0 0 0 0 0 10
Yakthumba, Limbu Limbu 70 10 0 0 0 0 60
Mizo Mizo 280 20 0 240 20 0 0
Newah Nepali 20 20 0 0 0 0 0
Meitei unspecified Meitei 70 70 0 0 0 0 0
Munda Mundari 40 40 0 0 0 0 0
Oraon Assamese 260 260 0 0 0 0 0
Rajbansi (Hindu traditions) Bengali 140 110 0 0 30 0 0
Santal (Sawntal) Santhali 20 20 0 0 0 0 0
Sherpa Sherpa 100 20 0 0 80 0 0
Tangsa Naga, Tangshang 10 0 0 0 10 0 0
Gurung Ghaleg Nepali 140 50 0 0 90 0 0
Tharu Nepali 140 140 0 0 0 0 0
Tipera Kok Borok 10 10 0 0 0 0 0
Adi Gallong Adi, Galo 210 50 0 70 0 0 80
Adi Minyong Adi 30 0 0 0 0 0 20
Adi Pasi Adi 10 0 0 10 0 0 0
Yadav (Hindu traditions) Assamese 280 280 0 0 0 0 0
Ahom Assamese 3,250 2,830 0 0 420 0 0
Aka Kodava 6,790 2,600 10 2,350 120 0 1,710
Tanu Apatani 390 70 0 110 20 0 180
Arora (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Bagdi (Hindu traditions) Bengali 60 60 0 0 0 0 0
Bania unspecified Hindi 450 420 0 0 0 0 40
Bansphor (Hindu traditions) Assamese 30 30 0 0 0 0 0
Bhuinmali Bengali 10 10 0 0 0 0 0
Bhumij Bengali 210 210 0 0 0 0 0
Bhotia Sikkim Sikkimese 80 0 0 0 80 0 0
Bodo (Hindu traditions) Boro (India) 8,890 8,560 0 150 180 0 0
Brahmin unspecified Assamese 2,110 2,080 0 0 0 0 30
Chhetri Nepali 510 440 0 0 60 0 0
Deori Deori 10 10 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Assamese 80 80 0 0 0 0 0
Digaru Sartang 10 0 0 0 0 0 0
Monpa Dirang Santhali 7,190 50 10 60 7,040 10 20
Drukpa Dzongkha 970 0 0 0 970 0 0
Galong Adi, Galo 150 10 0 30 10 0 90
Gond unspecified Gondi, Northern 1,260 1,260 0 0 0 0 0
Hira Assamese 10 10 0 0 0 0 0
Hmar Hmar 10 0 0 10 0 0 0
Hojai Dimasa 60 10 0 10 40 0 0
Christian Sartang 70 0 0 70 0 0 0
Ilavan Tamil 70 70 0 0 0 0 0
Kaibartta unspecified Bengali 40 40 0 0 0 0 0
Jogi (Hindu traditions) Bengali 30 30 0 0 0 0 0
Kami Nepali 610 530 0 0 80 0 0
Kayastha (Hindu traditions) Bengali 600 600 0 0 0 0 0
Kachari Dimasa Dimasa 820 560 0 110 150 0 0
Kharia Kharia 220 220 0 0 0 0 0
Khowa Bugun 1,430 70 0 300 710 0 350
Kisan Assamese 80 80 0 0 0 0 0
Korku Assamese 80 80 0 0 0 0 0
Korwa Bengali 120 120 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Assamese 30 30 0 0 0 0 0
Kurmi (Hindu traditions) Assamese 260 260 0 0 0 0 0
Monpa Lish Lish 2,250 20 0 10 2,220 0 0
Mahara Bengali 10 10 0 0 0 0 0
Mahishya Bengali 240 240 0 0 0 0 0
Malabar Catholic Malayalam 30 0 0 30 0 0 0
Mech Boro (India) 60 30 0 30 0 0 0
Mahratta unspecified Marathi 40 40 0 0 0 0 0
Miji Miju-Mishmi 6,450 770 70 2,180 850 0 2,580
Miri Digaro-Mishmi 20 0 0 10 0 0 10
Mishmi Digaro-Mishmi 60 0 0 0 60 0 0
Mochi (Hindu traditions) Bengali 20 20 0 0 0 0 0
Tangsa Moglum Naga, Tangshang 10 0 0 0 10 0 0
Monpa Assamese 11,500 90 40 190 11,100 0 60
Poi Mizo 40 0 0 30 0 0 0
Naga Naga, Tangkhul (India) 20 0 0 20 0 0 0
Nair Malayalam 30 30 0 0 0 0 0
Namassej (Hindu traditions) Bengali 50 50 0 0 0 0 0
Nishang Nyishi 60 10 0 30 10 0 10
Nissi Nyishi 460 100 0 250 30 0 70
Nocte Naga, Nocte 10 0 0 10 0 0 0
Patni (Hindu traditions) Bengali 10 10 0 0 0 0 0
Poundra Bengali 60 60 0 0 0 0 0
Rabha Rabha 160 30 0 130 0 0 0
Rai Marathi 50 20 0 0 0 0 40
Ralte Mizo 30 0 0 30 0 0 0
Saora unspecified Odia 50 50 0 0 0 0 0
Shaikh unspecified Bengali 650 0 650 0 0 0 0
Sherdukpen Garo 3,270 20 0 20 3,210 0 20
Simong Adi 90 0 0 80 0 0 0
Singpho Singpho 10 0 0 0 10 0 0
Sunuwar Nepali 80 80 0 0 0 0 0
Rajput (Sikh traditions) Hindi 50 0 0 0 0 50 0
Puroik Puroik 10 0 0 10 0 0 0
Sunri (Hindu traditions) Bengali 40 40 0 0 0 0 0
Sutradhar (Hindu traditions) Bengali 40 40 0 0 0 0 0
Syrian Christian Malayalam 40 0 0 40 0 0 0
Tagin Adi 80 0 0 20 30 0 30
Tamang Tamang, Eastern 2,740 440 0 230 2,060 0 0
Tanti (Hindu traditions) Assamese 250 250 0 0 0 0 0
Tili Bengali 70 70 0 0 0 0 0
Thakuri Nepali 50 40 0 0 10 0 0
Turi (Hindu traditions) Assamese 80 80 0 0 0 0 0
Wancho Naga, Wancho 10 0 0 10 0 0 0
Charumba Zakhring 100 10 0 30 20 0 40
Adi Adi 130 20 0 50 10 0 50
Miju Mishmi Miju-Mishmi 10 0 0 0 0 0 10
Momba Hindi 110 0 0 10 80 0 20
Jat (Sikh traditions) Hindi 260 0 0 0 0 260 0
Miniyong Adi 10 0 0 10 0 0 10
Kui Khond Kuvi 60 60 0 0 0 0 0
Monpa Tawang Monpa, Tawang 790 0 0 10 770 0 0
Bania Agarwal Hindi 100 90 0 0 0 0 10
Brahmin Bengali Bengali 450 450 0 0 0 0 0
Brahmin Radhi Assamese 300 300 0 0 0 0 0
Bania Brittal Assamese 10 10 0 0 0 0 0
Mizo Lushai Mizo 110 10 0 100 0 0 0
Yadav Sadgope Bengali 50 50 0 0 0 0 0
Abor Adi 10 0 0 0 0 0 0
Nyishi Nyishi 820 100 0 470 10 0 240
Pashtun, Pathan Urdu 20 0 20 0 0 0 0
Sartang Sartang 3,440 20 0 50 3,350 0 10
Valmiki (Hindu traditions) Bengali 10 10 0 0 0 0 0

Bangladesh
Bhutan
India
Nepal
Pakistan
Sri Lanka

© 2026 South Asia Peoples. A ministry of Joshua Project.