India / Delhi / Delhi, South

Population
6,960,830
Unreached Population
6,832,890 (98.2%)
People Groups
1,381
Unreached People Groups
1,182 (85.6%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Anglo Hindi 500 0 0 500 0 0 0
Arab Arabic, Mesopotamian 50 0 50 0 0 0 0
Assamese (Muslim traditions) Assamese 30 0 30 0 0 0 0
Baha'i Hindi 420 0 0 0 0 0 420
Bauri Hindi 190 190 0 0 0 0 0
Burmese Burmese 100 0 0 20 80 0 0
Kuki Chin Chin, Thado 10 10 0 10 0 0 0
Chakma Bengali 10 10 0 0 0 0 0
Chepang Nepali 10 10 0 0 0 0 0
Baloch Urdu 90 0 90 0 0 0 0
Magar Magar, Eastern 40 40 0 0 0 0 0
Garo (A-chik Mande) Bengali 10 10 0 10 0 0 0
Hadi Bengali 60 60 0 0 0 0 0
Han Chinese, Mandarin Chinese, Mandarin 50 0 0 0 50 0 0
Jat (Hindu traditions) Hindi 242,000 242,000 0 0 0 0 70
Kanaura Kinnauri 10 10 0 0 0 0 0
Kashmiri (Muslim traditions) Urdu 1,600 0 1,600 0 0 0 0
Khasi Khasi 20 10 0 20 0 0 0
Konai Bengali 10 10 0 0 0 0 0
Mizo Mizo 60 0 0 60 0 0 0
Mahli Bengali 10 10 0 0 0 0 0
Newah Nepali 200 180 0 0 20 0 0
Meitei unspecified Meitei 40 40 0 0 0 0 0
Meena Hindi 410 410 0 0 0 0 0
Bengali Muslim Moghal Urdu 8,120 0 8,120 0 0 0 0
Munda Bengali 30 30 0 0 0 0 0
Sinhalese Sinhala 100 0 0 0 100 0 0
Oraon Hindi 70 60 0 10 0 0 0
Parsee Gujarati 10 0 0 0 0 0 10
Persian Dari 20 0 20 0 0 0 0
Rajbansi (Hindu traditions) Bengali 1,090 1,090 0 0 0 0 0
Santal (Sawntal) Santhali 60 60 0 10 0 0 0
Tamil (Muslim traditions) Tamil 320 0 320 0 0 0 0
Gurung Ghaleg Gurung 20 10 0 0 20 0 0
Tharu Nepali 10 10 0 0 0 0 0
Tibetan Tibetan, Central 610 0 0 0 610 0 0
Tipera Kok Borok 20 20 0 0 0 0 0
Abdul Urdu 10 0 10 0 0 0 0
Ad Dharmi Punjabi, Eastern 780 680 0 0 20 80 0
Adi Andhra Telugu 80 80 0 0 0 0 0
Adi Dravida Kannada 690 690 0 0 0 0 0
Adi Karnataka Kannada 50 50 0 0 0 0 0
Agamudaiyan unspecified Tamil 140 140 0 0 0 0 0
Agariya (Hindu traditions) Hindi 170 170 0 0 0 0 0
Agri Sindhi 50 50 0 0 0 0 0
Aguri Bengali 30 30 0 0 0 0 0
Aheria Hindi 1,100 1,100 0 0 0 0 0
Yadav (Hindu traditions) Hindi 41,000 41,000 0 0 0 0 0
Alia Odia 10 10 0 0 0 0 0
Ambalavasi Malayalam 30 30 0 0 0 0 0
Ambattan (Hindu traditions) Tamil 20 20 0 0 0 0 0
Ahnal Anal 10 0 0 10 0 0 0
Andh Hindi 20 20 0 0 0 0 0
Angami Naga, Angami 10 0 0 10 0 0 0
Ansari Urdu 6,540 0 6,540 0 0 0 0
Ao Naga, Ao 10 0 0 10 0 0 0
Arain (Muslim traditions) Punjabi, Eastern 140 0 140 0 0 0 0
Arasar Malayalam 10 10 0 0 0 0 0
Arora (Hindu traditions) Hindi 131,000 131,000 0 0 0 0 90
Arora (Sikh traditions) Hindi 500 0 0 0 0 500 0
Arunthathiyar Telugu 20 20 0 0 0 0 0
Arwa Mala Tamil 20 20 0 0 0 0 0
Arayan Malayalam 60 60 0 0 0 0 0
Atari Urdu 10 0 10 0 0 0 0
Badhi (Hindu traditions) Hindi 540 540 0 0 0 0 0
Bagdi (Hindu traditions) Bengali 170 170 0 0 0 0 0
Bagata Telugu 10 10 0 0 0 0 0
Bahelia (Hindu traditions) Hindi 40 40 0 0 0 0 0
Baidya (Hindu traditions) Bengali 50 50 0 0 0 0 0
Bairagi (Hindu traditions) Hindi 240 240 0 0 0 0 0
Bairwa Hindi 3,830 3,830 0 0 0 0 0
Balai (Hindu traditions) Hindi 7,950 7,890 0 0 50 0 0
Balija (Hindu traditions) Kannada 40 40 0 0 0 0 0
Banjara (Hindu traditions) Hindi 880 880 0 0 0 10 0
Bania unspecified Hindi 30,300 27,000 0 0 0 20 3,320
Bansphor (Hindu traditions) Hindi 90 90 0 0 0 0 0
Badhai (Hindu traditions) Odia 140 140 0 0 0 0 0
Bari (Hindu traditions) Punjabi, Eastern 30 30 0 0 0 0 0
Barwala (Hindu traditions) Hindi 380 380 0 0 0 0 0
Basor Tamil 20 20 0 0 0 0 0
Bathudi Odia 20 20 0 0 0 0 0
Batwal (Hindu traditions) Dogri 280 280 0 0 0 0 0
Bawaria (Hindu traditions) Hindi 350 350 0 0 0 0 0
Bazigar (Hindu traditions) Hindi 30 30 0 0 0 0 0
Bedar (Hindu traditions) Kannada 110 110 0 0 0 0 0
Bedia (Hindu traditions) Hindi 6,540 6,540 0 0 0 0 0
Beldar (Hindu traditions) Kannada 50 50 0 0 0 0 0
Bhabra (Hindu traditions) Hindi 1,830 1,830 0 0 0 0 0
Bhandari Odia 40 40 0 0 0 0 0
Bhat (Hindu traditions) Hindi 3,250 3,250 0 0 0 0 0
Bharbhunja (Hindu traditions) Hindi 960 960 0 0 0 0 0
Bhil unspecified Hindi 60 60 0 0 0 0 0
Bhisti Urdu 10 0 10 0 0 0 0
Bhulia Odia 10 10 0 0 0 0 0
Bhumia Odia 10 10 0 0 0 0 0
Bhand (Hindu traditions) Hindi 10 10 0 0 0 0 0
Bhuinmali Bengali 10 10 0 0 0 0 0
Bhoi (Hindu traditions) Telugu 80 80 0 0 0 0 0
Bhottada Odia 10 10 0 0 0 0 0
Bhatia (Hindu traditions) Hindi 6,600 6,600 0 0 0 0 0
Bhathiara (Muslim traditions) Urdu 50 0 50 0 0 0 0
Bhattra Odia 20 20 0 0 0 0 0
Bhumij Odia 50 50 0 0 0 0 0
Bhotia Sikkimese 10 0 0 0 10 0 0
Bhuiya unspecified Odia 30 30 0 0 0 0 0
Bidur Marathi 10 10 0 0 0 0 0
Bishnoi (Hindu traditions) Hindi 140 140 0 0 0 0 0
Binjhal Odia 10 10 0 0 0 0 0
Banijiga Kannada 20 20 0 0 0 0 0
Bodo (Hindu traditions) Boro (India) 30 20 0 10 0 0 0
Bolasi Odia 10 10 0 0 0 0 0
Boya Telugu 170 170 0 0 0 0 0
Brahmin unspecified Hindi 127,000 126,000 0 0 0 0 480
Baria (Hindu traditions) Hindi 50 50 0 0 0 0 0
Bhansala Gujarati 90 90 0 0 0 0 0
Buna (Hindu traditions) Bengali 60 60 0 0 0 0 0
Chamar (Hindu traditions) Hindi 76,100 71,700 0 3,720 610 0 0
Chain Bengali 90 90 0 0 0 0 0
Chalvadi Kannada 10 10 0 0 0 0 0
Charan (Hindu traditions) Shekhawati 10 10 0 0 0 0 0
Chackaravar Tamil 10 10 0 0 0 0 0
Chasadhobi Bengali 10 10 0 0 0 0 0
Chhimba (Hindu traditions) Hindi 270 270 0 0 0 0 0
Chhetri Nepali 850 840 0 0 10 0 0
Chhipa (Hindu traditions) Hindi 700 680 0 0 0 0 30
Chakkiliyan (Hindu traditions) Tamil 280 280 0 0 0 0 0
Cheruman (Hindu traditions) Malayalam 120 120 0 0 0 0 0
Madiga (Christian traditions) Telugu 90 0 0 90 0 0 0
Mahar (Christian traditions) Marathi 30 0 0 30 0 0 0
Mala (Christian traditions) Telugu 50 0 0 50 0 0 0
Pondicherry Catholic Tamil 10 0 0 10 0 0 0
Chayakkaran Tamil 10 10 0 0 0 0 0
Dabgar (Hindu traditions) Hindi 270 270 0 0 0 0 0
Dagi (Hindu traditions) Hindi 13,900 13,900 0 0 0 0 0
Dandasi Odia 30 30 0 0 0 0 0
Darzi (Hindu traditions) Hindi 270 270 0 0 0 0 0
Brahmin Dhiman Hindi 240 240 0 0 0 0 0
Devadiga (Hindu traditions) Tulu 10 10 0 0 0 0 0
Devendrakulathan Tamil 10 10 0 0 0 0 0
Dewar Odia 20 20 0 0 0 0 0
Dhanuk Hindi 1,490 1,490 0 0 0 0 0
Dhangar Bharwad Gujarati 150 150 0 0 0 0 0
Dhimar Hindi 30 30 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Hindi 16,700 16,600 0 0 80 20 0
Dhor Marathi 10 10 0 0 0 0 0
Dhiar Kashmiri 60 60 0 0 0 0 0
Dom (Hindu traditions) Hindi 200 200 0 0 0 0 0
Dusadh (Hindu traditions) Bengali 10 10 0 0 0 0 0
Dubla unspecified Hindi 80 80 0 0 0 0 0
Dulia Bengali 20 20 0 0 0 0 0
Eluthassan Malayalam 10 10 0 0 0 0 0
Faqir Hindi 390 320 70 0 0 10 0
Gadaria (Hindu traditions) Hindi 5,020 5,020 0 0 0 0 0
Gadaba Odia 10 10 0 0 0 0 0
Gaddi (Muslim traditions) Urdu 50 0 50 0 0 0 0
Gamit Gamit 30 30 0 0 0 0 0
Gangakula Kannada 80 80 0 0 0 0 0
Gauda Odia 100 100 0 0 0 0 0
Gangte Gangte 10 0 0 10 0 0 0
Ghanchi (Hindu traditions) Gujarati 20 20 0 0 0 0 0
Ghasiya (Hindu traditions) Hindi 10 10 0 0 0 0 0
Ghirth (Hindu traditions) Hindi 60 60 0 0 0 0 0
Ghosi (Hindu traditions) Hindi 60 60 0 0 0 0 0
Goanese Konkani, Goan 1,740 0 0 1,740 0 0 0
Gokha Odia 30 30 0 0 0 0 0
Golla Odia 10 10 0 0 0 0 0
Gond unspecified Odia 70 70 0 0 0 0 0
Gosain unspecified Hindi 120 120 0 0 0 0 0
Gujar (Hindu traditions) Hindi 54,100 54,000 0 0 0 0 50
Gujjar (Muslim traditions) Gujari 60 0 60 0 0 0 0
Guria Odia 50 50 0 0 0 0 0
Halba Marathi 10 10 0 0 0 0 0
Halwai (Hindu traditions) Bengali 140 140 0 0 0 0 0
Harni Urdu 20 0 20 0 0 0 0
Gardi (Hindu traditions) Dogri 20 20 0 0 0 0 0
Ho Odia 10 10 0 0 0 0 0
Hill Pulayan Tamil 10 10 0 0 0 0 0
Arain (Hindu traditions) Hindi 6,990 6,990 0 0 0 0 0
Christian Konkani, Goan 9,650 0 0 9,650 0 0 0
Idayan Tamil 10 10 0 0 0 0 0
Ilavan Tamil 900 900 0 0 0 0 0
Ilavathi Malayalam 10 10 0 0 0 0 0
Ilavaniyan Malayalam 10 10 0 0 0 0 0
Jatapu Telugu 10 10 0 0 0 0 0
Bhabra (Jain traditions) Punjabi, Eastern 770 0 0 0 0 0 770
Jhalo Malo Bengali 30 30 0 0 0 0 0
Jhinwar (Hindu traditions) Hindi 10,200 10,200 0 0 0 0 0
Kaibartta unspecified Bengali 370 370 0 0 0 0 0
Jogi (Hindu traditions) Bengali 370 370 0 0 0 0 0
Julaha Hindi 2,130 2,110 0 0 30 0 0
Rongmei Naga, Inpui 20 0 0 20 0 0 0
Kachhi (Hindu traditions) Gujarati 60 60 0 0 0 0 0
Kahar (Hindu traditions) Hindi 1,070 1,070 0 0 0 0 0
Kalbelia Hindi 10 10 0 0 0 0 0
Kalbelia Hindi 100 100 0 0 0 0 0
Kalingi Odia 30 30 0 0 0 0 0
Kalladi Malayalam 10 10 0 0 0 0 0
Kallan unspecified Tamil 140 140 0 0 0 0 0
Kalu Bengali 30 0 30 0 0 0 0
Kalwar (Hindu traditions) Bengali 10 10 0 0 0 0 0
Kamboh (Hindu traditions) Hindi 23,000 23,000 0 0 0 0 0
Kami Nepali 110 110 0 0 0 0 0
Kamathi Telugu 10 10 0 0 0 0 0
Kanakkan Malayalam 60 60 0 0 0 0 0
Kandera Hindi 30 30 0 0 0 0 0
Kanjar (Hindu traditions) Hindi 160 160 0 0 0 0 0
Kaniyan Malayalam 10 10 0 0 0 0 0
Kaora Bengali 90 90 0 0 0 0 0
Kapali Bengali 30 30 0 0 0 0 0
Karal (Hindu traditions) Hindi 250 250 0 0 0 0 0
Karan Odia 30 30 0 0 0 0 0
Karmali Maithili 10 10 0 0 0 0 0
Kasar (Hindu traditions) Odia 10 10 0 0 0 0 0
Katia Hindi 470 470 0 0 0 0 0
Kayastha (Hindu traditions) Hindi 2,780 2,780 0 0 0 0 0
Qazi Urdu 4,850 0 4,850 0 0 0 0
Koli Dhor Marathi 10 10 0 0 0 0 0
Khadala Odia 10 10 0 0 0 0 0
Khambu Bengali 10 10 0 0 0 0 0
Khandait Odia 170 170 0 0 0 0 0
Kharia Odia 30 30 0 0 0 0 0
Kharva (Hindu traditions) Hindi 20 20 0 0 0 0 0
Khairwar Bengali 30 30 0 0 0 0 0
Khatri (Hindu traditions) Hindi 80,400 80,400 0 0 0 0 60
Kaikolan Tamil 200 200 0 0 0 0 0
Kalal (Hindu traditions) Hindi 110 110 0 0 0 0 0
Kurpalta Hindi 70 70 0 0 0 0 0
Koli Mahadev Gujarati 60 60 0 0 0 0 0
Koli Malhar Marathi 10 10 0 0 0 0 0
Kanchan (Hindu traditions) Hindi 610 610 0 0 0 0 0
Kandra Odia 20 20 0 0 0 0 0
Konda Dhora Telugu 10 10 0 0 0 0 0
Koiri (Hindu traditions) Hindi 50 50 0 0 0 0 0
Kokna Marathi 10 10 0 0 0 0 0
Kol Bengali 20 20 0 0 0 0 0
Kolha Odia 10 10 0 0 0 0 0
Koli (Hindu traditions) Hindi 19,600 19,600 0 0 70 20 0
Kolta Odia 40 40 0 0 0 0 0
Kori Koda 10 10 0 0 0 0 0
Korwa Telugu 10 10 0 0 0 0 0
Koshti Marathi 30 30 0 0 0 0 0
Kotia Odia 10 10 0 0 0 0 0
Koya unspecified Telugu 10 10 0 0 0 0 0
Prabhu Kayastha Marathi 10 10 0 0 0 0 0
Kraal Kashmiri 20 20 0 0 0 0 0
Konda Reddi Telugu 10 10 0 0 0 0 0
Krishnanvak Malayalam 10 10 0 0 0 0 0
Khatbune Hindi 70 0 0 0 0 70 0
Kathodi Marathi 10 10 0 0 0 0 0
Khatik (Hindu traditions) Hindi 16,000 16,000 0 0 50 20 0
Kuchbandia Hindi 40 40 0 0 0 0 0
Kudumban Tamil 30 30 0 0 0 0 0
Kudumi Konkani 30 30 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Hindi 34,700 34,700 0 0 0 0 0
Kumhiar (Hindu traditions) Dogri 190 190 0 0 0 0 0
Kunbi (Hindu traditions) Marathi 560 560 0 0 0 0 0
Kunchatiga Kannada 10 10 0 0 0 0 0
Alambadi Kurichchan Malayalam 10 10 0 0 0 0 0
Kurmi (Hindu traditions) Hindi 200 200 0 0 0 0 0
Kuruba Kannada 50 50 0 0 0 0 0
Kuravan (Hindu traditions) Malayalam 70 70 0 0 0 0 0
Kutana Hindi 20,600 20,600 0 0 0 0 0
Labana (Hindu traditions) Hindi 140 140 0 0 0 0 0
Lingayat Telugu 340 0 0 0 0 0 340
Lodha (Hindu traditions) Hindi 2,920 2,920 0 0 0 0 0
Lohar (Hindu traditions) Hindi 10,600 10,600 0 0 0 0 0
Lohana Hindi 1,130 1,110 0 0 0 0 20
Lunia (Hindu traditions) Punjabi, Eastern 70 70 0 0 0 0 0
Madiga (Hindu traditions) Telugu 260 260 0 0 0 0 0
Mahar (Buddhist traditions) Marathi 340 340 0 0 0 0 0
Mahtam (Hindu traditions) Hindi 1,620 1,620 0 0 0 0 0
Mahyavanshi Gujarati 150 150 0 0 0 0 0
Mahishya Bengali 2,080 2,080 0 0 0 0 0
Mal (Hindu traditions) Bengali 80 80 0 0 0 0 0
Mala (Hindu traditions) Telugu 330 330 0 0 0 0 0
Mallik (Muslim traditions) Bengali 20 0 20 0 0 0 0
Mallah (Hindu traditions) Hindi 3,940 3,910 0 0 0 30 0
Malayali Malayalam 40 40 0 0 0 0 0
Malayan, caste Malayalam 10 10 0 0 0 0 0
Malayan, tribe Malayalam 10 10 0 0 0 0 0
Lakhera Hindi 3,720 3,700 0 0 0 0 20
Illemei Naga, Mao 10 0 0 10 0 0 0
Mappila Malayalam 420 0 420 0 0 0 0
Marija (Hindu traditions) Punjabi, Eastern 860 860 0 0 0 0 0
Maravan Tamil 200 200 0 0 0 0 0
Matang (Hindu traditions) Marathi 90 90 0 0 0 0 0
Matia Hindi 40 40 0 0 0 0 0
Mazhabi (Hindu traditions) Punjabi, Eastern 20 20 0 0 0 0 0
Banjara (Muslim traditions) Urdu 20 0 20 0 0 0 0
Bazigar (Muslim traditions) Punjabi, Eastern 50 0 50 0 0 0 0
Malabar Catholic Malayalam 1,260 0 0 1,260 0 0 0
Dhobi (Muslim traditions) Urdu 200 0 200 0 0 0 0
Megh (Hindu traditions) Hindi 260 260 0 0 0 0 0
Memon Gujarati 90 0 90 0 0 0 0
Meo (Hindu traditions) Hindi 12,700 12,700 0 0 0 0 0
Ghosi (Muslim traditions) Urdu 100 0 100 0 0 0 0
Mahratta unspecified Marathi 820 820 0 0 0 0 0
Arleng Karbi 10 0 0 0 0 0 0
Mirasi (Hindu traditions) Hindi 30 30 0 0 0 0 0
Jat (Muslim traditions) Urdu 2,630 0 2,630 0 0 0 0
Mukkuvan (Hindu traditions) Malayalam 40 40 0 0 0 0 0
Mukkuvan (Christian traditions) Malayalam 20 0 0 20 0 0 0
Kumhar (Muslim traditions) Urdu 140 0 140 0 0 0 0
Mahratta Kunbi Marathi 480 480 0 0 0 0 0
Machhi (Muslim traditions) Urdu 110 0 110 0 0 0 0
Mirasi (Muslim traditions) Urdu 60 0 60 0 0 0 0
Mannan, caste Malayalam 10 10 0 0 0 0 0
Mochi (Hindu traditions) Hindi 730 730 0 0 0 0 0
Moger unspecified Tulu 10 10 0 0 0 0 0
Momna Gujarati 40 0 40 0 0 0 0
Rajput (Muslim traditions) Urdu 5,600 0 5,600 0 0 0 0
Teli (Muslim traditions) Urdu 860 0 860 0 0 0 0
Mutali Tamil 10 10 0 0 0 0 0
Muthuvan Tamil 10 10 0 0 0 0 0
Malai Vedan Malayalam 10 10 0 0 0 0 0
Nadar (Hindu traditions) Tamil 860 860 0 0 0 0 0
Naga Nagamese 10 0 0 10 0 0 0
Nai (Hindu traditions) Hindi 16,700 16,700 0 0 0 0 0
Nair Tamil 1,800 1,800 0 0 0 0 0
Nalband Urdu 20 0 20 0 0 0 0
Namassej (Hindu traditions) Bengali 190 190 0 0 0 0 0
Nat (Hindu traditions) Hindi 370 370 0 0 0 0 0
Navithan Tamil 120 120 0 0 0 0 0
Navait Konkani 10 0 10 0 0 0 0
Naribut Hindi 10 10 0 0 0 0 0
Naikda Hindi 110 110 0 0 0 0 0
Odiya Odia 10 10 0 0 0 0 0
Paik Odia 10 10 0 0 0 0 0
Paliya Bengali 10 10 0 0 0 0 0
Panan Tamil 30 30 0 0 0 0 0
Paniyan Malayalam 10 10 0 0 0 0 0
Panikkan Malayalam 10 10 0 0 0 0 0
Pan Bengali 120 120 0 0 0 0 0
Paraiyan (Hindu traditions) Tamil 700 700 0 0 0 0 0
Paravan (Hindu traditions) Tamil 10 10 0 0 0 0 0
Pasi (Hindu traditions) Hindi 3,870 3,830 0 0 40 10 0
Patial Odia 10 10 0 0 0 0 0
Patelia Gujarati 10 10 0 0 0 0 0
Patni (Hindu traditions) Bengali 10 10 0 0 0 0 0
Patwa (Hindu traditions) Hindi 430 430 0 0 0 0 0
Perka Telugu 10 10 0 0 0 0 0
Perna (Hindu traditions) Hindi 40 40 0 0 0 0 0
Perumannan Tamil 10 10 0 0 0 0 0
Pinjara Urdu 170 0 170 0 0 0 0
Somvanshi Hindi 20 20 0 0 0 0 0
Pallan (Hindu traditions) Tamil 880 880 0 0 0 0 0
Poundra Bengali 200 200 0 0 0 0 0
Parja unspecified Odia 40 40 0 0 0 0 0
Patharwat Kanjari 10 10 0 0 0 0 0
Patralu Odia 10 10 0 0 0 0 0
Pulayan unspecified Tamil 180 180 0 0 0 0 0
Pundari Bengali 30 30 0 0 0 0 0
Puthirai Vannan Tamil 10 10 0 0 0 0 0
Qassab Urdu 7,670 0 7,670 0 0 0 0
Quam-e-Punjab Punjabi, Eastern 270 0 270 0 0 0 0
Rabari (Hindu traditions) Hindi 30 30 0 0 0 0 0
Rajput (Hindu traditions) Hindi 156,000 155,000 0 0 0 0 520
Raju Bengali 140 140 0 0 0 0 0
Rajwar Bengali 40 40 0 0 0 0 0
Ramdasia (Hindu traditions) Punjabi, Eastern 790 790 0 0 0 0 0
Ramdasia (Sikh traditions) Punjabi, Eastern 610 0 0 0 0 610 0
Ramoshi Marathi 10 10 0 0 0 0 0
Ratal Dogri 40 40 0 0 0 0 0
Rathawa Gujarati 50 50 0 0 0 0 0
Ravalia Gujarati 10 10 0 0 0 0 0
Rawal (Hindu traditions) Bagri 130 130 0 0 0 0 0
Razu Telugu 20 20 0 0 0 0 0
Rehar Hindi 10,300 10,300 0 0 0 0 0
Relli Odia 10 10 0 0 0 0 0
Rengma Naga, Southern Rengma 10 0 0 10 0 0 0
Rangrez (Muslim traditions) Urdu 180 0 180 0 0 0 0
Rangrez (Hindu traditions) Hindi 880 880 0 0 0 0 0
Sagarbanshi Odia 10 10 0 0 0 0 0
Saini (Hindu traditions) Hindi 270 270 0 0 0 0 0
Rajput Saithwar Hindi 180 180 0 0 0 0 0
Sali Tamil 40 40 0 0 0 0 0
Samban Punjabi, Eastern 10 10 0 0 0 0 0
Sansi (Hindu traditions) Hindi 350 350 0 0 0 0 0
Saora unspecified Odia 20 20 0 0 0 0 0
Saryara (Hindu traditions) Dogri 100 100 0 0 0 0 0
Satani Telugu 10 10 0 0 0 0 0
Sayyid Urdu 12,600 0 12,600 0 0 0 0
Sirkiband (Hindu traditions) Hindi 640 640 0 0 0 0 0
Bhabra (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Brahmin (Sikh traditions) Punjabi, Eastern 170 0 0 0 0 170 0
Chamar (Sikh traditions) Hindi 1,200 0 0 0 0 1,200 0
Chhimba (Sikh traditions) Punjabi, Eastern 100 0 0 0 0 100 0
Chhipa (Sikh traditions) Punjabi, Eastern 50 0 0 0 0 50 0
Darzi (Sikh traditions) Punjabi, Eastern 70 0 0 0 0 70 0
Rajaka Dhobi (Sikh traditions) Hindi 30 0 0 0 0 30 0
Sema Naga, Sumi 20 0 0 20 0 0 0
Gujar (Sikh traditions) Punjabi, Eastern 50 0 0 0 0 50 0
Shabar Odia 30 30 0 0 0 0 0
Shaikh unspecified Urdu 86,800 0 86,800 0 0 0 0
Sikligar (Hindu traditions) Hindi 20 20 0 0 0 0 0
Sikligar (Sikh traditions) Hindi 50 0 0 0 0 50 0
Singiwala Hindi 50 50 0 0 0 0 0
Jhinwar (Sikh traditions) Punjabi, Eastern 500 0 0 0 0 500 0
Kahar (Sikh traditions) Punjabi, Eastern 70 0 0 0 0 70 0
Kamboh (Sikh traditions) Punjabi, Eastern 990 0 0 0 0 990 0
Khatri (Sikh traditions) Punjabi, Eastern 860 0 0 0 0 860 0
Kumhar (Sikh traditions) Punjabi, Eastern 360 0 0 0 0 360 0
Labana (Sikh traditions) Punjabi, Eastern 350 0 0 0 0 350 0
Lohar (Sikh traditions) Punjabi, Eastern 30 0 0 0 0 30 0
Mahtam (Sikh traditions) Hindi 770 0 0 0 0 770 0
Mirasi (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Nai (Sikh traditions) Punjabi, Eastern 370 0 0 0 0 370 0
Sonar (Hindu traditions) Hindi 10,200 10,100 0 0 0 0 60
Sounti Odia 10 10 0 0 0 0 0
Arain (Sikh traditions) Punjabi, Eastern 70 0 0 0 0 70 0
Rajput (Sikh traditions) Punjabi, Eastern 1,610 0 0 0 0 1,610 0
Saini (Sikh traditions) Punjabi, Eastern 610 0 0 0 0 610 0
Sansi (Sikh traditions) Hindi 10 0 0 0 0 10 0
Sarera (Sikh traditions) Punjabi, Eastern 730 0 0 0 0 730 0
Sonar (Sikh traditions) Punjabi, Eastern 200 0 0 0 0 200 0
Sudh (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Teli (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Tarkhan (Sikh traditions) Punjabi, Eastern 1,080 0 0 0 0 1,080 0
Sudh (Hindu traditions) Dogri 280 280 0 0 0 0 0
Sudha Odia 10 10 0 0 0 0 0
Sunri (Hindu traditions) Bengali 50 50 0 0 0 0 0
Sutradhar (Hindu traditions) Bengali 100 100 0 0 0 0 0
Vaddar (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Syrian Christian Malayalam 1,670 0 0 1,670 0 0 0
Taga (Hindu traditions) Hindi 17,600 17,600 0 0 0 0 0
Shan, Tai Man Phake 30 0 0 0 30 0 0
Tamboli (Hindu traditions) Hindi 380 380 0 0 0 0 0
Naga Tangkhul Naga, Tangkhul (India) 80 0 0 80 0 0 0
Tanti (Hindu traditions) Odia 520 520 0 0 0 0 0
Teli (Hindu traditions) Hindi 8,530 8,530 0 0 0 0 0
Thadou Chin, Thado 20 0 0 20 0 0 0
Thandan (Hindu traditions) Malayalam 30 30 0 0 0 0 0
Thakkar Sindhi 70 70 0 0 0 0 0
Thori (Hindu traditions) Hindi 770 770 0 0 0 0 0
Tiyar Bengali 50 50 0 0 0 0 0
Tili Bengali 230 230 0 0 0 0 0
Tarkhan (Hindu traditions) Punjabi, Eastern 19,400 19,400 0 0 0 0 0
Thakuri Nepali 20 20 0 0 0 0 0
Urali Malayalam 10 10 0 0 0 0 0
Vaddar (Hindu traditions) Hindi 5,670 5,670 0 0 0 0 0
Devipujak Vaghri (Hindu traditions) Gujarati 50 50 0 0 0 0 0
Vakkaliga unspecified Kannada 220 220 0 0 0 0 0
Valan Malayalam 10 10 0 0 0 0 0
Varli Marathi 40 40 0 0 0 0 0
Velama Odia 20 20 0 0 0 0 0
Velan Malayalam 10 10 0 0 0 0 0
Veluthadanayar Malayalam 20 20 0 0 0 0 0
Vetan (Hindu traditions) Malayalam 10 10 0 0 0 0 0
Vettuvan Malayalam 10 10 0 0 0 0 0
Viswakarma unspecified Tamil 1,220 1,220 0 0 0 0 0
Vellalan unspecified Tamil 260 260 0 0 0 0 0
Velakkithalanayan Malayalam 50 50 0 0 0 0 0
Valluvan Tamil 10 10 0 0 0 0 0
Vannan (Hindu traditions) Tamil 120 120 0 0 0 0 0
Vanniyan Tamil 1,850 1,850 0 0 0 0 0
Bagdi Haryanvi 10 10 0 0 0 0 0
Vanjara Marathi 10 10 0 0 0 0 0
Yenadi Telugu 20 20 0 0 0 0 0
Yerukula Yerukula 20 20 0 0 0 0 0
Zargar (Hindu traditions) Dogri 90 90 0 0 0 0 0
Zeliang Naga, Zeme 20 0 0 20 0 0 0
Holaya Kannada 10 10 0 0 0 0 0
Jat (Sikh traditions) Punjabi, Eastern 15,200 0 0 0 0 15,200 0
Mali (Hindu traditions) Hindi 15,300 15,300 0 0 0 0 0
Kui Khond Odia 60 60 0 0 0 0 0
Mangala Telugu 50 50 0 0 0 0 0
Ganda Odia 80 80 0 0 0 0 0
Ager (Hindu traditions) Sindhi 120 120 0 0 0 0 0
Jewish, South Asian Hebrew 20 0 0 0 0 0 20
Munnur Telugu 180 180 0 0 0 0 0
Mutrasi Telugu 250 250 0 0 0 0 0
Dubla Talavia Gujarati 90 90 0 0 0 0 0
Ahmadi Urdu 590 0 590 0 0 0 0
Madari (Muslim traditions) Urdu 430 0 430 0 0 0 0
Kapu unspecified Telugu 210 210 0 0 0 0 0
Hajam Urdu 300 0 300 0 0 0 0
Bania Agarwal Hindi 2,080 2,030 0 0 0 0 50
Bania Agrahari Hindi 410 410 0 0 0 0 0
Bania Barnawar Bengali 200 200 0 0 0 0 0
Bania Dhusar Hindi 410 410 0 0 0 0 0
Bania Gahoi Hindi 580 560 0 0 0 0 20
Bania Gujar Hindi 540 540 0 0 0 0 0
