India / Delhi / Delhi, North

Population
4,135,270
Unreached Population
4,077,930 (98.6%)
People Groups
1,364
Unreached People Groups
1,161 (85.1%)
People Group Primary Language Population Hindu Muslim Christian Buddhist Sikh Other
Anglo English 3,000 0 0 3,000 0 0 0
Arab Arabic, Mesopotamian 20 0 20 0 0 0 0
Assamese (Muslim traditions) Assamese 30 0 30 0 0 0 0
Baha'i Hindi 100 0 0 0 0 0 100
Bauri Bengali 140 140 0 0 0 0 0
Kuki Chin Chin, Thado 20 0 0 20 0 0 0
Chepang Nepali 10 10 0 0 0 0 0
Baloch Urdu 80 0 80 0 0 0 0
Magar Magar, Eastern 30 20 0 0 10 0 0
Garo (A-chik Mande) Garo 20 0 0 20 0 0 0
Hadi Odia 30 30 0 0 0 0 0
Han Chinese, Mandarin Chinese, Mandarin 30 0 0 0 30 0 0
Jat (Hindu traditions) Hindi 89,100 88,200 0 0 0 0 910
Kanaura Kinnauri 10 10 0 0 0 0 0
Kashmiri (Muslim traditions) Urdu 1,600 0 1,600 0 0 0 0
Khasi Khasi 20 0 0 20 0 0 0
Konai Bengali 10 10 0 0 0 0 0
Mizo Mizo 30 0 0 30 0 0 0
Mahli Bengali 10 10 0 0 0 0 0
Newah Nepali 80 70 0 0 20 0 0
Meitei unspecified Meitei 30 30 0 0 0 0 0
Meena Mewari 210 210 0 0 0 0 0
Bengali Muslim Moghal Urdu 8,210 0 8,210 0 0 0 0
Munda Bengali 20 20 0 0 0 0 0
Sinhalese Sinhala 80 0 0 0 80 0 0
Oraon Hindi 40 30 0 10 0 0 0
Parsee Gujarati 20 0 0 0 0 0 20
Persian Dari 80 0 80 0 0 0 0
Rajbansi (Hindu traditions) Bengali 430 430 0 0 0 0 0
Santal (Sawntal) Santhali 30 30 0 0 0 0 0
Tamil (Muslim traditions) Tamil 270 0 270 0 0 0 0
Gurung Ghaleg Gurung 10 10 0 0 10 0 0
Tibetan Tibetan, Central 930 0 0 0 930 0 0
Abdul Urdu 20 0 20 0 0 0 0
Ad Dharmi Punjabi, Eastern 100 90 0 0 0 10 0
Adi Andhra Telugu 20 20 0 0 0 0 0
Adi Dravida Kannada 310 310 0 0 0 0 0
Adi Karnataka Kannada 20 20 0 0 0 0 0
Agamudaiyan unspecified Tamil 60 60 0 0 0 0 0
Agariya (Hindu traditions) Hindi 160 160 0 0 0 0 0
Agri Hindi 40 40 0 0 0 0 0
Aguri Bengali 10 10 0 0 0 0 0
Aheria Haroti 930 930 0 0 0 0 0
Yadav (Hindu traditions) Hindi 16,700 16,700 0 0 0 20 0
Alia Odia 10 10 0 0 0 0 0
Ambalavasi Malayalam 10 10 0 0 0 0 0
Ambattan (Hindu traditions) Tamil 10 10 0 0 0 0 0
Ahnal Anal 10 0 0 10 0 0 0
Andh Hindi 10 10 0 0 0 0 0
Angami Naga, Angami 20 0 0 20 0 0 0
Ansari Urdu 6,920 0 6,920 0 0 0 0
Ao Naga, Ao 20 0 0 20 0 0 0
Arain (Muslim traditions) Punjabi, Eastern 30 0 30 0 0 0 0
Arasar Malayalam 10 10 0 0 0 0 0
Arora (Hindu traditions) Hindi 57,100 56,900 0 0 0 0 210
Arora (Sikh traditions) Punjabi, Eastern 850 0 0 0 0 850 0
Arunthathiyar Telugu 10 10 0 0 0 0 0
Arwa Mala Tamil 10 10 0 0 0 0 0
Arayan Malayalam 30 30 0 0 0 0 0
Atari Urdu 10 0 10 0 0 0 0
Badhi (Hindu traditions) Hindi 10 10 0 0 0 0 0
Bagdi (Hindu traditions) Bengali 80 80 0 0 0 0 0
Bagata Telugu 10 10 0 0 0 0 0
Bahelia (Hindu traditions) Hindi 20 20 0 0 0 0 0
Baidya (Hindu traditions) Bengali 40 40 0 0 0 0 0
Bairagi (Hindu traditions) Hindi 100 100 0 0 0 0 0
Bairwa Hindi 1,830 1,830 0 0 0 0 0
Balai (Hindu traditions) Hindi 8,350 8,340 0 0 0 0 0
Balija (Hindu traditions) Kannada 30 30 0 0 0 0 0
Banjara (Hindu traditions) Hindi 500 490 0 0 0 10 0
Bania unspecified Hindi 38,600 25,400 0 0 0 30 13,200
Bansphor (Hindu traditions) Hindi 30 30 0 0 0 0 0
Badhai (Hindu traditions) Hindi 50 50 0 0 0 0 0
Bari (Hindu traditions) Punjabi, Eastern 20 20 0 0 0 0 0
Basor Tamil 10 10 0 0 0 0 0
Bathudi Odia 10 10 0 0 0 0 0
Bawaria (Hindu traditions) Hindi 130 130 0 0 0 0 0
Bazigar (Hindu traditions) Hindi 10 10 0 0 0 0 0
Bedar (Hindu traditions) Kannada 60 60 0 0 0 0 0
Bedia (Hindu traditions) Hindi 2,850 2,850 0 0 0 0 0
Beldar (Hindu traditions) Hindi 30 30 0 0 0 0 0
Bhabra (Hindu traditions) Hindi 770 770 0 0 0 0 0
Bhandari Odia 10 10 0 0 0 0 0
Bhat (Hindu traditions) Hindi 1,380 1,380 0 0 0 0 0
Bharbhunja (Hindu traditions) Hindi 520 520 0 0 0 0 0
Bhil unspecified Hindi 40 40 0 0 0 0 0
Bhisti Urdu 30 0 30 0 0 0 0
Bhulia Odia 10 10 0 0 0 0 0
Bhumia Odia 10 10 0 0 0 0 0
Bhand (Hindu traditions) Hindi 10 10 0 0 0 0 0
Bhuinmali Bengali 10 10 0 0 0 0 0
Bhoi (Hindu traditions) Hindi 40 40 0 0 0 0 0
Bhottada Odia 10 10 0 0 0 0 0
Bhatia (Hindu traditions) Hindi 2,890 2,890 0 0 0 0 0
Bhathiara (Muslim traditions) Urdu 10 0 10 0 0 0 0
Bhattra Odia 10 10 0 0 0 0 0
Bhumij Bengali 30 30 0 0 0 0 0
Bhuiya unspecified Odia 10 10 0 0 0 0 0
Bidur Marathi 10 10 0 0 0 0 0
Bishnoi (Hindu traditions) Hindi 70 70 0 0 0 0 0
Banijiga Kannada 10 10 0 0 0 0 0
Bodo (Hindu traditions) Boro (India) 10 10 0 0 0 0 0
Bolasi Odia 10 10 0 0 0 0 0
Boya Kannada 40 40 0 0 0 0 0
Brahmin unspecified Hindi 62,300 60,200 0 0 0 0 2,110
Baria (Hindu traditions) Hindi 20 20 0 0 0 0 0
Bhansala Gujarati 20 20 0 0 0 0 0
Buna (Hindu traditions) Bengali 30 30 0 0 0 0 0
Chamar (Hindu traditions) Hindi 45,000 43,800 0 980 220 0 0
Chain Bengali 50 50 0 0 0 0 0
Chalvadi Kannada 10 10 0 0 0 0 0
Charan (Hindu traditions) Shekhawati 10 10 0 0 0 0 0
Chackaravar Tamil 10 10 0 0 0 0 0
Chasadhobi Bengali 10 10 0 0 0 0 0
Chhimba (Hindu traditions) Hindi 140 140 0 0 0 0 0
Chhetri Nepali 430 410 0 0 20 0 0
Chhipa (Hindu traditions) Hindi 370 370 0 0 0 0 0
Chakkiliyan (Hindu traditions) Tamil 90 90 0 0 0 0 0
Cheruman (Hindu traditions) Tamil 50 50 0 0 0 0 0
Madiga (Christian traditions) Telugu 20 0 0 20 0 0 0
Mahar (Christian traditions) Marathi 10 0 0 10 0 0 0
Mala (Christian traditions) Telugu 10 0 0 10 0 0 0
Pondicherry Catholic Tamil 10 0 0 10 0 0 0
Chayakkaran Tamil 10 10 0 0 0 0 0
Dabgar (Hindu traditions) Hindi 170 170 0 0 0 0 0
Dagi (Hindu traditions) Hindi 6,110 6,110 0 0 0 0 0
Dandasi Odia 10 10 0 0 0 0 0
Darzi (Hindu traditions) Tamil 150 150 0 0 0 0 0
Brahmin Dhiman Hindi 120 120 0 0 0 0 0
Devendrakulathan Tamil 10 10 0 0 0 0 0
Dewar Odia 10 10 0 0 0 0 0
Dhanuk Hindi 11,200 11,100 0 0 60 0 0
Dhangar Bharwad Gujarati 80 80 0 0 0 0 0
Dhimar Hindi 20 20 0 0 0 0 0
Rajaka Dhobi (Hindu traditions) Hindi 13,500 13,500 0 0 60 0 0
Dhor Marathi 10 10 0 0 0 0 0
Dom (Hindu traditions) Hindi 160 160 0 0 0 0 0
Dusadh (Hindu traditions) Bengali 10 10 0 0 0 0 0
Dubla unspecified Hindi 40 40 0 0 0 0 0
Dulia Bengali 10 10 0 0 0 0 0
Eluthassan Malayalam 10 10 0 0 0 0 0
Faqir Hindi 570 370 170 0 0 30 0
Gadaria (Hindu traditions) Hindi 2,380 2,380 0 0 0 0 0
Gadaba Gadaba, Mudhili 10 10 0 0 0 0 0
Gaddi (Muslim traditions) Urdu 40 0 40 0 0 0 0
Gamit Gamit 20 20 0 0 0 0 0
Gangakula Kannada 20 20 0 0 0 0 0
Gauda Odia 40 40 0 0 0 0 0
Gangte Gangte 10 0 0 10 0 0 0
Ghanchi (Hindu traditions) Gujarati 10 10 0 0 0 0 0
Ghasiya (Hindu traditions) Hindi 10 10 0 0 0 0 0
Ghirth (Hindu traditions) Hindi 40 40 0 0 0 0 0
Ghosi (Hindu traditions) Hindi 30 30 0 0 0 0 0
Goanese Konkani, Goan 430 0 0 430 0 0 0
Gokha Odia 10 10 0 0 0 0 0
Golla Odia 10 10 0 0 0 0 0
Gond unspecified Odia 40 40 0 0 0 0 0
Gosain unspecified Hindi 70 70 0 0 0 0 0
Gujar (Hindu traditions) Hindi 23,900 23,700 0 0 0 0 200
Gujjar (Muslim traditions) Gujari 80 0 80 0 0 0 0
Guria Odia 20 20 0 0 0 0 0
Halba Marathi 10 10 0 0 0 0 0
Halwai (Hindu traditions) Hindi 70 70 0 0 0 0 0
Hanabar Tulu 10 10 0 0 0 0 0
Harni Urdu 20 0 20 0 0 0 0
Ho Odia 10 10 0 0 0 0 0
Hill Pulayan Tamil 10 10 0 0 0 0 0
Arain (Hindu traditions) Hindi 2,910 2,910 0 0 0 0 0
Christian Punjabi, Eastern 640 0 0 640 0 0 0
Idayan Tamil 10 10 0 0 0 0 0
Ilavan Tamil 290 290 0 0 0 0 0
Ilavathi Malayalam 10 10 0 0 0 0 0
Ilavaniyan Malayalam 10 10 0 0 0 0 0
Jatapu Telugu 20 20 0 0 0 0 0
Bhabra (Jain traditions) Hindi 1,690 0 0 0 0 0 1,690
Jhinwar (Hindu traditions) Hindi 4,380 4,380 0 0 0 0 0
Jimdar Bengali 10 10 0 0 0 0 0
Kaibartta unspecified Bengali 220 220 0 0 0 0 0
Jogi (Hindu traditions) Bengali 160 160 0 0 0 0 0
Julaha Hindi 4,830 4,810 0 0 20 0 0
Rongmei Naga, Inpui 10 0 0 10 0 0 0
Kachhi (Hindu traditions) Hindi 30 30 0 0 0 0 0
Kahar (Hindu traditions) Hindi 470 470 0 0 0 0 0
Kalbelia Hindi 60 60 0 0 0 0 0
Kalbelia Hindi 20 20 0 0 0 0 0
Kalingi Odia 10 10 0 0 0 0 0
Kalladi Malayalam 10 10 0 0 0 0 0
Kallan unspecified Tamil 60 60 0 0 0 0 0
Kalu Bengali 10 0 10 0 0 0 0
Kalwar (Hindu traditions) Bengali 10 10 0 0 0 0 0
Kamboh (Hindu traditions) Hindi 9,880 9,880 0 0 0 0 0
Kami Nepali 60 60 0 0 0 0 0
Kamathi Telugu 10 10 0 0 0 0 0
Kanakkan Tamil 30 30 0 0 0 0 0
Kandera Hindi 10 10 0 0 0 0 0
Kanjar (Hindu traditions) Hindi 2,820 2,820 0 0 0 0 0
Kaniyan Malayalam 10 10 0 0 0 0 0
Kaora Bengali 40 40 0 0 0 0 0
Kapali Bengali 10 10 0 0 0 0 0
Kapariya Hindi 20 20 0 0 0 0 0
Karal (Hindu traditions) Hindi 110 110 0 0 0 0 0
Karan Odia 20 20 0 0 0 0 0
Karmali Maithili 10 10 0 0 0 0 0
Karnam Odia 10 10 0 0 0 0 0
Kasar (Hindu traditions) Odia 20 20 0 0 0 0 0
Katia Hindi 230 230 0 0 0 0 0
Kavara Tamil 10 10 0 0 0 0 0
Kavathi Tamil 10 10 0 0 0 0 0
Kavuthiyan Malayalam 10 10 0 0 0 0 0
Kayastha (Hindu traditions) Hindi 1,270 1,270 0 0 0 0 0
Qazi Urdu 3,870 0 3,870 0 0 0 0
Koli Dhor Marathi 10 10 0 0 0 0 0
Kachari Dimasa Dimasa 10 10 0 0 0 0 0
Khadala Odia 10 10 0 0 0 0 0
Khambu Bengali 10 10 0 0 0 0 0
Khandait Odia 80 80 0 0 0 0 0
Khangar (Hindu traditions) Hindi 10 10 0 0 0 0 0
Kharia Kharia 10 10 0 0 0 0 0
Kharva (Hindu traditions) Hindi 10 10 0 0 0 0 0
Khairwar Bengali 20 20 0 0 0 0 0
Khatri (Hindu traditions) Hindi 34,400 34,100 0 0 0 0 320
Kisan Odia 10 10 0 0 0 0 0
Kaikolan Tamil 140 140 0 0 0 0 0
Kalal (Hindu traditions) Telugu 60 60 0 0 0 0 0
Kurpalta Hindi 30 30 0 0 0 0 0
Koli Mahadev Gujarati 40 40 0 0 0 0 0
Koli Malhar Marathi 10 10 0 0 0 0 0
Kanchan (Hindu traditions) Hindi 260 260 0 0 0 0 0
Kandra Odia 20 20 0 0 0 0 0
Konda Dhora Telugu 10 10 0 0 0 0 0
Koiri (Hindu traditions) Hindi 20 20 0 0 0 0 0
Kokna Marathi 10 10 0 0 0 0 0
Kol Bengali 10 10 0 0 0 0 0
Kolha Odia 10 10 0 0 0 0 0
Koli (Hindu traditions) Hindi 21,800 21,700 0 0 60 20 0
Kolta Odia 20 20 0 0 0 0 0
Kori Bengali 10 10 0 0 0 0 0
Korwa Korwa 10 10 0 0 0 0 0
Koshti Marathi 20 20 0 0 0 0 0
Kotia Odia 10 10 0 0 0 0 0
Koya unspecified Odia 10 10 0 0 0 0 0
Konda Reddi Telugu 10 10 0 0 0 0 0
Krishnanvak Malayalam 10 10 0 0 0 0 0
Khatbune Punjabi, Eastern 60 0 0 0 0 60 0
Kathodi Marathi 10 10 0 0 0 0 0
Khatik (Hindu traditions) Hindi 8,080 8,040 0 0 40 10 0
Kuchbandia Hindi 160 160 0 0 0 0 0
Kudumban Tamil 20 20 0 0 0 0 0
Kudumi Tamil 20 20 0 0 0 0 0
Kumhar, Kusavar (Hindu traditions) Hindi 12,400 12,400 0 0 0 0 0
Kunbi (Hindu traditions) Gujarati 270 270 0 0 0 0 0
Kunchatiga Kannada 10 10 0 0 0 0 0
Alambadi Kurichchan Malayalam 10 10 0 0 0 0 0
Kurmi (Hindu traditions) Bengali 120 120 0 0 0 0 0
Kuruba Kannada 30 30 0 0 0 0 0
Kuravan (Hindu traditions) Tamil 40 40 0 0 0 0 0
Kutana Hindi 7,840 7,840 0 0 0 0 0
Labana (Hindu traditions) Hindi 70 70 0 0 0 0 0
Lingayat Kannada 180 0 0 0 0 0 180
Lodha (Hindu traditions) Hindi 1,100 1,100 0 0 0 0 0
Lohar (Hindu traditions) Hindi 3,490 3,490 0 0 0 0 0
Lohana Gujarati 490 490 0 0 0 0 0
Lunia (Hindu traditions) Hindi 30 30 0 0 0 0 0
Madiga (Hindu traditions) Telugu 90 90 0 0 0 0 0
Mahar (Buddhist traditions) Marathi 120 120 0 0 0 0 0
Mahtam (Hindu traditions) Punjabi, Eastern 530 530 0 0 0 0 0
Mahyavanshi Gujarati 80 80 0 0 0 0 0
Mahishya Bengali 730 730 0 0 0 0 0
Mal (Hindu traditions) Bengali 50 50 0 0 0 0 0
Mala (Hindu traditions) Telugu 90 90 0 0 0 0 0
Mallik (Muslim traditions) Bengali 20 0 20 0 0 0 0
Mallah (Hindu traditions) Hindi 8,070 7,980 0 0 40 60 0
Malayali Malayalam 20 20 0 0 0 0 0
Malayan, caste Malayalam 10 10 0 0 0 0 0
Malayan, tribe Malayalam 10 10 0 0 0 0 0
Lakhera Hindi 1,320 1,280 0 0 0 0 40
Illemei Naga, Mao 10 0 0 10 0 0 0
Mappila Malayalam 430 0 430 0 0 0 0
Marija (Hindu traditions) Punjabi, Eastern 410 410 0 0 0 0 0
Maravan Tamil 80 80 0 0 0 0 0
Matang (Hindu traditions) Marathi 50 50 0 0 0 0 0
Mazhabi (Hindu traditions) Punjabi, Eastern 20 20 0 0 0 0 0
Banjara (Muslim traditions) Urdu 10 0 10 0 0 0 0
Bazigar (Muslim traditions) Punjabi, Eastern 20 0 20 0 0 0 0
Malabar Catholic Malayalam 670 0 0 670 0 0 0
Dhobi (Muslim traditions) Urdu 90 0 90 0 0 0 0
Megh (Hindu traditions) Hindi 150 150 0 0 0 0 0
Memon Gujarati 40 0 40 0 0 0 0
Meo (Hindu traditions) Hindi 4,600 4,600 0 0 0 0 0
Ghosi (Muslim traditions) Urdu 100 0 100 0 0 0 0
Mahratta unspecified Marathi 180 180 0 0 0 0 0
Arleng Karbi 10 10 0 10 0 0 0
Mirasi (Hindu traditions) Hindi 20 20 0 0 0 0 0
Jat (Muslim traditions) Urdu 2,100 0 2,100 0 0 0 0
Mukkuvan (Hindu traditions) Malayalam 20 20 0 0 0 0 0
Kumhar (Muslim traditions) Urdu 140 0 140 0 0 0 0
Mahratta Kunbi Gujarati 120 120 0 0 0 0 0
Machhi (Muslim traditions) Urdu 110 0 110 0 0 0 0
Mirasi (Muslim traditions) Urdu 20 0 20 0 0 0 0
Mannan, caste Tamil 20 20 0 0 0 0 0
Mochi (Hindu traditions) Hindi 330 330 0 0 0 0 0
Momna Gujarati 20 0 20 0 0 0 0
Rajput (Muslim traditions) Urdu 5,880 0 5,880 0 0 0 0
Mala Sale Telugu 10 10 0 0 0 0 0
Teli (Muslim traditions) Urdu 860 0 860 0 0 0 0
Mutali Tamil 10 10 0 0 0 0 0
Muthuvan Tamil 10 10 0 0 0 0 0
Malai Vedan Malayalam 10 10 0 0 0 0 0
Nadar (Hindu traditions) Tamil 360 360 0 0 0 0 0
Naga Nagamese 10 0 0 10 0 0 0
Nagar Bengali 10 10 0 0 0 0 0
Nai (Hindu traditions) Hindi 6,350 6,350 0 0 0 0 0
Nair Malayalam 490 490 0 0 0 0 0
Nalband Urdu 20 0 20 0 0 0 0
Namassej (Hindu traditions) Bengali 90 90 0 0 0 0 0
Nat (Hindu traditions) Hindi 1,240 1,240 0 0 0 0 0
Navithan Tamil 50 50 0 0 0 0 0
Navait Konkani 10 0 10 0 0 0 0
Naribut Hindi 20 20 0 0 0 0 0
Nissi Nyishi 10 10 0 0 0 0 0
Naikda Hindi 50 50 0 0 0 0 0
Odiya Odia 10 10 0 0 0 0 0
Paik Odia 10 10 0 0 0 0 0
Paite (Christian traditions) Chin, Paite 10 10 0 0 0 0 0
Paliya Bengali 10 10 0 0 0 0 0
Panan Tamil 20 20 0 0 0 0 0
Pandaram Tamil 10 10 0 0 0 0 0
Paniyan Malayalam 10 10 0 0 0 0 0
Panikkan Malayalam 10 10 0 0 0 0 0
Pan Odia 50 50 0 0 0 0 0
Paraiyan (Hindu traditions) Tamil 200 200 0 0 0 0 0
Paravan (Hindu traditions) Malayalam 10 10 0 0 0 0 0
Pasi (Hindu traditions) Hindi 2,820 2,770 0 0 40 0 0
Patial Odia 10 10 0 0 0 0 0
Patelia Gujarati 10 10 0 0 0 0 0
Patni (Hindu traditions) Bengali 10 10 0 0 0 0 0
Patwa (Hindu traditions) Hindi 220 220 0 0 0 0 0
Perka Telugu 10 10 0 0 0 0 0
Perna (Hindu traditions) Hindi 10 10 0 0 0 0 0
Perumannan Malayalam 10 10 0 0 0 0 0
Pinjara Urdu 40 0 40 0 0 0 0
Somvanshi Marathi 10 10 0 0 0 0 0
Pallan (Hindu traditions) Tamil 180 180 0 0 0 0 0
Poundra Bengali 110 110 0 0 0 0 0
Parja unspecified Odia 10 10 0 0 0 0 0
Patharwat Kanjari 20 20 0 0 0 0 0
Patralu Odia 10 10 0 0 0 0 0
Pulayan unspecified Malayalam 80 80 0 0 0 0 0
Pundari Bengali 20 20 0 0 0 0 0
Puthirai Vannan Tamil 10 10 0 0 0 0 0
Qassab Urdu 8,660 0 8,660 0 0 0 0
Quam-e-Punjab Punjabi, Eastern 290 0 290 0 0 0 0
Rabari (Hindu traditions) Hindi 20 20 0 0 0 0 0
Rajput (Hindu traditions) Hindi 53,700 52,100 0 0 0 0 1,640
Raju Bengali 60 60 0 0 0 0 0
Rajwar Bengali 20 20 0 0 0 0 0
Ramdasia (Hindu traditions) Hindi 340 340 0 0 0 0 0
Ramdasia (Sikh traditions) Punjabi, Eastern 570 0 0 0 0 570 0
Ramoshi Marathi 10 10 0 0 0 0 0
Rathawa Gujarati 30 30 0 0 0 0 0
Ravalia Gujarati 10 10 0 0 0 0 0
Rawal (Hindu traditions) Bagri 70 70 0 0 0 0 0
Razu Telugu 10 10 0 0 0 0 0
Rehar Hindi 3,800 3,800 0 0 0 0 0
Relli Odia 10 10 0 0 0 0 0
Rengma Naga, Southern Rengma 10 0 0 10 0 0 0
Rangrez (Muslim traditions) Urdu 180 0 180 0 0 0 0
Rangrez (Hindu traditions) Hindi 380 380 0 0 0 0 0
Sagarbanshi Odia 10 10 0 0 0 0 0
Saini (Hindu traditions) Punjabi, Eastern 140 140 0 0 0 0 0
Rajput Saithwar Hindi 30 30 0 0 0 0 0
Sali Kannada 10 10 0 0 0 0 0
Samban Tamil 10 10 0 0 0 0 0
Sansi (Hindu traditions) Hindi 3,770 3,760 0 0 10 0 0
Saora unspecified Odia 20 20 0 0 0 0 0
Satani Telugu 10 10 0 0 0 0 0
Sayyid Urdu 13,600 0 13,600 0 0 0 0
Sirkiband (Hindu traditions) Hindi 10 10 0 0 0 0 0
Bhabra (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Brahmin (Sikh traditions) Hindi 270 0 0 0 0 270 0
Chamar (Sikh traditions) Hindi 740 0 0 0 0 740 0
Chhimba (Sikh traditions) Punjabi, Eastern 170 0 0 0 0 170 0
Chhipa (Sikh traditions) Punjabi, Eastern 70 0 0 0 0 70 0
Darzi (Sikh traditions) Punjabi, Eastern 50 0 0 0 0 50 0
Rajaka Dhobi (Sikh traditions) Hindi 20 0 0 0 0 20 0
Gujar (Sikh traditions) Punjabi, Eastern 40 0 0 0 0 40 0
Shabar Odia 20 20 0 0 0 0 0
Shaikh unspecified Urdu 89,200 0 89,200 0 0 0 0
Sikligar (Hindu traditions) Hindi 100 100 0 0 0 0 0
Sikligar (Sikh traditions) Hindi 250 0 0 0 0 250 0
Singiwala Hindi 10 10 0 0 0 0 0
Jhinwar (Sikh traditions) Punjabi, Eastern 630 0 0 0 0 630 0
Kahar (Sikh traditions) Punjabi, Eastern 60 0 0 0 0 60 0
Kamboh (Sikh traditions) Punjabi, Eastern 1,270 0 0 0 0 1,270 0
Khatri (Sikh traditions) Punjabi, Eastern 880 0 0 0 0 880 0
Kumhar (Sikh traditions) Punjabi, Eastern 370 0 0 0 0 370 0
Labana (Sikh traditions) Punjabi, Eastern 370 0 0 0 0 370 0
Lohar (Sikh traditions) Punjabi, Eastern 30 0 0 0 0 30 0
Mahtam (Sikh traditions) Punjabi, Eastern 760 0 0 0 0 760 0
Mirasi (Sikh traditions) Punjabi, Eastern 20 0 0 0 0 20 0
Nai (Sikh traditions) Punjabi, Eastern 460 0 0 0 0 460 0
Sonar (Hindu traditions) Hindi 3,880 3,800 0 0 0 0 80
Sounti Odia 10 10 0 0 0 0 0
Arain (Sikh traditions) Punjabi, Eastern 100 0 0 0 0 100 0
Rajput (Sikh traditions) Punjabi, Eastern 1,370 0 0 0 0 1,370 0
Sangtarash (Hindu traditions) Kashmiri 20 20 0 0 0 0 0
Saini (Sikh traditions) Punjabi, Eastern 630 0 0 0 0 630 0
Sansi (Sikh traditions) Hindi 150 0 0 0 0 150 0
Sarera (Sikh traditions) Punjabi, Eastern 870 0 0 0 0 870 0
Sonar (Sikh traditions) Hindi 270 0 0 0 0 270 0
Sudh (Sikh traditions) Punjabi, Eastern 30 0 0 0 0 30 0
Teli (Sikh traditions) Punjabi, Eastern 10 0 0 0 0 10 0
Tarkhan (Sikh traditions) Punjabi, Eastern 1,630 0 0 0 0 1,630 0
Sudh (Hindu traditions) Kashmiri 140 140 0 0 0 0 0
Sudha Odia 10 10 0 0 0 0 0
Sunri (Hindu traditions) Bengali 30 30 0 0 0 0 0
Sutradhar (Hindu traditions) Bengali 30 30 0 0 0 0 0
Vaddar (Sikh traditions) Oadki 10 0 0 0 0 10 0
Syrian Christian Malayalam 950 0 0 950 0 0 0
Taga (Hindu traditions) Hindi 6,230 6,230 0 0 0 0 0
Shan, Tai Man Phake 30 0 0 0 30 0 0
Tamboli (Hindu traditions) Hindi 190 190 0 0 0 0 0
Naga Tangkhul Naga, Tangkhul (India) 20 0 0 20 0 0 0
Tanla Odia 10 10 0 0 0 0 0
Tanti (Hindu traditions) Bengali 180 180 0 0 0 0 0
Teli (Hindu traditions) Hindi 2,970 2,970 0 0 0 0 0
Thadou Chin, Thado 10 0 0 10 0 0 0
Thandan (Hindu traditions) Malayalam 10 10 0 0 0 0 0
Thathera (Hindu traditions) Hindi 10 10 0 0 0 0 0
Thakkar Sindhi 40 40 0 0 0 0 0
Thori (Hindu traditions) Hindi 330 330 0 0 0 0 0
Tiyar Bengali 30 30 0 0 0 0 0
Tili Bengali 120 120 0 0 0 0 0
Tarkhan (Hindu traditions) Punjabi, Eastern 6,350 6,350 0 0 0 0 0
Thakuri Nepali 10 10 0 0 0 0 0
Urali Malayalam 10 10 0 0 0 0 0
Vaddar (Hindu traditions) Hindi 2,020 2,020 0 0 0 0 0
Devipujak Vaghri (Hindu traditions) Hindi 30 30 0 0 0 0 0
Vakkaliga unspecified Kannada 90 90 0 0 0 0 0
Valan Malayalam 10 10 0 0 0 0 0
Varli Gujarati 30 30 0 0 0 0 0
Velama Telugu 10 10 0 0 0 0 0
Velan Malayalam 10 10 0 0 0 0 0
Veluthadanayar Malayalam 20 20 0 0 0 0 0
Vetan (Hindu traditions) Malayalam 10 10 0 0 0 0 0
Vettuvan Malayalam 10 10 0 0 0 0 0
Viswakarma unspecified Tamil 250 250 0 0 0 0 0
Vellalan unspecified Tamil 70 70 0 0 0 0 0
Velakkithalanayan Malayalam 20 20 0 0 0 0 0
Valluvan Tamil 10 10 0 0 0 0 0
Vannan (Hindu traditions) Tamil 60 60 0 0 0 0 0
Vanniyan Tamil 360 360 0 0 0 0 0
Bagdi Haryanvi 20 20 0 0 0 0 0
Vanjara Marathi 10 10 0 0 0 0 0
Yenadi Telugu 10 10 0 0 0 0 0
Yerukula Telugu 10 10 0 0 0 0 0
Zeliang Naga, Zeme 10 0 0 10 0 0 0
Holaya Kannada 10 10 0 0 0 0 0
Jat (Sikh traditions) Punjabi, Eastern 14,600 0 0 0 0 14,600 0
Mali (Hindu traditions) Hindi 6,340 6,340 0 0 0 0 0
Kui Khond Odia 30 30 0 0 0 0 0
Mangala Telugu 30 30 0 0 0 0 0
Ganda Odia 20 20 0 0 0 0 0
Ager (Hindu traditions) Hindi 40 40 0 0 0 0 0
Dubla Talavia Hindi 40 40 0 0 0 0 0
Ahmadi Urdu 1,400 0 1,400 0 0 0 0
Madari (Muslim traditions) Urdu 480 0 480 0 0 0 0
Kapu unspecified Telugu 90 90 0 0 0 0 0
Hajam Urdu 150 0 150 0 0 0 0
Bania Agarwal Hindi 25,200 18,500 0 0 0 0 6,620
Bania Agrahari Hindi 200 200 0 0 0 0 0
Bania Dhusar Hindi 150 150 0 0 0 0 0
Bania Gahoi Hindi 310 200 0 0 0 0 100
Bania Gujar Hindi 250 250 0 0 0 0 0
Bania Jaiswal Hindi 2,750 30 0 0 0 0 2,720
