People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Kashmiri (Muslim traditions) | Pahari-Potwari | 47,100 | - | 47100 | - | - | - | - |
Bengali Muslim Moghal | Pahari-Potwari | 12,900 | - | 12900 | - | - | - | - |
Pashtun | Pashto, Northern | 14,900 | - | 14900 | - | - | - | - |
Tajik | Dari | 310 | - | 310 | - | - | - | - |
Awan | Pahari-Potwari | 1,840 | - | 1840 | - | - | - | - |
Bafinda | Pahari-Potwari | 2,500 | - | 2500 | - | - | - | - |
Balti | Balti | 20 | - | 20 | - | - | - | - |
Budhan (Muslim traditions) | Pahari-Potwari | 610 | - | 610 | - | - | - | - |
Changgar | Pahari-Potwari | 70 | - | 70 | - | - | - | - |
Dhund | Pahari-Potwari | 6,440 | - | 6440 | - | - | - | - |
Gardi (Muslim traditions) | Kashmiri | 20 | - | 20 | - | - | - | - |
Gujjar (Muslim traditions) | Pahari-Potwari | 70,900 | - | 70900 | - | - | - | - |
Christian | Punjabi, Western | 20 | - | - | 20 | - | - | - |
Khoja | Pahari-Potwari | 680 | - | 680 | - | - | - | - |
Kumangar | Shina | 80 | - | 80 | - | - | - | - |
Kumhiar (Muslim traditions) | Pahari-Potwari | 1,080 | - | 1080 | - | - | - | - |
Mallik (Muslim traditions) | Pahari-Potwari | 1,840 | - | 1840 | - | - | - | - |
Bazigar (Muslim traditions) | Pahari-Potwari | 20 | - | 20 | - | - | - | - |
Darzi (Muslim traditions) | Pahari-Potwari | 40 | - | 40 | - | - | - | - |
Dhobi (Muslim traditions) | Pahari-Potwari | 140 | - | 140 | - | - | - | - |
Jat (Muslim traditions) | Pahari-Potwari | 1,100 | - | 1100 | - | - | - | - |
Jogi (Muslim traditions) | Pahari-Potwari | 70 | - | 70 | - | - | - | - |
Kanjar (Muslim traditions) | Urdu | 20 | - | 20 | - | - | - | - |
Khatri (Muslim traditions) | Punjabi, Western | 20 | - | 20 | - | - | - | - |
Lohar (Muslim traditions) | Pahari-Potwari | 1,940 | - | 1940 | - | - | - | - |
Mirasi (Muslim traditions) | Pahari-Potwari | 1,020 | - | 1020 | - | - | - | - |
Mochi (Muslim traditions) | Pahari-Potwari | 610 | - | 610 | - | - | - | - |
Rajput (Muslim traditions) | Kashmiri | 27,600 | - | 27600 | - | - | - | - |
Teli (Muslim traditions) | Hindko, Northern | 260 | - | 260 | - | - | - | - |
Thathera (Muslim traditions) | Hindko, Northern | 20 | - | 20 | - | - | - | - |
Tarkhan (Muslim traditions) | Pahari-Potwari | 460 | - | 460 | - | - | - | - |
Zargar (Muslim traditions) | Kashmiri | 30 | - | 30 | - | - | - | - |
Pinjara | Hindko, Northern | 30 | - | 30 | - | - | - | - |
Sayyid | Pahari-Potwari | 14,500 | - | 14500 | - | - | - | - |
Shaikh | Hindko, Northern | 21,400 | - | 21400 | - | - | - | - |
Sudhan | Pahari-Potwari | 610 | - | 610 | - | - | - | - |
Pashtun Maliar | Pahari-Potwari | 1,840 | - | 1840 | - | - | - | - |
Hajam | Pahari-Potwari | 1,530 | - | 1530 | - | - | - | - |
Rajput Awan | Pahari-Potwari | 7,770 | - | 7770 | - | - | - | - |
Rajput Chauhan (Muslim traditions) | Pahari-Potwari | 310 | - | 310 | - | - | - | - |
Rajput Janjua (Muslim traditions) | Pahari-Potwari | 1,430 | - | 1430 | - | - | - | - |
Rajput Chib | Hindko, Northern | 310 | - | 310 | - | - | - | - |
Rajput Gakkhar | Pahari-Potwari | 3,070 | - | 3070 | - | - | - | - |
Rajput Manihas (Muslim traditions) | Hindko, Northern | 1,530 | - | 1530 | - | - | - | - |
Rajput Tonwar (Muslim traditions) | Pahari-Potwari | 410 | - | 410 | - | - | - | - |
Pashtun Dilazak | Pashto, Northern | 310 | - | 310 | - | - | - | - |
Rajput Khakkha | Pahari-Potwari | 3,070 | - | 3070 | - | - | - | - |
Rajput Khokhar | Pahari-Potwari | 2,250 | - | 2250 | - | - | - | - |
Rajput Mandial | Pahari-Potwari | 1,840 | - | 1840 | - | - | - | - |
Rajput Mangral | Pahari-Potwari | 1,230 | - | 1230 | - | - | - | - |
Pashtun Akazai | Pahari-Potwari | 200 | - | 200 | - | - | - | - |
Pashtun Chagharzai | Pahari-Potwari | 310 | - | 310 | - | - | - | - |
Pashtun Durrani | Pahari-Potwari | 610 | - | 610 | - | - | - | - |
Pashtun Ghilzai | Pahari-Potwari | 360 | - | 360 | - | - | - | - |
Pashtun Hassanzai (Yusafzai) | Pahari-Potwari | 200 | - | 200 | - | - | - | - |
Pashtun Jadun (Gadoon) | Pashto, Northern | 1,640 | - | 1640 | - | - | - | - |
Pashtun Kakar | Pahari-Potwari | 200 | - | 200 | - | - | - | - |
Pashtun Lodhi (Dalazak) | Pahari-Potwari | 260 | - | 260 | - | - | - | - |
Pashtun Ludan | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Mandanri (Manezai) | Pahari-Potwari | 360 | - | 360 | - | - | - | - |
Pashtun Mando Khel | Pahari-Potwari | 200 | - | 200 | - | - | - | - |
Pashtun Mishwani | Pahari-Potwari | 510 | - | 510 | - | - | - | - |
Pashtun Painda Khel | Pahari-Potwari | 510 | - | 510 | - | - | - | - |
Pashtun Popalzai | Pahari-Potwari | 200 | - | 200 | - | - | - | - |
Pashtun Sarh Band | Pahari-Potwari | 260 | - | 260 | - | - | - | - |
Pashtun Suleiman Khel | Pahari-Potwari | 310 | - | 310 | - | - | - | - |
Pashtun Tahirkheli | Pahari-Potwari | 260 | - | 260 | - | - | - | - |
Pashtun Tarin | Pahari-Potwari | 410 | - | 410 | - | - | - | - |
Pashtun Usman Khel | Hindko, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Utman Khel | Hindko, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Yusafzai | Pahari-Potwari | 2,150 | - | 2150 | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.