People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Nuristani, Narisati | Kateviri | 370 | - | 370 | - | - | - | - |
Baloch unspecified | Balochi, Eastern | 200 | - | 200 | - | - | - | - |
Hazara unspecified | Hazaragi | 80 | - | 80 | - | - | - | - |
Uzbek | Uzbek, Northern | 80 | - | 80 | - | - | - | - |
Pashtun | Pashto, Northern | 528,000 | - | 528000 | - | - | - | - |
Persian | Dari | 60 | - | 60 | - | - | - | - |
Qazilbash | Dari | 40 | - | 40 | - | - | - | - |
Tajik | Dari | 8,890 | - | 8890 | - | - | - | - |
Turkmen | Turkmen | 7,770 | - | 7770 | - | - | - | - |
Christian | Punjabi, Western | 80 | - | - | 80 | - | - | - |
Pashayi | Kohistani, Indus | 560 | - | 560 | - | - | - | - |
Aimaq | Aimaq | 60 | - | 60 | - | - | - | - |
Pashtun Dilazak | Pashto, Central | 8,180 | - | 8180 | - | - | - | - |
Kuchi Afghan refugee | Pashto, Northern | 10,800 | - | 10800 | - | - | - | - |
Pashtun Achakzai | Pashto, Central | 120 | - | 120 | - | - | - | - |
Pashtun Adam Khel | Pashto, Northern | 9,810 | - | 9810 | - | - | - | - |
Pashtun Afridi | Pashto, Central | 367,000 | - | 367000 | - | - | - | - |
Pashtun Ahmadzai (Wazir) | Pashto, Central | 510 | - | 510 | - | - | - | - |
Pashtun Aka Khel | Pashto, Central | 720 | - | 720 | - | - | - | - |
Pashtun Ali Khel | Pashto, Central | 5,110 | - | 5110 | - | - | - | - |
Pashtun Alikozai | Pashto, Central | 820 | - | 820 | - | - | - | - |
Pashtun Alizai | Pashto, Central | 100 | - | 100 | - | - | - | - |
Pashtun Andar | Pashto, Central | 100 | - | 100 | - | - | - | - |
Pashtun Bangash | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Bannuchi (Shitak) | Pashto, Northern | 1,430 | - | 1430 | - | - | - | - |
Pashtun Baraki | Pashto, Central | 150 | - | 150 | - | - | - | - |
Pashtun Barakzai | Pashto, Central | 3,580 | - | 3580 | - | - | - | - |
Pashtun Dawesh Khel (Wazir) | Pashto, Northern | 5,520 | - | 5520 | - | - | - | - |
Pashtun Degankhel | Pashto, Central | 410 | - | 410 | - | - | - | - |
Pashtun Durrani | Pashto, Central | 8,580 | - | 8580 | - | - | - | - |
Pashtun Farmuli | Pashto, Central | 80 | - | 80 | - | - | - | - |
Pashtun Ghilzai | Pashto, Central | 4,090 | - | 4090 | - | - | - | - |
Pashtun Hassanzai (Yusafzai) | Pashto, Central | 820 | - | 820 | - | - | - | - |
Pashtun Hotak | Pashto, Central | 250 | - | 250 | - | - | - | - |
Pashtun Kakar | Pashto, Central | 100 | - | 100 | - | - | - | - |
Pashtun Khoga Khel | Pashto, Northern | 3,680 | - | 3680 | - | - | - | - |
Pashtun Khogiani | Pashto, Central | 7,360 | - | 7360 | - | - | - | - |
Pashtun Khostwal | Pashto, Central | 1,530 | - | 1530 | - | - | - | - |
Pashtun Khugiyani (Khogiani) | Pashto, Central | 4,290 | - | 4290 | - | - | - | - |
Pashtun Malagori (Mullagari) | Pashto, Northern | 21,500 | - | 21500 | - | - | - | - |
Pashtun Mamund | Pashto, Northern | 6,640 | - | 6640 | - | - | - | - |
Pashtun Mandanri (Manezai) | Pashto, Central | 610 | - | 610 | - | - | - | - |
Pashtun Mohmand | Pashto, Northern | 310 | - | 310 | - | - | - | - |
Pashtun Nurzai | Pashto, Central | 460 | - | 460 | - | - | - | - |
Pashtun Omarzat | Pashto, Central | 160 | - | 160 | - | - | - | - |
Pashtun Popalzai | Pashto, Central | 80 | - | 80 | - | - | - | - |
Pashtun Safi | Hindko, Northern | 13,100 | - | 13100 | - | - | - | - |
Pashtun Shilmani | Pashto, Northern | 15,100 | - | 15100 | - | - | - | - |
Pashtun Suleiman Khel | Pashto, Central | 150 | - | 150 | - | - | - | - |
Pashtun Taraki | Pashto, Central | 80 | - | 80 | - | - | - | - |
Pashtun Tirahi | Pashto, Northern | 1,430 | - | 1430 | - | - | - | - |
Pashtun Utmanzai (Wazir) | Pashto, Northern | 6,950 | - | 6950 | - | - | - | - |
Pashtun Wardak | Pashto, Central | 100 | - | 100 | - | - | - | - |
Pashtun Wur (Mamund) | Pashto, Northern | 4,600 | - | 4600 | - | - | - | - |
Pashtun Yusafzai | Pashto, Central | 4,700 | - | 4700 | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.