People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Nuristani, Narisati | Kateviri | 310 | - | 310 | - | - | - | - |
Brahui unspecified | Pashto, Northern | 120 | - | 120 | - | - | - | - |
Pashtun | Pashto, Northern | 1,450,000 | - | 1450000 | - | - | - | - |
Persian | Dari | 50 | - | 50 | - | - | - | - |
Tajik | Dari | 410 | - | 410 | - | - | - | - |
Turkmen | Turkmen | 410 | - | 410 | - | - | - | - |
Gujjar (Muslim traditions) | Gujari | 10,400 | - | 10400 | - | - | - | - |
Christian | Hindko, Northern | 40 | - | - | 40 | - | - | - |
Pashayi | Kohistani, Indus | 550 | - | 550 | - | - | - | - |
Yidghal | Yadgha | 670 | - | 670 | - | - | - | - |
Brahui Sarawan | Brahui | 30 | - | 30 | - | - | - | - |
Aimaq | Aimaq | 50 | - | 50 | - | - | - | - |
Pashtun Dilazak | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Kuchi Afghan refugee | Pashto, Northern | 1,840 | - | 1840 | - | - | - | - |
Pashtun Abakhel | Pashto, Southern | 27,900 | - | 27900 | - | - | - | - |
Pashtun Adokhel | Pashto, Northern | 8,180 | - | 8180 | - | - | - | - |
Pashtun Afridi | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Ahmadzai (Wazir) | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Aka Khel | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Ali Khel | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Ausa Khel | Pashto, Northern | 154,000 | - | 154000 | - | - | - | - |
Pashtun Babuzai | Pashto, Northern | 3,270 | - | 3270 | - | - | - | - |
Pashtun Baraki | Pashto, Northern | 310 | - | 310 | - | - | - | - |
Pashtun Barakzai | Pashto, Northern | 1,230 | - | 1230 | - | - | - | - |
Pashtun Bhittani | Pashto, Northern | 40,900 | - | 40900 | - | - | - | - |
Pashtun Degankhel | Pashto, Northern | 28,600 | - | 28600 | - | - | - | - |
Pashtun Dir Kohistan | Pashto, Northern | 92,000 | - | 92000 | - | - | - | - |
Pashtun Durrani | Pashto, Northern | 5,420 | - | 5420 | - | - | - | - |
Pashtun Ghilzai | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Halimzai (Mohmand) | Pashto, Northern | 1,020 | - | 1020 | - | - | - | - |
Pashtun Hassanzai (Yusafzai) | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Isakzai | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Kakar | Pashto, Northern | 310 | - | 310 | - | - | - | - |
Pashtun Kamalzai | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Khizarzai (Khadazai) | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Khostwal | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Khugiani | Pashto, Northern | 310 | - | 310 | - | - | - | - |
Pashtun Larjan | Pashto, Northern | 47,500 | - | 47500 | - | - | - | - |
Pashtun Mahabatkhel | Pashto, Northern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Mamund | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Mandanri (Manezai) | Pashto, Northern | 8,580 | - | 8580 | - | - | - | - |
Pashtun Mohmand | Khowar | 11,300 | - | 11300 | - | - | - | - |
Pashtun Omarzat | Pashto, Northern | 920 | - | 920 | - | - | - | - |
Pashtun Painda Khel | Pashto, Northern | 284,000 | - | 284000 | - | - | - | - |
Pashtun Ranizai | Pashto, Northern | 5,620 | - | 5620 | - | - | - | - |
Pashtun Safi | Pashto, Northern | 1,230 | - | 1230 | - | - | - | - |
Pashtun Shinwari | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Suleiman Khel | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Sultan Khel | Pashto, Northern | 139,000 | - | 139000 | - | - | - | - |
Pashtun Tarin | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Tarkani | Pashto, Northern | 234,000 | - | 234000 | - | - | - | - |
Pashtun Utman Khel | Pashto, Northern | 3,070 | - | 3070 | - | - | - | - |
Pashtun Wardak | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Wur (Mamund) | Pashto, Northern | 6,950 | - | 6950 | - | - | - | - |
Pashtun Yusafzai | Pashto, Northern | 220,000 | - | 220000 | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.