People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Nuristani, Narisati | Kateviri | 250 | - | 250 | - | - | - | - |
Brahui unspecified | Pashto, Central | 1,200 | - | 1200 | - | - | - | - |
Baloch unspecified | Balochi, Eastern | 234,000 | - | 234000 | - | - | - | - |
Hazara unspecified | Hazaragi | 360 | - | 360 | - | - | - | - |
Bengali Muslim Moghal | Hindko, Southern | 2,450 | - | 2450 | - | - | - | - |
Uzbek | Uzbek, Northern | 140 | - | 140 | - | - | - | - |
Pashtun | Pashto, Northern | 550,000 | - | 550000 | - | - | - | - |
Persian | Persian, Iranian | 40 | - | 40 | - | - | - | - |
Tajik | Dari | 6,250 | - | 6250 | - | - | - | - |
Turkmen | Dari | 860 | - | 860 | - | - | - | - |
Ansari | Urdu | 7,150 | - | 7150 | - | - | - | - |
Arain (Muslim traditions) | Pashto, Central | 42,900 | - | 42900 | - | - | - | - |
Awan | Saraiki | 46,600 | - | 46600 | - | - | - | - |
Faqir | Saraiki | 80 | - | 80 | - | - | - | - |
Christian | Saraiki | 80 | - | - | 80 | - | - | - |
Khoja | Saraiki | 7,970 | - | 7970 | - | - | - | - |
Kanera | Saraiki | 14,100 | - | 14100 | - | - | - | - |
Chamar (Muslim traditions) | Saraiki | 2,760 | - | 2760 | - | - | - | - |
Chhimba (Muslim traditions) | Hindko, Southern | 3,680 | - | 3680 | - | - | - | - |
Gujar (Muslim traditions) | Pashto, Central | 4,190 | - | 4190 | - | - | - | - |
Jat (Muslim traditions) | Saraiki | 419,000 | - | 419000 | - | - | - | - |
Kumhar (Muslim traditions) | Saraiki | 25,100 | - | 25100 | - | - | - | - |
Lohar (Muslim traditions) | Saraiki | 16,500 | - | 16500 | - | - | - | - |
Machhi (Muslim traditions) | Urdu | 26,100 | - | 26100 | - | - | - | - |
Mewati (Muslim traditions) | Saraiki | 2,040 | - | 2040 | - | - | - | - |
Mirasi (Muslim traditions) | Saraiki | 11,900 | - | 11900 | - | - | - | - |
Mallah (Muslim traditions) | Saraiki | 19,700 | - | 19700 | - | - | - | - |
Mochi (Muslim traditions) | Saraiki | 15,300 | - | 15300 | - | - | - | - |
Rajput (Muslim traditions) | Saraiki | 14,200 | - | 14200 | - | - | - | - |
Sonar (Muslim traditions) | Punjabi, Western | 5,520 | - | 5520 | - | - | - | - |
Teli (Muslim traditions) | Saraiki | 4,390 | - | 4390 | - | - | - | - |
Tarkhan (Muslim traditions) | Saraiki | 35,900 | - | 35900 | - | - | - | - |
Mussali | Saraiki | 1,940 | - | 1940 | - | - | - | - |
Qassab | Saraiki | 9,610 | - | 9610 | - | - | - | - |
Rangrez (Muslim traditions) | Saraiki | 14,800 | - | 14800 | - | - | - | - |
Sayyid | Pashto, Central | 47,400 | - | 47400 | - | - | - | - |
Shaikh | Saraiki | 25,400 | - | 25400 | - | - | - | - |
Sonar (Hindu traditions) | Saraiki | 30 | 30 | - | - | - | - | - |
Pashayi | Kohistani, Indus | 250 | - | 250 | - | - | - | - |
Ahmadi | Saraiki | 80 | - | 80 | - | - | - | - |
Madari (Muslim traditions) | Saraiki | 90 | - | 90 | - | - | - | - |
Hajam | Saraiki | 18,700 | - | 18700 | - | - | - | - |
Jat Bhutta (Muslim traditions) | Saraiki | 6,130 | - | 6130 | - | - | - | - |
Jat Bajwa (Muslim traditions) | Saraiki | 3,680 | - | 3680 | - | - | - | - |
Jat Chahil (Muslim traditions) | Saraiki | 4,290 | - | 4290 | - | - | - | - |
Jat Chhaddar (Muslim traditions) | Saraiki | 6,130 | - | 6130 | - | - | - | - |
Jat Chima (Muslim traditions) | Saraiki | 4,290 | - | 4290 | - | - | - | - |
Jat Dehia (Muslim traditions) | Saraiki | 8,180 | - | 8180 | - | - | - | - |
Jat Dhariwal (Muslim traditions) | Saraiki | 4,290 | - | 4290 | - | - | - | - |
Jat Dhillon (Muslim traditions) | Saraiki | 4,910 | - | 4910 | - | - | - | - |
Jat Gahlot (Muslim traditions) | Saraiki | 17,600 | - | 17600 | - | - | - | - |
Jat Ghatwal (Muslim traditions) | Saraiki | 4,290 | - | 4290 | - | - | - | - |
Jat Ghumman (Muslim traditions) | Saraiki | 2,040 | - | 2040 | - | - | - | - |
Jat Gil (Muslim traditions) | Urdu | 7,150 | - | 7150 | - | - | - | - |
Jat Kharral (Muslim traditions) | Saraiki | 6,340 | - | 6340 | - | - | - | - |
Jat Mann (Muslim traditions) | Saraiki | 4,700 | - | 4700 | - | - | - | - |
Jat Sarai (Muslim traditions) | Saraiki | 2,760 | - | 2760 | - | - | - | - |
Jat Sidhu (Muslim traditions) | Saraiki | 10,200 | - | 10200 | - | - | - | - |
Jat Varaich (Muslim traditions) | Saraiki | 4,700 | - | 4700 | - | - | - | - |
Jat Virk (Muslim traditions) | Saraiki | 2,860 | - | 2860 | - | - | - | - |
Jat Bains (Muslim traditions) | Saraiki | 4,090 | - | 4090 | - | - | - | - |
Jat Langah | Saraiki | 3,680 | - | 3680 | - | - | - | - |
Jat Sindhu (Muslim traditions) | Urdu | 9,400 | - | 9400 | - | - | - | - |
Jat Autrah | Saraiki | 24,500 | - | 24500 | - | - | - | - |
Jat Bhatti | Saraiki | 30,700 | - | 30700 | - | - | - | - |
Jat Sial | Saraiki | 25,500 | - | 25500 | - | - | - | - |
Jat Tahim | Saraiki | 3,270 | - | 3270 | - | - | - | - |
Rajput Bhatti (Muslim traditions) | Saraiki | 3,680 | - | 3680 | - | - | - | - |
Rajput Chauhan (Muslim traditions) | Saraiki | 1,230 | - | 1230 | - | - | - | - |
Baloch Chandia | Balochi, Eastern | 8,990 | - | 8990 | - | - | - | - |
Baloch Hot | Balochi, Eastern | 10,200 | - | 10200 | - | - | - | - |
Baloch Korai | Balochi, Eastern | 21,500 | - | 21500 | - | - | - | - |
Baloch Kulachi | Balochi, Eastern | 40,900 | - | 40900 | - | - | - | - |
Baloch Laghari | Balochi, Eastern | 26,200 | - | 26200 | - | - | - | - |
Baloch Lashari | Balochi, Eastern | 34,300 | - | 34300 | - | - | - | - |
Baloch Rind | Balochi, Eastern | 24,100 | - | 24100 | - | - | - | - |
Jat Chhina (Muslim traditions) | Saraiki | 3,270 | - | 3270 | - | - | - | - |
Rajput Sial | Saraiki | 3,270 | - | 3270 | - | - | - | - |
Jat Sangwan | Saraiki | 1,840 | - | 1840 | - | - | - | - |
Shaikh Qureshi | Saraiki | 5,720 | - | 5720 | - | - | - | - |
Baloch Palafi | Balochi, Eastern | 32,300 | - | 32300 | - | - | - | - |
Jat Jakhar (Muslim traditions) | Saraiki | 2,040 | - | 2040 | - | - | - | - |
Rajput Khichi | Saraiki | 1,840 | - | 1840 | - | - | - | - |
Pashtun Dilazak | Pashto, Northern | 2,040 | - | 2040 | - | - | - | - |
Baloch Gichki | Balochi, Eastern | 13,900 | - | 13900 | - | - | - | - |
Baloch Nutkani | Balochi, Eastern | 11,400 | - | 11400 | - | - | - | - |
Jat Barh (Muslim traditions) | Hindko, Southern | 2,250 | - | 2250 | - | - | - | - |
Jat Dagar (Muslim traditions) | Saraiki | 3,270 | - | 3270 | - | - | - | - |
Jat Dalal (Muslim traditions) | Saraiki | 2,660 | - | 2660 | - | - | - | - |
Jat Joia | Saraiki | 13,500 | - | 13500 | - | - | - | - |
Jat Khaira | Saraiki | 3,680 | - | 3680 | - | - | - | - |
Jat Mulana | Saraiki | 19,600 | - | 19600 | - | - | - | - |
Jat Pachhade (Muslim traditions) | Saraiki | 3,270 | - | 3270 | - | - | - | - |
Jat Rathi (Muslim traditions) | Saraiki | 3,070 | - | 3070 | - | - | - | - |
Jat Sahrawat (Muslim traditions) | Urdu | 3,270 | - | 3270 | - | - | - | - |
Jat Ahlawat (Muslim traditions) | Saraiki | 1,640 | - | 1640 | - | - | - | - |
Jat Chhajra | Saraiki | 7,150 | - | 7150 | - | - | - | - |
Jat Khawar | Saraiki | 10,700 | - | 10700 | - | - | - | - |
Jat Marral | Saraiki | 5,310 | - | 5310 | - | - | - | - |
Kuchi Afghan refugee | Brahui | 4,660 | - | 4660 | - | - | - | - |
Pashtun Afridi | Pashto, Central | 2,550 | - | 2550 | - | - | - | - |
Pashtun Ahmadzai | Pashto, Central | 820 | - | 820 | - | - | - | - |
Pashtun Ahmadzai (Wazir) | Pashto, Central | 68,500 | - | 68500 | - | - | - | - |
Pashtun Aka Khel | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Astanazai | Pashto, Central | 16,400 | - | 16400 | - | - | - | - |
Pashtun Babar | Pashto, Central | 7,770 | - | 7770 | - | - | - | - |
Pashtun Babuzai | Pashto, Central | 410 | - | 410 | - | - | - | - |
Pashtun Balakhzai | Pashto, Central | 16,400 | - | 16400 | - | - | - | - |
Pashtun Durrani | Pashto, Northern | 1,840 | - | 1840 | - | - | - | - |
Pashtun Gandapur | Pashto, Central | 41,900 | - | 41900 | - | - | - | - |
Pashtun Ghilzai | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Hafizkhel (Gandapur) | Pashto, Central | 16,400 | - | 16400 | - | - | - | - |
Pashtun Hanbhi | Pashto, Northern | 4,600 | - | 4600 | - | - | - | - |
Pashtun Harifal | Pashto, Northern | 1,530 | - | 1530 | - | - | - | - |
Pashtun Hassanikhel | Pashto, Central | 410 | - | 410 | - | - | - | - |
Pashtun Hassanzai (Yusafzai) | Pashto, Central | 510 | - | 510 | - | - | - | - |
Pashtun Hotak | Pashto, Northern | 150 | - | 150 | - | - | - | - |
Pashtun Kharoti | Pashto, Central | 28,600 | - | 28600 | - | - | - | - |
Pashtun Khattak | Pashto, Central | 1,840 | - | 1840 | - | - | - | - |
Pashtun Kheshgi | Pashto, Central | 2,550 | - | 2550 | - | - | - | - |
Pashtun Khostwal | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Kundi | Pashto, Central | 30,700 | - | 30700 | - | - | - | - |
Pashtun Lohani | Pashto, Central | 21,500 | - | 21500 | - | - | - | - |
Pashtun Masud (Wazir) | Pashto, Central | 21,300 | - | 21300 | - | - | - | - |
Pashtun Marwat (Lohani) | Pashto, Central | 61,300 | - | 61300 | - | - | - | - |
Pashtun Mianri (Mian) | Pashto, Central | 16,400 | - | 16400 | - | - | - | - |
Pashtun Mohmand | Pashto, Northern | 250 | - | 250 | - | - | - | - |
Pashtun Musa Khel | Pashto, Central | 2,150 | - | 2150 | - | - | - | - |
Pashtun Nasir | Pashto, Central | 37,200 | - | 37200 | - | - | - | - |
Pashtun Niazi | Pashto, Central | 8,180 | - | 8180 | - | - | - | - |
Pashtun Nurzai | Pashto, Northern | 310 | - | 310 | - | - | - | - |
Pashtun Pani (Babilzai) | Pashto, Central | 5,210 | - | 5210 | - | - | - | - |
Pashtun Qaisar Khel | Pashto, Central | 3,680 | - | 3680 | - | - | - | - |
Pashtun Saddo Khel | Pashto, Central | 1,840 | - | 1840 | - | - | - | - |
Pashtun Safi | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Shirani | Pashto, Central | 7,660 | - | 7660 | - | - | - | - |
Pashtun Suleiman Khel | Pashto, Central | 37,400 | - | 37400 | - | - | - | - |
Pashtun Sur | Pashto, Northern | 2,760 | - | 2760 | - | - | - | - |
Pashtun Tarin | Pashto, Central | 5,720 | - | 5720 | - | - | - | - |
Pashtun Umar Khel | Pashto, Central | 3,680 | - | 3680 | - | - | - | - |
Pashtun Usmanzai | Pashto, Central | 1,430 | - | 1430 | - | - | - | - |
Pashtun Ustrana | Pashto, Central | 15,700 | - | 15700 | - | - | - | - |
Pashtun Yusafzai | Pashto, Central | 5,210 | - | 5210 | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.