People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Nuristani, Narisati | Kateviri | 90 | - | 90 | - | - | - | - |
Brahui unspecified | Brahui | 20 | - | 20 | - | - | - | - |
Baloch unspecified | Balochi, Eastern | 80 | - | 80 | - | - | - | - |
Hazara unspecified | Hazaragi | 220 | - | 220 | - | - | - | - |
Uzbek | Uzbek, Northern | 80 | - | 80 | - | - | - | - |
Pashtun | Pashto, Northern | 710,000 | - | 710000 | - | - | - | - |
Tajik | Dari | 550 | - | 550 | - | - | - | - |
Turkmen | Turkmen | 120 | - | 120 | - | - | - | - |
Awan | Hindko, Northern | 4,290 | - | 4290 | - | - | - | - |
Gujjar (Muslim traditions) | Gujari | 14,600 | - | 14600 | - | - | - | - |
Christian | Punjabi, Eastern | 50 | - | - | 50 | - | - | - |
Pashayi | Kohistani, Indus | 180 | - | 180 | - | - | - | - |
Kuchi Afghan refugee | Pashto, Northern | 4,250 | - | 4250 | - | - | - | - |
Pashtun Adokhel | Pashto, Northern | 9,710 | - | 9710 | - | - | - | - |
Pashtun Afridi | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Ahmadzai (Wazir) | Pashto, Northern | 150 | - | 150 | - | - | - | - |
Pashtun Akazai | Pashto, Northern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Ali Khel | Pashto, Northern | 4,290 | - | 4290 | - | - | - | - |
Pashtun Babuzai | Pashto, Northern | 4,090 | - | 4090 | - | - | - | - |
Pashtun Balarkhel | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Degankhel | Pashto, Northern | 21,500 | - | 21500 | - | - | - | - |
Pashtun Durrani | Pashto, Northern | 1,640 | - | 1640 | - | - | - | - |
Pashtun Ghilzai | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Halimzai (Mohmand) | Pashto, Northern | 3,680 | - | 3680 | - | - | - | - |
Pashtun Hassanzai (Yusafzai) | Pashto, Northern | 8,180 | - | 8180 | - | - | - | - |
Pashtun Hotak | Pashto, Northern | 80 | - | 80 | - | - | - | - |
Pashtun Kakazai | Pashto, Northern | 4,600 | - | 4600 | - | - | - | - |
Pashtun Kamalzai | Pashto, Northern | 8,180 | - | 8180 | - | - | - | - |
Pashtun Khattak | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Khizarzai (Khadazai) | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Khostwal | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Khwaja Khel (Khwajgan) | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Mahabatkhel | Pashto, Northern | 3,270 | - | 3270 | - | - | - | - |
Pashtun Mamund | Pashto, Northern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Mandanri (Manezai) | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Mianri (Mian) | Pashto, Northern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Mohammadzai | Pashto, Central | 3,270 | - | 3270 | - | - | - | - |
Pashtun Mohmand | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Nurzai | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Painda Khel | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Ranizai | Pashto, Northern | 49,600 | - | 49600 | - | - | - | - |
Pashtun Safi | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Salarzai | Pashto, Northern | 5,520 | - | 5520 | - | - | - | - |
Pashtun Swati | Urdu | 21,500 | - | 21500 | - | - | - | - |
Pashtun Syed Khel | Pashto, Northern | 29,300 | - | 29300 | - | - | - | - |
Pashtun Usman Khel | Pashto, Northern | 8,180 | - | 8180 | - | - | - | - |
Pashtun Utman Khel | Pashto, Central | 32,400 | - | 32400 | - | - | - | - |
Pashtun Wur (Mamund) | Pashto, Northern | 4,090 | - | 4090 | - | - | - | - |
Pashtun Yusafzai | Pashto, Northern | 386,000 | - | 386000 | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.