People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Kashmiri (Muslim traditions) | Hindko, Northern | 3,370 | - | 3370 | - | - | - | - |
Pashtun | Pashto, Northern | 614,000 | - | 614000 | - | - | - | - |
Tajik | Dari | 40 | - | 40 | - | - | - | - |
Gujjar (Muslim traditions) | Urdu | 80,900 | - | 80900 | - | - | - | - |
Rajput (Muslim traditions) | Urdu | 37,100 | - | 37100 | - | - | - | - |
Bashkar | Hindko, Northern | 35,100 | - | 35100 | - | - | - | - |
Rajput Tonwar (Muslim traditions) | Punjabi, Western | 4,600 | - | 4600 | - | - | - | - |
Pashtun Dilazak | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Abakhel | Urdu | 22,500 | - | 22500 | - | - | - | - |
Pashtun Adokhel | Pashto, Northern | 5,110 | - | 5110 | - | - | - | - |
Pashtun Aka Maroof Khel | Pashto, Northern | 7,660 | - | 7660 | - | - | - | - |
Pashtun Akazai | Hindko, Northern | 4,290 | - | 4290 | - | - | - | - |
Pashtun Akhun Khel | Pashto, Northern | 1,020 | - | 1020 | - | - | - | - |
Pashtun Ali Khel | Pashto, Northern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Asherzai | Pashto, Northern | 22,700 | - | 22700 | - | - | - | - |
Pashtun Babuzai | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Bami Khel | Pashto, Northern | 9,200 | - | 9200 | - | - | - | - |
Pashtun Bara Khel | Pashto, Northern | 1,330 | - | 1330 | - | - | - | - |
Pashtun Behlool Khel | Hindko, Northern | 9,200 | - | 9200 | - | - | - | - |
Pashtun Chagharzai | Hindko, Northern | 6,540 | - | 6540 | - | - | - | - |
Pashtun Chhachhi | Pashto, Northern | 2,040 | - | 2040 | - | - | - | - |
Pashtun Degankhel | Pashto, Northern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Hassanikhel | Hindko, Northern | 1,530 | - | 1530 | - | - | - | - |
Pashtun Hassanzai (Yusafzai) | Pashto, Northern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Kamalzai | Pashto, Northern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Katta Khel | Pashto, Northern | 19,400 | - | 19400 | - | - | - | - |
Pashtun Khan Khel | Pashto, Northern | 2,350 | - | 2350 | - | - | - | - |
Pashtun Khizarzai (Khadazai) | Pashto, Northern | 9,200 | - | 9200 | - | - | - | - |
Pashtun Khwaja Khel (Khwajgan) | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Kohistani | Pashto, Northern | 21,500 | - | 21500 | - | - | - | - |
Pashtun Mahabatkhel | Pashto, Northern | 4,090 | - | 4090 | - | - | - | - |
Pashtun Mandanri (Manezai) | Hindko, Northern | 21,500 | - | 21500 | - | - | - | - |
Pashtun Miangan | Pashto, Northern | 5,310 | - | 5310 | - | - | - | - |
Pashtun Mira Khel | Pashto, Northern | 5,930 | - | 5930 | - | - | - | - |
Pashtun Musa Khel | Pashto, Northern | 14,900 | - | 14900 | - | - | - | - |
Pashtun Nasezai | Pashto, Northern | 22,500 | - | 22500 | - | - | - | - |
Pashtun Painda Khel | Hindko, Northern | 4,290 | - | 4290 | - | - | - | - |
Pashtun Paracha | Pashto, Northern | 8,790 | - | 8790 | - | - | - | - |
Pashtun Qazi Khel | Pashto, Northern | 2,150 | - | 2150 | - | - | - | - |
Pashtun Sadat Khel | Pashto, Northern | 8,990 | - | 8990 | - | - | - | - |
Pashtun Shahdan Khel | Pashto, Northern | 5,110 | - | 5110 | - | - | - | - |
Pashtun Sur | Pashto, Northern | 2,040 | - | 2040 | - | - | - | - |
Pashtun Swati | Urdu | 6,850 | - | 6850 | - | - | - | - |
Pashtun Syed Khel | Pashto, Northern | 28,600 | - | 28600 | - | - | - | - |
Pashtun Taraki | Pashto, Northern | 1,530 | - | 1530 | - | - | - | - |
Pashtun Usman Khel | Pashto, Northern | 55,200 | - | 55200 | - | - | - | - |
Pashtun Wahab Khel | Pashto, Northern | 5,720 | - | 5720 | - | - | - | - |
Pashtun Yusafzai | Pashto, Northern | 121,000 | - | 121000 | - | - | - | - |
Pashtun Zaimukht | Pashto, Northern | 55,000 | - | 55000 | - | - | - | - |
Sheenkhalai (Pashtun Hindki) | Pashto, Northern | 1,640 | 1640 | - | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.