People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Nuristani, Narisati | Kateviri | 70 | - | 70 | - | - | - | - |
Brahui unspecified | Brahui | 4,600 | - | 4600 | - | - | - | - |
Baloch unspecified | Pashto, Central | 2,800 | - | 2800 | - | - | - | - |
Hazara unspecified | Pashto, Central | 980 | - | 980 | - | - | - | - |
Pashtun | Pashto, Northern | 141,000 | - | 141000 | - | - | - | - |
Tajik | Dari | 980 | - | 980 | - | - | - | - |
Awan | Pashto, Central | 370 | - | 370 | - | - | - | - |
Christian | Saraiki | 20 | - | - | 20 | - | - | - |
Gujar (Muslim traditions) | Pashto, Central | 80 | - | 80 | - | - | - | - |
Jat (Muslim traditions) | Saraiki | 60 | - | 60 | - | - | - | - |
Rajput (Muslim traditions) | Saraiki | 200 | - | 200 | - | - | - | - |
Sayyid | Saraiki | 410 | - | 410 | - | - | - | - |
Shaikh | Saraiki | 400 | - | 400 | - | - | - | - |
Jatt (Muslim traditions) | Pashto, Central | 3,070 | - | 3070 | - | - | - | - |
Brahui Jhalawan | Brahui | 510 | - | 510 | - | - | - | - |
Brahui (original nucleus) | Brahui | 610 | - | 610 | - | - | - | - |
Brahui Sarawan | Brahui | 3,270 | - | 3270 | - | - | - | - |
Baloch Mari | Balochi, Eastern | 610 | - | 610 | - | - | - | - |
Baloch Rind | Balochi, Eastern | 1,230 | - | 1230 | - | - | - | - |
Baloch Buzdar | Pashto, Central | 610 | - | 610 | - | - | - | - |
Hazara Jaghuri | Hazaragi | 660 | - | 660 | - | - | - | - |
Pashtun Afridi | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Ahmadzai (Wazir) | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Aka Khel | Pashto, Central | 410 | - | 410 | - | - | - | - |
Pashtun Barech | Pashto, Central | 250 | - | 250 | - | - | - | - |
Pashtun Dawesh Khel (Wazir) | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Durrani | Pashto, Central | 820 | - | 820 | - | - | - | - |
Pashtun Ghilzai | Pashto, Central | 1,640 | - | 1640 | - | - | - | - |
Pashtun Hanbhi | Pashto, Northern | 1,840 | - | 1840 | - | - | - | - |
Pashtun Harifal | Pashto, Northern | 41,100 | - | 41100 | - | - | - | - |
Pashtun Hassanikhel | Pashto, Central | 200 | - | 200 | - | - | - | - |
Pashtun Jafar | Pashto, Central | 150 | - | 150 | - | - | - | - |
Pashtun Kakar | Pashto, Central | 19,700 | - | 19700 | - | - | - | - |
Pashtun Kasi | Pashto, Central | 4,290 | - | 4290 | - | - | - | - |
Pashtun Mianri (Mian) | Pashto, Central | 2,450 | - | 2450 | - | - | - | - |
Pashtun Mohmand | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Nurzai | Pashto, Northern | 310 | - | 310 | - | - | - | - |
Pashtun Painda Khel | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Pani (Babilzai) | Pashto, Central | 9,200 | - | 9200 | - | - | - | - |
Pashtun Safi | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Shirani | Pashto, Central | 48,500 | - | 48500 | - | - | - | - |
Pashtun Sur | Pashto, Northern | 2,150 | - | 2150 | - | - | - | - |
Pashtun Tarin | Pashto, Central | 610 | - | 610 | - | - | - | - |
Pashtun Tarkani | Pashto, Central | 820 | - | 820 | - | - | - | - |
Pashtun Ustrana | Pashto, Central | 410 | - | 410 | - | - | - | - |
Pashtun Yusafzai | Pashto, Central | 1,230 | - | 1230 | - | - | - | - |
Valmiki (Christian traditions) | Saraiki | 30 | - | - | 30 | - | - | - |
Valmiki (Hindu traditions) | Saraiki | 30 | 30 | - | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.