People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Nuristani, Narisati | Kateviri | 120 | - | 120 | - | - | - | - |
Brahui unspecified | Brahui | 5,000 | - | 5000 | - | - | - | - |
Baloch unspecified | Balochi, Eastern | 20,100 | - | 20100 | - | - | - | - |
Hazara unspecified | Pashto, Central | 5,450 | - | 5450 | - | - | - | - |
Uzbek | Uzbek, Northern | 7,360 | - | 7360 | - | - | - | - |
Pashtun | Pashto, Northern | 80,000 | - | 80000 | - | - | - | - |
Persian | Dari | 30 | - | 30 | - | - | - | - |
Qazilbash | Dari | 40 | - | 40 | - | - | - | - |
Tajik | Dari | 13,100 | - | 13100 | - | - | - | - |
Turkmen | Turkmen | 2,450 | - | 2450 | - | - | - | - |
Arain (Muslim traditions) | Pashto, Central | 60 | - | 60 | - | - | - | - |
Arora (Muslim traditions) | Pashto, Central | 40 | - | 40 | - | - | - | - |
Awan | Punjabi, Western | 610 | - | 610 | - | - | - | - |
Christian | Saraiki | 10 | - | - | 10 | - | - | - |
Dhobi (Muslim traditions) | Saraiki | 20 | - | 20 | - | - | - | - |
Gujar (Muslim traditions) | Pashto, Central | 560 | - | 560 | - | - | - | - |
Jat (Muslim traditions) | Saraiki | 110 | - | 110 | - | - | - | - |
Rajput (Muslim traditions) | Punjabi, Western | 960 | - | 960 | - | - | - | - |
Mussali | Saraiki | 40 | - | 40 | - | - | - | - |
Sayyid | Pashto, Central | 6,540 | - | 6540 | - | - | - | - |
Shaikh | Pashto, Central | 1,200 | - | 1200 | - | - | - | - |
Pashayi | Kohistani, Indus | 40 | - | 40 | - | - | - | - |
Jatt (Muslim traditions) | Pashto, Central | 1,330 | - | 1330 | - | - | - | - |
Lori | Pashto, Central | 200 | - | 200 | - | - | - | - |
Hajam | Urdu | 20 | - | 20 | - | - | - | - |
Jat Sindhu (Muslim traditions) | Saraiki | 50 | - | 50 | - | - | - | - |
Brahui Jhalawan | Brahui | 820 | - | 820 | - | - | - | - |
Brahui (original nucleus) | Brahui | 410 | - | 410 | - | - | - | - |
Brahui Sarawan | Brahui | 3,580 | - | 3580 | - | - | - | - |
Rajput Bhatti (Muslim traditions) | Saraiki | 120 | - | 120 | - | - | - | - |
Baloch Bugti | Balochi, Eastern | 200 | - | 200 | - | - | - | - |
Baloch Khetran | Balochi, Eastern | 9,810 | - | 9810 | - | - | - | - |
Baloch Mari | Balochi, Eastern | 2,860 | - | 2860 | - | - | - | - |
Baloch Rakhshani | Balochi, Eastern | 200 | - | 200 | - | - | - | - |
Baloch Rind | Balochi, Eastern | 820 | - | 820 | - | - | - | - |
Aimaq | Aimaq | 90 | - | 90 | - | - | - | - |
Baloch Rind Lashari | Balochi, Eastern | 120 | - | 120 | - | - | - | - |
Baloch Buzdar | Balochi, Eastern | 4,090 | - | 4090 | - | - | - | - |
Baloch Rind Buledi | Balochi, Eastern | 410 | - | 410 | - | - | - | - |
Kuchi Afghan refugee | Balochi, Eastern | 9,810 | - | 9810 | - | - | - | - |
Pashtun Afridi | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Ahmadzai (Wazir) | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Alikozai | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Baraki | Pashto, Northern | 120 | - | 120 | - | - | - | - |
Pashtun Barakzai | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Barech | Pashto, Central | 200 | - | 200 | - | - | - | - |
Pashtun Durrani | Pashto, Northern | 1,530 | - | 1530 | - | - | - | - |
Pashtun Farmuli | Pashto, Northern | 370 | - | 370 | - | - | - | - |
Pashtun Ghilzai | Pashto, Central | 10,400 | - | 10400 | - | - | - | - |
Pashtun Hanbhi | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Harifal | Pashto, Central | 1,530 | - | 1530 | - | - | - | - |
Pashtun Isakzai | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Jafar | Pashto, Central | 3,370 | - | 3370 | - | - | - | - |
Pashtun Kakar | Pashto, Central | 29,600 | - | 29600 | - | - | - | - |
Pashtun Kasi | Pashto, Central | 510 | - | 510 | - | - | - | - |
Pashtun Khostwal | Pashto, Northern | 250 | - | 250 | - | - | - | - |
Pashtun Luni | Balochi, Eastern | 6,540 | - | 6540 | - | - | - | - |
Pashtun Mohmand | Pashto, Northern | 310 | - | 310 | - | - | - | - |
Pashtun Nasir | Pashto, Central | 1,230 | - | 1230 | - | - | - | - |
Pashtun Nurzai | Pashto, Northern | 460 | - | 460 | - | - | - | - |
Pashtun Omarzat | Pashto, Northern | 120 | - | 120 | - | - | - | - |
Pashtun Pani (Babilzai) | Pashto, Central | 820 | - | 820 | - | - | - | - |
Pashtun Safi | Pashto, Northern | 1,640 | - | 1640 | - | - | - | - |
Pashtun Shirani | Pashto, Central | 120 | - | 120 | - | - | - | - |
Pashtun Suleiman Khel | Pashto, Northern | 150 | - | 150 | - | - | - | - |
Pashtun Taraki | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Tarin | Pashto, Central | 5,520 | - | 5520 | - | - | - | - |
Pashtun Usman Khel | Pashto, Northern | 150 | - | 150 | - | - | - | - |
Pashtun Ustrana | Pashto, Central | 1,530 | - | 1530 | - | - | - | - |
Pashtun Zhmaryani | Pashto, Central | 6,130 | - | 6130 | - | - | - | - |
Valmiki (Christian traditions) | Saraiki | 20 | - | - | 20 | - | - | - |
Valmiki (Hindu traditions) | Saraiki | 10 | 10 | - | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.