People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Brahui unspecified | Brahui | 2,600 | - | 2600 | - | - | - | - |
Baloch unspecified | Balochi, Eastern | 7,000 | - | 7000 | - | - | - | - |
Hazara unspecified | Hazaragi | 3,900 | - | 3900 | - | - | - | - |
Bengali Muslim Moghal | Urdu | 150 | - | 150 | - | - | - | - |
Pashtun | Pashto, Northern | 361,000 | - | 361000 | - | - | - | - |
Persian | Dari | 60 | - | 60 | - | - | - | - |
Tajik | Dari | 83,800 | - | 83800 | - | - | - | - |
Arain (Muslim traditions) | Pashto, Central | 60 | - | 60 | - | - | - | - |
Awan | Pashto, Southern | 80 | - | 80 | - | - | - | - |
Christian | Saraiki | 40 | - | - | 40 | - | - | - |
Rajput (Muslim traditions) | Pashto, Southern | 120 | - | 120 | - | - | - | - |
Sayyid | Pashto, Southern | 510 | - | 510 | - | - | - | - |
Shaikh | Pashto, Southern | 460 | - | 460 | - | - | - | - |
Jatt (Muslim traditions) | Pashto, Southern | 6,340 | - | 6340 | - | - | - | - |
Dehwar | Dehwari | 610 | - | 610 | - | - | - | - |
Lori | Balochi, Eastern | 260 | - | 260 | - | - | - | - |
Sorozai | Balochi, Eastern | 180 | - | 180 | - | - | - | - |
Brahui Jhalawan | Brahui | 370 | - | 370 | - | - | - | - |
Brahui (original nucleus) | Brahui | 200 | - | 200 | - | - | - | - |
Brahui Sarawan | Brahui | 2,040 | - | 2040 | - | - | - | - |
Baloch Bugti | Balochi, Eastern | 410 | - | 410 | - | - | - | - |
Baloch Mari | Balochi, Eastern | 560 | - | 560 | - | - | - | - |
Baloch Rakhshani | Balochi, Eastern | 610 | - | 610 | - | - | - | - |
Baloch Rind | Balochi, Eastern | 2,860 | - | 2860 | - | - | - | - |
Baloch Rind Lashari | Balochi, Eastern | 120 | - | 120 | - | - | - | - |
Baloch Rind Buledi | Pashto, Central | 1,020 | - | 1020 | - | - | - | - |
Baloch Khushk (Rind) | Balochi, Eastern | 410 | - | 410 | - | - | - | - |
Baloch Rind Khosa | Balochi, Eastern | 410 | - | 410 | - | - | - | - |
Hazara Jaghuri | Hazaragi | 3,580 | - | 3580 | - | - | - | - |
Pashtun Aka Khel | Pashto, Southern | 820 | - | 820 | - | - | - | - |
Pashtun Barech | Pashto, Southern | 5,720 | - | 5720 | - | - | - | - |
Pashtun Durrani | Pashto, Southern | 13,800 | - | 13800 | - | - | - | - |
Pashtun Ghilzai | Urdu | 18,400 | - | 18400 | - | - | - | - |
Pashtun Hanbhi | Pashto, Northern | 8,180 | - | 8180 | - | - | - | - |
Pashtun Jafar | Pashto, Southern | 820 | - | 820 | - | - | - | - |
Pashtun Kakar | Urdu | 136,000 | - | 136000 | - | - | - | - |
Pashtun Kasi | Pashto, Southern | 8,990 | - | 8990 | - | - | - | - |
Pashtun Kharoti | Pashto, Southern | 2,760 | - | 2760 | - | - | - | - |
Pashtun Pani (Babilzai) | Pashto, Southern | 5,720 | - | 5720 | - | - | - | - |
Pashtun Shirani | Pashto, Southern | 1,230 | - | 1230 | - | - | - | - |
Pashtun Tarin | Waneci | 141,000 | - | 141000 | - | - | - | - |
Pashtun Tarkani | Pashto, Southern | 8,180 | - | 8180 | - | - | - | - |
Pashtun Yusafzai | Pashto, Northern | 3,680 | - | 3680 | - | - | - | - |
Valmiki (Christian traditions) | Saraiki | 90 | - | - | 90 | - | - | - |
Valmiki (Hindu traditions) | Saraiki | 80 | 80 | - | - | - | - | - |
Brahui Rassani (Sarawan) | Brahui | 120 | - | 120 | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.