People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Arab | Arabic, Mesopotamian | 20 | - | 20 | - | - | - | - |
Nuristani, Narisati | Kateviri | 4,290 | - | 4290 | - | - | - | - |
Brahui unspecified | Brahui | 34,100 | - | 34100 | - | - | - | - |
Baloch unspecified | Balochi, Eastern | 9,000 | - | 9000 | - | - | - | - |
Hazara unspecified | Hazaragi | 9,500 | - | 9500 | - | - | - | - |
Kashmiri (Muslim traditions) | Urdu | 70 | - | 70 | - | - | - | - |
Lassi | Pashto, Southern | 40 | - | 40 | - | - | - | - |
Bengali Muslim Moghal | Urdu | 60 | - | 60 | - | - | - | - |
Uzbek | Uzbek, Northern | 370 | - | 370 | - | - | - | - |
Pashtun | Pashto, Northern | 360,000 | - | 360000 | - | - | - | - |
Persian | Dari | 220 | - | 220 | - | - | - | - |
Qazilbash | Dari | 920 | - | 920 | - | - | - | - |
Tajik | Dari | 2,450 | - | 2450 | - | - | - | - |
Turkmen | Turkmen | 4,600 | - | 4600 | - | - | - | - |
Ansari | Urdu | 60 | - | 60 | - | - | - | - |
Arain (Muslim traditions) | Urdu | 250 | - | 250 | - | - | - | - |
Arora (Muslim traditions) | Saraiki | 80 | - | 80 | - | - | - | - |
Awan | Pashto, Southern | 1,640 | - | 1640 | - | - | - | - |
Changgar | Urdu | 180 | - | 180 | - | - | - | - |
Christian | Punjabi, Western | 150 | - | - | 150 | - | - | - |
Khoja | Sindhi | 30 | - | 30 | - | - | - | - |
Darzi (Muslim traditions) | Saraiki | 40 | - | 40 | - | - | - | - |
Gujar (Muslim traditions) | Saraiki | 160 | - | 160 | - | - | - | - |
Jat (Muslim traditions) | Urdu | 130 | - | 130 | - | - | - | - |
Jhinwar (Muslim traditions) | Saraiki | 20 | - | 20 | - | - | - | - |
Kamboh (Muslim traditions) | Saraiki | 30 | - | 30 | - | - | - | - |
Kumhar (Muslim traditions) | Saraiki | 50 | - | 50 | - | - | - | - |
Lohar (Muslim traditions) | Saraiki | 30 | - | 30 | - | - | - | - |
Machhi (Muslim traditions) | Saraiki | 40 | - | 40 | - | - | - | - |
Mirasi (Muslim traditions) | Saraiki | 20 | - | 20 | - | - | - | - |
Mochi (Muslim traditions) | Saraiki | 30 | - | 30 | - | - | - | - |
Rajput (Muslim traditions) | Punjabi, Western | 4,200 | - | 4200 | - | - | - | - |
Teli (Muslim traditions) | Saraiki | 60 | - | 60 | - | - | - | - |
Tarkhan (Muslim traditions) | Saraiki | 30 | - | 30 | - | - | - | - |
Mussali | Urdu | 180 | - | 180 | - | - | - | - |
Sayyid | Urdu | 12,900 | - | 12900 | - | - | - | - |
Shaikh | Saraiki | 5,200 | - | 5200 | - | - | - | - |
Pashayi | Kohistani, Indus | 550 | - | 550 | - | - | - | - |
Jatt (Muslim traditions) | Pashto, Southern | 6,340 | - | 6340 | - | - | - | - |
Dehwar | Pashto, Southern | 610 | - | 610 | - | - | - | - |
Lori | Balochi, Eastern | 240 | - | 240 | - | - | - | - |
Sorozai | Balochi, Eastern | 180 | - | 180 | - | - | - | - |
Hajam | Urdu | 20 | - | 20 | - | - | - | - |
Jat Sindhu (Muslim traditions) | Urdu | 40 | - | 40 | - | - | - | - |
Brahui Jhalawan | Balochi, Eastern | 9,200 | - | 9200 | - | - | - | - |
Brahui (original nucleus) | Pashto, Central | 1,840 | - | 1840 | - | - | - | - |
Brahui Sarawan | Brahui | 21,300 | - | 21300 | - | - | - | - |
Baloch Bugti | Balochi, Eastern | 310 | - | 310 | - | - | - | - |
Baloch Magasi | Balochi, Eastern | 60 | - | 60 | - | - | - | - |
Baloch Mari | Balochi, Eastern | 410 | - | 410 | - | - | - | - |
Baloch Rakhshani | Balochi, Eastern | 1,840 | - | 1840 | - | - | - | - |
Baloch Rind | Balochi, Eastern | 4,700 | - | 4700 | - | - | - | - |
Aimaq | Aimaq | 410 | - | 410 | - | - | - | - |
Baloch Rind Lashari | Balochi, Eastern | 120 | - | 120 | - | - | - | - |
Rajput Tonwar (Muslim traditions) | Pashto, Central | 610 | - | 610 | - | - | - | - |
Baloch Buzdar | Balochi, Eastern | 100 | - | 100 | - | - | - | - |
Baloch Dombki | Balochi, Eastern | 100 | - | 100 | - | - | - | - |
Baloch Gichki | Balochi, Eastern | 100 | - | 100 | - | - | - | - |
Baloch Rind Buledi | Pashto, Central | 610 | - | 610 | - | - | - | - |
Baloch Rind Jamali | Balochi, Eastern | 100 | - | 100 | - | - | - | - |
Baloch Khushk (Rind) | Balochi, Eastern | 200 | - | 200 | - | - | - | - |
Baloch Rind Khosa | Balochi, Eastern | 260 | - | 260 | - | - | - | - |
Brahui Nighari | Brahui | 410 | - | 410 | - | - | - | - |
Hazara Jaghuri | Hazaragi | 7,770 | - | 7770 | - | - | - | - |
Kuchi Afghan refugee | Balochi, Southern | 610 | - | 610 | - | - | - | - |
Pashtun Achakzai | Pashto, Northern | 1,120 | - | 1120 | - | - | - | - |
Pashtun Afridi | Pashto, Northern | 12,800 | - | 12800 | - | - | - | - |
Pashtun Ahmadzai (Wazir) | Pashto, Northern | 6,640 | - | 6640 | - | - | - | - |
Pashtun Ali Khel | Pashto, Northern | 460 | - | 460 | - | - | - | - |
Pashtun Alikozai | Pashto, Northern | 3,780 | - | 3780 | - | - | - | - |
Pashtun Alizai | Pashto, Northern | 980 | - | 980 | - | - | - | - |
Pashtun Andar | Pashto, Northern | 1,230 | - | 1230 | - | - | - | - |
Pashtun Astanazai | Pashto, Northern | 1,120 | - | 1120 | - | - | - | - |
Pashtun Ausa Khel | Pashto, Northern | 360 | - | 360 | - | - | - | - |
Pashtun Babikar Khel | Pashto, Northern | 360 | - | 360 | - | - | - | - |
Pashtun Baraki | Pashto, Northern | 1,230 | - | 1230 | - | - | - | - |
Pashtun Barakzai | Pashto, Northern | 3,880 | - | 3880 | - | - | - | - |
Pashtun Barech | Pashto, Southern | 3,070 | - | 3070 | - | - | - | - |
Pashtun Chakmani | Pashto, Northern | 200 | - | 200 | - | - | - | - |
Pashtun Dawesh Khel (Wazir) | Pashto, Northern | 2,040 | - | 2040 | - | - | - | - |
Pashtun Durrani | Pashto, Southern | 23,200 | - | 23200 | - | - | - | - |
Pashtun Farmuli | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Ghilzai | Pashto, Southern | 20,000 | - | 20000 | - | - | - | - |
Pashtun Hanbhi | Pashto, Northern | 11,800 | - | 11800 | - | - | - | - |
Pashtun Hassanikhel | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Hassanzai (Yusafzai) | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Hotak | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Isakzai | Pashto, Northern | 3,070 | - | 3070 | - | - | - | - |
Pashtun Jafar | Pashto, Southern | 150 | - | 150 | - | - | - | - |
Pashtun Kakar | Pashto, Southern | 96,100 | - | 96100 | - | - | - | - |
Pashtun Kasi | Pashto, Southern | 6,340 | - | 6340 | - | - | - | - |
Pashtun Kharoti | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Khostwal | Pashto, Northern | 3,070 | - | 3070 | - | - | - | - |
Pashtun Khugiani | Pashto, Northern | 1,530 | - | 1530 | - | - | - | - |
Pashtun Masud (Wazir) | Pashto, Northern | 1,840 | - | 1840 | - | - | - | - |
Pashtun Mangal | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Mohmand | Pashto, Northern | 4,290 | - | 4290 | - | - | - | - |
Pashtun Musazai | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Nurzai | Pashto, Northern | 7,360 | - | 7360 | - | - | - | - |
Pashtun Omarzat | Pashto, Northern | 2,040 | - | 2040 | - | - | - | - |
Pashtun Painda Khel | Pashto, Northern | 1,120 | - | 1120 | - | - | - | - |
Pashtun Pani (Babilzai) | Pashto, Southern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Parachamkani (Para) | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Safi | Pashto, Northern | 25,800 | - | 25800 | - | - | - | - |
Pashtun Shirani | Pashto, Southern | 770 | - | 770 | - | - | - | - |
Pashtun Suleiman Khel | Pashto, Northern | 4,500 | - | 4500 | - | - | - | - |
Pashtun Sultan Khel | Pashto, Northern | 460 | - | 460 | - | - | - | - |
Pashtun Sur | Pashto, Northern | 1,840 | - | 1840 | - | - | - | - |
Pashtun Taraki | Pashto, Northern | 770 | - | 770 | - | - | - | - |
Pashtun Tarin | Pashto, Southern | 74,100 | - | 74100 | - | - | - | - |
Pashtun Tarkani | Pashto, Northern | 4,290 | - | 4290 | - | - | - | - |
Pashtun Turi | Pashto, Northern | 770 | - | 770 | - | - | - | - |
Pashtun Umar Khel | Pashto, Northern | 260 | - | 260 | - | - | - | - |
Pashtun Usman Khel | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Utman Khel | Pashto, Northern | 260 | - | 260 | - | - | - | - |
Pashtun Wardak | Pashto, Northern | 1,120 | - | 1120 | - | - | - | - |
Pashtun Yusafzai | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Zadran | Pashto, Northern | 720 | - | 720 | - | - | - | - |
Pashtun Zaimukht | Pashto, Northern | 920 | - | 920 | - | - | - | - |
Pashtun Zazi | Pashto, Northern | 720 | - | 720 | - | - | - | - |
Valmiki (Christian traditions) | Saraiki | 120 | - | - | 120 | - | - | - |
Valmiki (Hindu traditions) | Saraiki | 60 | 60 | - | - | - | - | - |
Brahui Rassani (Sarawan) | Brahui | 1,020 | - | 1020 | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.