People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Arab | Arabic, Mesopotamian | 430 | - | 430 | - | - | - | - |
Nuristani, Narisati | Kateviri | 9,200 | - | 9200 | - | - | - | - |
Brahui unspecified | Brahui | 82,700 | - | 82700 | - | - | - | - |
Baloch unspecified | Balochi, Eastern | 40,200 | - | 40200 | - | - | - | - |
Hazara unspecified | Hazaragi | 124,000 | - | 124000 | - | - | - | - |
Kashmiri (Muslim traditions) | Urdu | 610 | - | 610 | - | - | - | - |
Lassi | Lasi | 180 | - | 180 | - | - | - | - |
Bengali Muslim Moghal | Urdu | 550 | - | 550 | - | - | - | - |
Uzbek | Uzbek, Northern | 52,700 | - | 52700 | - | - | - | - |
Pashtun | Pashto, Northern | 1,452,000 | - | 1452000 | - | - | - | - |
Persian | Dari | 2,860 | - | 2860 | - | - | - | - |
Qazilbash | Dari | 920 | - | 920 | - | - | - | - |
Tajik | Dari | 252,000 | - | 252000 | - | - | - | - |
Turkmen | Turkmen | 18,800 | - | 18800 | - | - | - | - |
Ansari | Urdu | 250 | - | 250 | - | - | - | - |
Arain (Muslim traditions) | Punjabi, Western | 650 | - | 650 | - | - | - | - |
Arora (Muslim traditions) | Saraiki | 180 | - | 180 | - | - | - | - |
Awan | Punjabi, Western | 6,230 | - | 6230 | - | - | - | - |
Bania unspecified | Sindhi | 40 | 40 | - | - | - | - | - |
Brahmin unspecified | Sindhi | 40 | 40 | - | - | - | - | - |
Changgar | Urdu | 60 | - | 60 | - | - | - | - |
Christian | English | 1,060 | - | - | 1060 | - | - | - |
Khatri (Hindu traditions) | Saraiki | 100 | 100 | - | - | - | - | - |
Khoja | Urdu | 90 | - | 90 | - | - | - | - |
Mahtam (Muslim traditions) | Saraiki | 50 | - | 50 | - | - | - | - |
Chhimba (Muslim traditions) | Saraiki | 60 | - | 60 | - | - | - | - |
Darzi (Muslim traditions) | Saraiki | 80 | - | 80 | - | - | - | - |
Dhobi (Muslim traditions) | Saraiki | 120 | - | 120 | - | - | - | - |
Gujar (Muslim traditions) | Saraiki | 150 | - | 150 | - | - | - | - |
Jat (Muslim traditions) | Urdu | 750 | - | 750 | - | - | - | - |
Jhinwar (Muslim traditions) | Saraiki | 80 | - | 80 | - | - | - | - |
Kamboh (Muslim traditions) | Saraiki | 120 | - | 120 | - | - | - | - |
Khatri (Muslim traditions) | Saraiki | 40 | - | 40 | - | - | - | - |
Kumhar (Muslim traditions) | Saraiki | 180 | - | 180 | - | - | - | - |
Lohar (Muslim traditions) | Saraiki | 180 | - | 180 | - | - | - | - |
Machhi (Muslim traditions) | Saraiki | 120 | - | 120 | - | - | - | - |
Mewati (Muslim traditions) | Urdu | 50 | - | 50 | - | - | - | - |
Mirasi (Muslim traditions) | Saraiki | 80 | - | 80 | - | - | - | - |
Mochi (Muslim traditions) | Urdu | 150 | - | 150 | - | - | - | - |
Rajput (Muslim traditions) | Urdu | 16,500 | - | 16500 | - | - | - | - |
Sonar (Muslim traditions) | Urdu | 120 | - | 120 | - | - | - | - |
Teli (Muslim traditions) | Saraiki | 250 | - | 250 | - | - | - | - |
Tarkhan (Muslim traditions) | Saraiki | 250 | - | 250 | - | - | - | - |
Mussali | Urdu | 780 | - | 780 | - | - | - | - |
Qassab | Urdu | 120 | - | 120 | - | - | - | - |
Rajput (Hindu traditions) | Sindhi | 80 | 80 | - | - | - | - | - |
Sayyid | Pashto, Southern | 25,900 | - | 25900 | - | - | - | - |
Shaikh | Punjabi, Western | 19,800 | - | 19800 | - | - | - | - |
Pashayi | Kohistani, Indus | 820 | - | 820 | - | - | - | - |
Jatt (Muslim traditions) | Urdu | 21,100 | - | 21100 | - | - | - | - |
Dehwar | Pashto, Southern | 2,250 | - | 2250 | - | - | - | - |
Lori | Pashto, Southern | 980 | - | 980 | - | - | - | - |
Sorozai | Balochi, Eastern | 650 | - | 650 | - | - | - | - |
Ahmadi | Urdu | 40 | - | 40 | - | - | - | - |
Madari (Muslim traditions) | Urdu | 40 | - | 40 | - | - | - | - |
Hajam | Urdu | 150 | - | 150 | - | - | - | - |
Bania Agarwal | Sindhi | 40 | 40 | - | - | - | - | - |
Jat Gahlot (Muslim traditions) | Pashto, Central | 120 | - | 120 | - | - | - | - |
Jat Sindhu (Muslim traditions) | Pashto, Central | 180 | - | 180 | - | - | - | - |
Brahui Jhalawan | Brahui | 18,800 | - | 18800 | - | - | - | - |
Brahui (original nucleus) | Brahui | 5,720 | - | 5720 | - | - | - | - |
Brahui Sarawan | Brahui | 53,200 | - | 53200 | - | - | - | - |
Rajput Bhatti (Muslim traditions) | Pashto, Central | 610 | - | 610 | - | - | - | - |
Baloch Bugti | Balochi, Eastern | 1,230 | - | 1230 | - | - | - | - |
Baloch Magasi | Pashto, Central | 410 | - | 410 | - | - | - | - |
Baloch Mari | Balochi, Eastern | 1,230 | - | 1230 | - | - | - | - |
Baloch Rakhshani | Balochi, Eastern | 3,270 | - | 3270 | - | - | - | - |
Baloch Rind | Balochi, Eastern | 5,720 | - | 5720 | - | - | - | - |
Aimaq | Aimaq | 1,640 | - | 1640 | - | - | - | - |
Baloch Rind Lashari | Balochi, Eastern | 260 | - | 260 | - | - | - | - |
Rajput Tonwar (Muslim traditions) | Pashto, Central | 1,020 | - | 1020 | - | - | - | - |
Pashtun Dilazak | Pashto, Southern | 3,270 | - | 3270 | - | - | - | - |
Baloch Buzdar | Balochi, Eastern | 310 | - | 310 | - | - | - | - |
Baloch Dombki | Balochi, Eastern | 200 | - | 200 | - | - | - | - |
Baloch Rind Buledi | Balochi, Eastern | 1,640 | - | 1640 | - | - | - | - |
Baloch Rind Jamali | Balochi, Eastern | 120 | - | 120 | - | - | - | - |
Baloch Khushk (Rind) | Balochi, Eastern | 510 | - | 510 | - | - | - | - |
Baloch Langah | Balochi, Eastern | 1,640 | - | 1640 | - | - | - | - |
Baloch Mengal | Balochi, Eastern | 9,810 | - | 9810 | - | - | - | - |
Baloch Mohammad Shahi | Balochi, Eastern | 3,680 | - | 3680 | - | - | - | - |
Baloch Mullazai | Balochi, Eastern | 3,270 | - | 3270 | - | - | - | - |
Baloch Rind Khosa | Balochi, Eastern | 610 | - | 610 | - | - | - | - |
Hazara Jaghuri | Hazaragi | 12,300 | - | 12300 | - | - | - | - |
Kuchi Afghan refugee | Pashto, Northern | 128,000 | - | 128000 | - | - | - | - |
Pashtun Achakzai | Pashto, Northern | 4,290 | - | 4290 | - | - | - | - |
Pashtun Adokhel | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Afridi | Urdu | 46,000 | - | 46000 | - | - | - | - |
Pashtun Ahmadzai | Pashto, Northern | 1,230 | - | 1230 | - | - | - | - |
Pashtun Ahmadzai (Wazir) | Pashto, Northern | 24,500 | - | 24500 | - | - | - | - |
Pashtun Aka Khel | Pashto, Southern | 2,040 | - | 2040 | - | - | - | - |
Pashtun Akazai | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Ali Khel | Pashto, Northern | 1,230 | - | 1230 | - | - | - | - |
Pashtun Alikozai | Pashto, Northern | 13,700 | - | 13700 | - | - | - | - |
Pashtun Alizai | Pashto, Northern | 3,270 | - | 3270 | - | - | - | - |
Pashtun Andar | Pashto, Northern | 3,580 | - | 3580 | - | - | - | - |
Pashtun Astanazai | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Pashtun Ausa Khel | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Babai (Babi) | Pashto, Northern | 18,400 | - | 18400 | - | - | - | - |
Pashtun Babikar Khel | Pashto, Northern | 4,290 | - | 4290 | - | - | - | - |
Pashtun Babuzai | Pashto, Northern | 510 | - | 510 | - | - | - | - |
Pashtun Baraki | Pashto, Northern | 6,540 | - | 6540 | - | - | - | - |
Pashtun Barakzai | Pashto, Northern | 12,300 | - | 12300 | - | - | - | - |
Pashtun Barech | Urdu | 15,700 | - | 15700 | - | - | - | - |
Pashtun Chakmani | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Dawesh Khel (Wazir) | Pashto, Northern | 510 | - | 510 | - | - | - | - |
Pashtun Durrani | Urdu | 87,700 | - | 87700 | - | - | - | - |
Pashtun Farmuli | Pashto, Northern | 3,070 | - | 3070 | - | - | - | - |
Pashtun Ghilzai | Urdu | 57,200 | - | 57200 | - | - | - | - |
Pashtun Hanbhi | Pashto, Northern | 22,500 | - | 22500 | - | - | - | - |
Pashtun Harifal | Pashto, Southern | 3,070 | - | 3070 | - | - | - | - |
Pashtun Hassanikhel | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Hassanzai (Yusafzai) | Pashto, Northern | 4,910 | - | 4910 | - | - | - | - |
Pashtun Hotak | Pashto, Northern | 1,230 | - | 1230 | - | - | - | - |
Pashtun Isakzai | Pashto, Northern | 9,710 | - | 9710 | - | - | - | - |
Pashtun Jafar | Pashto, Southern | 6,130 | - | 6130 | - | - | - | - |
Pashtun Kakar | Pashto, Southern | 415,000 | - | 415000 | - | - | - | - |
Pashtun Kasi | Urdu | 18,400 | - | 18400 | - | - | - | - |
Pashtun Kharoti | Pashto, Northern | 4,910 | - | 4910 | - | - | - | - |
Pashtun Khostwal | Pashto, Northern | 12,800 | - | 12800 | - | - | - | - |
Pashtun Khugiani | Pashto, Northern | 5,310 | - | 5310 | - | - | - | - |
Pashtun Ludan | Pashto, Northern | 3,680 | - | 3680 | - | - | - | - |
Pashtun Luni | Urdu | 25,300 | - | 25300 | - | - | - | - |
Pashtun Masud (Wazir) | Pashto, Northern | 5,110 | - | 5110 | - | - | - | - |
Pashtun Mangal | Pashto, Northern | 4,600 | - | 4600 | - | - | - | - |
Pashtun Mohmand | Pashto, Northern | 15,500 | - | 15500 | - | - | - | - |
Pashtun Musazai | Pashto, Northern | 1,640 | - | 1640 | - | - | - | - |
Pashtun Nasir | Pashto, Central | 26,200 | - | 26200 | - | - | - | - |
Pashtun Nurzai | Pashto, Northern | 21,500 | - | 21500 | - | - | - | - |
Pashtun Omarzat | Pashto, Northern | 7,770 | - | 7770 | - | - | - | - |
Pashtun Painda Khel | Pashto, Northern | 3,680 | - | 3680 | - | - | - | - |
Pashtun Pani (Babilzai) | Pashto, Southern | 9,810 | - | 9810 | - | - | - | - |
Pashtun Parachamkani (Para) | Pashto, Northern | 610 | - | 610 | - | - | - | - |
Pashtun Safi | Pashto, Northern | 84,300 | - | 84300 | - | - | - | - |
Pashtun Shirani | Pashto, Southern | 1,640 | - | 1640 | - | - | - | - |
Pashtun Sikh | Pashto, Central | 820 | - | - | - | - | 820 | - |
Pashtun Suleiman Khel | Pashto, Northern | 11,400 | - | 11400 | - | - | - | - |
Pashtun Sultan Khel | Pashto, Northern | 820 | - | 820 | - | - | - | - |
Pashtun Taraki | Pashto, Northern | 2,760 | - | 2760 | - | - | - | - |
Pashtun Tarin | Pashto, Southern | 337,000 | - | 337000 | - | - | - | - |
Pashtun Tarkani | Pashto, Northern | 7,770 | - | 7770 | - | - | - | - |
Pashtun Turi | Pashto, Northern | 1,640 | - | 1640 | - | - | - | - |
Pashtun Umar Khel | Pashto, Northern | 720 | - | 720 | - | - | - | - |
Pashtun Usman Khel | Pashto, Northern | 7,770 | - | 7770 | - | - | - | - |
Pashtun Utman Khel | Pashto, Northern | 410 | - | 410 | - | - | - | - |
Pashtun Wardak | Pashto, Northern | 4,910 | - | 4910 | - | - | - | - |
Pashtun Yusafzai | Pashto, Northern | 5,520 | - | 5520 | - | - | - | - |
Pashtun Zadran | Pashto, Northern | 1,840 | - | 1840 | - | - | - | - |
Pashtun Zaimukht | Pashto, Northern | 3,680 | - | 3680 | - | - | - | - |
Pashtun Zazi | Pashto, Northern | 2,450 | - | 2450 | - | - | - | - |
Valmiki (Christian traditions) | Punjabi, Western | 370 | - | - | 370 | - | - | - |
Valmiki (Hindu traditions) | Saraiki | 180 | 180 | - | - | - | - | - |
Brahui Rassani (Sarawan) | Brahui | 3,370 | - | 3370 | - | - | - | - |
© 2025 South Asia Peoples. A ministry of Joshua Project.