People Group | Primary Language | Population | Hindu | Muslim | Christian | Buddhist | Sikh | Other |
---|---|---|---|---|---|---|---|---|
Baramu | Baram | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Chepang, Tsepang | Nepali | 120 | 120 | 0 | 0 | 0 | 0 | 0 |
Danuwar Rai | Nepali | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Darai | Bhojpuri | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Dhimal | Dhimal | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Magar | Bhojpuri | 4,590 | 4,520 | 0 | 70 | 0 | 0 | 0 |
Gharti | Nepali | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
Hadi | Bhojpuri | 530 | 530 | 0 | 0 | 0 | 0 | 0 |
Jat (Hindu traditions) | Bhojpuri | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
Kumal | Bhojpuri | 4,210 | 4,160 | 0 | 50 | 0 | 0 | 0 |
Yakthumba, Limbu | Limbu | 250 | 230 | 0 | 0 | 0 | 0 | 20 |
Majhi | Nepali | 570 | 470 | 0 | 20 | 0 | 0 | 70 |
Newah | Nepali | 11,400 | 11,000 | 0 | 70 | 400 | 0 | 0 |
Bengali Muslim Moghal | Urdu | 150 | 0 | 150 | 0 | 0 | 0 | 0 |
Oraon, Dhangar | Kurux | 2,340 | 2,090 | 0 | 30 | 0 | 0 | 220 |
Rajbansi (Hindu traditions) | Rangpuri | 20 | 20 | 0 | 0 | 0 | 0 | 10 |
Raji | Bhojpuri | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Santal (Sawntal) | Santhali | 130 | 70 | 0 | 10 | 0 | 0 | 50 |
Sherpa | Sherpa | 140 | 0 | 0 | 0 | 140 | 0 | 0 |
Gurung Ghaleg | Nepali | 1,100 | 0 | 0 | 50 | 1,050 | 0 | 0 |
Thami | Nepali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Tharu unspecified | Tharu, Kathariya | 45,600 | 45,400 | 0 | 200 | 0 | 0 | 0 |
Yakkha | Nepali | 2,970 | 1,150 | 0 | 30 | 0 | 0 | 1,790 |
Abdul | Bhojpuri | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
Yadav (Hindu traditions) | Bhojpuri | 39,900 | 39,900 | 0 | 0 | 0 | 0 | 0 |
Ansari | Bhojpuri | 13,400 | 0 | 13,400 | 0 | 0 | 0 | 0 |
Badhi (Hindu traditions) | Bhojpuri | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Bairagi (Hindu traditions) | Bhojpuri | 5,810 | 5,810 | 0 | 0 | 0 | 0 | 0 |
Bania unspecified | Bhojpuri | 8,690 | 8,600 | 0 | 0 | 0 | 0 | 100 |
Bantar | Bhojpuri | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Badhai (Hindu traditions) | Bhojpuri | 620 | 620 | 0 | 0 | 0 | 0 | 0 |
Bari (Hindu traditions) | Bhojpuri | 390 | 390 | 0 | 0 | 0 | 0 | 0 |
Bedia (Hindu traditions) | Bhojpuri | 500 | 500 | 0 | 0 | 0 | 0 | 0 |
Bhar | Bhojpuri | 1,440 | 1,440 | 0 | 0 | 0 | 0 | 0 |
Bhoi (Hindu traditions) | Bhojpuri | 3,330 | 3,330 | 0 | 0 | 0 | 0 | 0 |
Bhote | Nepali | 80 | 40 | 0 | 0 | 50 | 0 | 0 |
Bind | Bhojpuri | 7,840 | 7,800 | 0 | 0 | 0 | 0 | 40 |
Bangali (Hindu traditions) | Maithili | 1,650 | 1,650 | 0 | 0 | 0 | 0 | 0 |
Bote-Majhi | Nepali | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Chidimar | Bhojpuri | 3,220 | 3,180 | 0 | 0 | 0 | 0 | 40 |
Chamar (Hindu traditions) | Bhojpuri | 31,300 | 31,300 | 0 | 0 | 0 | 0 | 0 |
Chhetri | Nepali | 19,800 | 19,800 | 0 | 0 | 0 | 0 | 0 |
Churaute | Nepali | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
Darjee | Nepali | 1,230 | 1,230 | 0 | 0 | 0 | 0 | 0 |
Darzi (Hindu traditions) | Bhojpuri | 650 | 650 | 0 | 0 | 0 | 0 | 0 |
Dhanuk | Bhojpuri | 12,500 | 12,500 | 0 | 0 | 0 | 0 | 0 |
Rajaka Dhobi (Hindu traditions) | Bhojpuri | 9,990 | 9,990 | 0 | 0 | 0 | 0 | 0 |
Dom (Hindu traditions) | Bhojpuri | 1,340 | 1,340 | 0 | 0 | 0 | 0 | 0 |
Dusadh (Hindu traditions) | Bhojpuri | 18,600 | 18,600 | 0 | 0 | 0 | 0 | 0 |
Gadaria (Hindu traditions) | Bhojpuri | 980 | 980 | 0 | 0 | 0 | 0 | 0 |
Gaddi (Muslim traditions) | Bhojpuri | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
Gandharva | Nepali | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
Gangai | Nepali | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
Gonrhi | Bhojpuri | 520 | 520 | 0 | 0 | 0 | 0 | 0 |
Halalkhor (Hindu traditions) | Bhojpuri | 1,110 | 1,110 | 0 | 0 | 0 | 0 | 0 |
Halwai (Hindu traditions) | Bhojpuri | 470 | 470 | 0 | 0 | 0 | 0 | 0 |
Jirel | Jirel | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
Kahar (Hindu traditions) | Bhojpuri | 1,160 | 1,160 | 0 | 0 | 0 | 0 | 0 |
Kalwar (Hindu traditions) | Bhojpuri | 11,500 | 11,500 | 0 | 0 | 0 | 0 | 0 |
Kamar | Bhojpuri | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
Kami | Nepali | 1,810 | 1,760 | 0 | 50 | 0 | 0 | 0 |
Kandu | Bhojpuri | 39,800 | 39,800 | 0 | 0 | 0 | 0 | 0 |
Kanjar (Hindu traditions) | Bhojpuri | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Kayastha (Hindu traditions) | Bhojpuri | 6,710 | 6,710 | 0 | 0 | 0 | 0 | 0 |
Qazi | Bhojpuri | 2,440 | 0 | 2,440 | 0 | 0 | 0 | 0 |
Khatwa | Bhojpuri | 1,110 | 1,110 | 0 | 0 | 0 | 0 | 0 |
Kisan | Bhojpuri | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
Koiri (Hindu traditions) | Bhojpuri | 21,900 | 21,900 | 0 | 0 | 0 | 0 | 0 |
Kumhar, Kusavar (Hindu traditions) | Bhojpuri | 3,840 | 3,840 | 0 | 0 | 0 | 0 | 0 |
Rayeen (Muslim traditions) | Bhojpuri | 540 | 0 | 540 | 0 | 0 | 0 | 0 |
Kurmi (Hindu traditions) | Bhojpuri | 58,200 | 58,200 | 0 | 0 | 0 | 0 | 0 |
Lohar (Hindu traditions) | Bhojpuri | 9,060 | 9,060 | 0 | 0 | 0 | 0 | 0 |
Lunia (Hindu traditions) | Bhojpuri | 11,400 | 11,400 | 0 | 0 | 0 | 0 | 0 |
Mallah (Hindu traditions) | Bhojpuri | 17,800 | 17,800 | 0 | 0 | 0 | 0 | 0 |
Manihar | Bhojpuri | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Bedia (Muslim traditions) | Bhojpuri | 310 | 0 | 310 | 0 | 0 | 0 | 0 |
Darzi (Muslim traditions) | Bhojpuri | 2,440 | 0 | 2,440 | 0 | 0 | 0 | 0 |
Dhobi (Muslim traditions) | Bhojpuri | 1,200 | 0 | 1,200 | 0 | 0 | 0 | 0 |
Mech | Boro (India) | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Mochi (Hindu traditions) | Bhojpuri | 1,380 | 1,380 | 0 | 0 | 0 | 0 | 0 |
Musahar (Hindu traditions) | Bhojpuri | 11,100 | 11,100 | 0 | 0 | 0 | 0 | 0 |
Nai (Hindu traditions) | Bhojpuri | 9,410 | 9,410 | 0 | 0 | 0 | 0 | 0 |
Nat (Hindu traditions) | Bhojpuri | 770 | 770 | 0 | 0 | 0 | 0 | 0 |
Pasi (Hindu traditions) | Bhojpuri | 650 | 650 | 0 | 0 | 0 | 0 | 0 |
Pinjara | Bhojpuri | 4,150 | 0 | 4,150 | 0 | 0 | 0 | 0 |
Qassab | Bhojpuri | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
Rai | Marathi | 1,630 | 180 | 0 | 90 | 0 | 0 | 1,360 |
Rajput (Hindu traditions) | Bhojpuri | 4,580 | 4,580 | 0 | 0 | 0 | 0 | 0 |
Rajbhar | Bhojpuri | 580 | 580 | 0 | 0 | 0 | 0 | 0 |
Rajdhob | Bhojpuri | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Thakuria | Bhojpuri | 1,110 | 0 | 1,110 | 0 | 0 | 0 | 0 |
Sarki | Nepali | 610 | 610 | 0 | 0 | 0 | 0 | 0 |
Sayyid | Bhojpuri | 3,200 | 0 | 3,200 | 0 | 0 | 0 | 0 |
Shaikh | Bhojpuri | 52,600 | 0 | 52,600 | 0 | 0 | 0 | 0 |
Sonar (Hindu traditions) | Bhojpuri | 11,000 | 11,000 | 0 | 0 | 0 | 0 | 0 |
Sunuwar | Sunwar | 330 | 330 | 0 | 0 | 0 | 0 | 0 |
Sunri (Hindu traditions) | Bengali | 210 | 210 | 0 | 0 | 0 | 0 | 0 |
Tamboli (Hindu traditions) | Bhojpuri | 14,000 | 14,000 | 0 | 0 | 0 | 0 | 0 |
Tamang | Tamang, Western | 11,700 | 1,820 | 0 | 140 | 9,650 | 0 | 50 |
Tanti (Hindu traditions) | Bhojpuri | 8,760 | 8,760 | 0 | 0 | 0 | 0 | 0 |
Teli (Hindu traditions) | Bhojpuri | 28,600 | 28,600 | 0 | 0 | 0 | 0 | 0 |
Thakali | Thakali | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
Thakuri | Bhojpuri | 850 | 850 | 0 | 0 | 0 | 0 | 0 |
Jat (Sikh traditions) | Punjabi, Eastern | 80 | 0 | 0 | 0 | 0 | 80 | 0 |
Mali (Hindu traditions) | Bhojpuri | 1,320 | 1,320 | 0 | 0 | 0 | 0 | 0 |
Walang | Nepali | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Chhantyal | Chantyal | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
Tajpuriya | Rangpuri | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Pahari | Nepali | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Hajam | Bhojpuri | 9,620 | 0 | 9,620 | 0 | 0 | 0 | 0 |
Bania Agarwal | Marwari (India) | 2,650 | 2,560 | 0 | 0 | 0 | 0 | 90 |
Adibasi Janajati | Nepali | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
Brahmin Hill | Bhojpuri | 18,200 | 18,200 | 0 | 0 | 0 | 0 | 30 |
Brahmin Terai | Bhojpuri | 6,930 | 6,910 | 0 | 0 | 0 | 0 | 20 |
Bahna (Hindu traditions) | Bhojpuri | 2,180 | 2,180 | 0 | 0 | 0 | 0 | 0 |
Chamling | Chamling | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Gurung Ghale | Ghale, Southern | 270 | 0 | 0 | 20 | 260 | 0 | 0 |
Miyan | Urdu | 850 | 0 | 850 | 0 | 0 | 0 | 0 |
Shaikh Qureshi | Bhojpuri | 2,760 | 0 | 2,760 | 0 | 0 | 0 | 0 |
Yadav Gaoli | Bhojpuri | 2,760 | 2,760 | 0 | 0 | 0 | 0 | 0 |
Yadav Rawat | Bhojpuri | 460 | 460 | 0 | 0 | 0 | 0 | 0 |
Pashtun, Pathan | Urdu | 650 | 0 | 650 | 0 | 0 | 0 | 0 |
© 2025 South Asia Peoples. A ministry of Joshua Project.